| Address | Bed | Bath | SF | Price | ||
| Glendale | 1620 | Cleveland | 4 | 3 | 2111 | $799,000 |
| Glendale | 1606 | Ridgeway | 3 | 2 | 2134 | $989,000 |
| Glendale | 703 | Glenmore | 2 | 1 | 1128 | $650,000 |
| Glendale | 830 | Cavanagh | 3 | 2 | 2058 | $995,000 |
| Glendale | 1725 | Ben Lomond | 3 | 2 | 2420 | $1,225,000 |
| Glendale | 845 | Burchett | 3 | 2 | 1324 | $529,900 |
| Glendale | 903 | Omar | 3 | 3 | 1737 | $659,000 |
| Glendale | 1240 | Alma | 3 | 2 | 1722 | $739,000 |
| Glendale | 717 | Avonglen | 4 | 3 | 2152 | $799,000 |
| La Cres | 3525 | Paraiso | 3 | 2 | 1702 | $509,900 |
| La Cres | 3079 | Honolulu | 4 | 3 | 2778 | $700,000 |
| La Cres | 5859 | Freeman | 4 | 4 | 2936 | $997,900 |
| La Cres | 2644 | Pickens | 3 | 1 | 932 | $410,000 |
| LCF | 5227 | Crown | 5 | 4 | 2874 | $1,349,000 |
| LCF | 1860 | Foothill | 3 | 3 | 1955 | $799,000 |
[/caption]
3525 Pairaiso, La Crescenta is today's DEAL ALERT. Located well above Foothill Blvd, it has an eat-in kitchen, den and pool with spa!
This is sold in strictly as is condition, but I smell a real deal. Call me for a private showing - 818-482-1885
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved