SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
Properties
Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date
27631 TABLE MEADOW RD GRASS VALLEY 2,176 3 2 $291,750 -99% 12:30 PM 09/21/11 $212,500 First 11/29/05
12011 OLD STAGECOACH RD GRASS VALLEY 1,920 3 2 $278,399 -50% 12:30 PM 11/14/11 $440,266 First 11/07/06
19600 HANSEN LN GRASS VALLEY 2,884 3 2.5 $446,708 -57% 12:30 PM 11/14/11 $579,086 First 08/10/05
20466 BIG SPRING DR GRASS VALLEY 2,608 3 3 $412,542 -21% 12:30 PM 12/01/11 $566,329 First 10/28/05
12148 LAKESHORE N GRASS VALLEY 1,648 2 1.5 $276,538 10% 12:30 PM 11/09/11 $7,560 11/06/09
19965 TIGER TAIL RD MAIN GRASS VALLEY 2,150 3 2.5 $379,620 -45% 12:30 PM 12/05/11 $508,946 First 05/19/06
13044 DRUMMER WAY GRASS VALLEY 1,324 2 1 $408,589 -115% 12:30 PM 11/30/11 $915,967 First 06/26/07
13320 ORTON RD GRASS VALLEY 1,964 3 2 $278,757 -29% 12:30 PM 11/30/11 $391,932 First 05/10/06
16497 SANDRA CT GRASS VALLEY 2,434 3 2.5 $301,236 100% 12:30 PM 09/21/11 $306,000 01/24/07
20188 BUCK RIDGE RD GRASS VALLEY 2,095 3 2.5 $316,521 -64% 12:30 PM 12/01/11 $385,597 First 03/16/04
12430 SQUIRREL CREEK RD GRASS VALLEY 1,914 3 2 $334,278 -160% 12:30 PM 11/17/11 $617,406 First 10/07/04
15537 MOUNT VERNON DR GRASS VALLEY 2,641 4 2.5 $355,666 100% 12:30 PM 08/31/11 $362,000 08/31/04
10170 E LIME KILN RD GRASS VALLEY 2,367 3 2.5 $256,901 -71% 12:30 PM 12/01/11 $558,630 First 03/01/07
24858 ORO VALLEY RD GRASS VALLEY 1,816 3 2.5 $262,026 -59% 12:30 PM 12/01/11 $7,332 11/06/09
12335 LAKESHORE N GRASS VALLEY 2,335 4 2 $358,566 -148% 12:30 PM 12/02/11 $7,751 11/06/09
21523 FULL MOON CT GRASS VALLEY 2,178 3 2 $304,049 100% 12:30 PM 08/15/11 $684,360 06/22/07
14515 COLFAX HWY GRASS VALLEY 2,024 3 2 $325,111 -37% 12:30 PM 12/01/11 $492,909 First 03/22/06
10716 CEDAR AVE 28 GRASS VALLEY 6,185 0 0 $327,076 -60% 12:30 PM 11/17/11 $632,202 First 05/15/07
855 MORGAN RANCH DR GRASS VALLEY 1,835 2 2 $261,137 100% 12:30 PM 09/22/11 $291,391 04/05/07
13727 PEARDALE RD GRASS VALLEY 1,852 2 2 $320,988 -29% 12:30 PM 12/07/11 $500,963 First 05/01/07
320 RHODE ISLAND ST GRASS VALLEY 2,400 3 2.5 $314,167 100% 12:30 PM 10/13/11 $212,000 10/18/06
19700 MORNINGSIDE RD GRASS VALLEY 3,197 3 3 $361,764 100% 12:30 PM 07/11/11 $514,250 09/13/06
11666 DENNIS WAY GRASS VALLEY 1,840 2 2 $268,930 -68% 12:30 PM 11/15/11 $283,457 First 04/10/02
24476 RESTIVE WAY GRASS VALLEY 1,690 2 2 $317,005 -50% 12:30 PM 11/17/11 $333,579 First 07/21/05
20543 JOHNSTON DR GRASS VALLEY 3,222 4 3.5 $429,630 -26% 12:30 PM 11/14/11 $473,227 First 07/12/06
13801 THOROUGHBRED LOOP GRASS VALLEY 2,567 3 2.5 $380,999 -63% 12:30 PM 11/29/11 $442,534 First 04/21/05
22915 MONTCLAIRE CT GRASS VALLEY 3,303 3 2 $452,820 -121% 12:30 PM 10/06/11 $558,500 02/15/06
15232 ROVING WAY GRASS VALLEY 2,323 3 2.5 $332,188 100% 12:30 PM 07/18/11 $282,988 08/08/03
19532 MCCOURTNEY RD GRASS VALLEY 2,477 3 3.5 $400,561 100% 12:30 PM 07/25/11 $362,217 06/20/08
18242 BREWER RD GRASS VALLEY 3,724 3 3 $387,484 -102% 12:30 PM 12/02/11 $671,363 First 01/19/05
21515 DUCKABUSH CT GRASS VALLEY 3,210 3 2 $307,407 1% 12:30 PM 12/02/11 $314,875 First 11/13/08
18867 BREWER RD GRASS VALLEY 2,386 3 3 $299,659 100% 12:30 PM 08/09/11 $300,119 10/24/02
16591 JOEY CT GRASS VALLEY 2,430 3 3 $298,395 -67% 11/10/11 $417,518 First 03/21/05
400 IDAHO MARYLAND RD GRASS VALLEY 10,599 0 0 $3,400,000 -35% 11/12/11 $1,615,014 First 04/06/07
10586 SALCIDO LN GRASS VALLEY 2,010 3 2 $276,852 -87% 11/12/11 $424,960 First 04/01/08
10976 BONNIE VIEW WAY GRASS VALLEY 3,329 5 4 $411,494 -29% 12:30 PM 12/19/11 $460,545 First 01/05/07
21033 HOME CAMP RD GRASS VALLEY 3,216 4 3 $397,901 100% 12:30 PM 08/10/11 $612,507 06/09/06
15690 ORCHARD SPRINGS RD GRASS VALLEY 1,897 2 2.5 $250,670 50% 12:30 PM 08/08/11 $280,000 02/27/06
14083 NORMANDY LN GRASS VALLEY 5,125 5 5.5 $856,000 -59% 11/16/11 $817,584 09/13/06
811 MORGAN RANCH DR GRASS VALLEY 1,835 3 2 $307,569 100% 12:30 PM 08/11/11 $310,000 03/11/05
/11 9:47 AM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
13780 SUNSHINE MEADOWS TRL GRASS VALLEY 3,351 2 4 $612,803 -73% 12:30 PM 11/28/11 $929,501 First 06/01/06
17186 VIRGINIA WAY GRASS VALLEY 2,486 3 2 $288,723 -19% 11/23/11 $357,175 First 05/06/05
15210 DOOLITTLE RD GRASS VALLEY 1,757 2 2 $298,388 32% 11/26/11 $219,316 First 02/28/03
14789 OSBORNE HILL RD GRASS VALLEY 2,533 3 2 $382,015 -109% 12:30 PM 11/15/11 $672,082 First 03/15/06
10721 ALTA SIERRA DR GRASS VALLEY 1,976 3 2 $272,593 -94% 11/30/11 $274,483 First 08/06/04
10106 RUNNING M DR GRASS VALLEY 3,825 4 3 $394,301 -45% 12/02/11 $499,132 First 09/08/05
11609 ALTA SIERRA DR GRASS VALLEY 2,142 3 2.5 $260,968 -21% 12/02/11 $355,263 First 11/30/07
13186 OMEGA CT GRASS VALLEY 2,451 4 3 $292,411 -3% 12/03/11 $308,535 First 11/30/09
13947 BIRCH RD GRASS VALLEY 1,723 3 2 $264,475 -63% 12/03/11 $371,950 First 03/15/07
17029 AILEEN WAY GRASS VALLEY 3,349 4 3 $414,138 -140% 12:30 PM 09/06/11 $325,000 08/02/06
13273 PEARSON RD GRASS VALLEY 2,308 3 2 $351,924 -41% 12/07/11 $404,521 01/24/05
15274 LORIE DR GRASS VALLEY 2,008 3 2 $255,648 -30% 12/08/11 $304,320 First 01/28/05
21235 FLORAL RD GRASS VALLEY 2,114 3 2 $267,361 -56% 12/08/11 $429,857 First 08/21/06
415 W MAIN ST GRASS VALLEY 3,318 5 4 $370,246 -32% 12:30 PM 11/07/11 $391,749 First 07/28/04
24858 ORO VALLEY RD GRASS VALLEY 1,816 3 2.5 $262,026 -59% 12:30 PM 11/15/11 $399,855 First 09/23/05
12647 MAGNOLIA RD GRASS VALLEY 3,232 3 2 $303,401 -24% 12:30 PM 10/12/11 $285,750 First 10/20/06
21330 PERIMETER RD GRASS VALLEY 2,574 4 2 $301,839 13% 12:30 PM 09/08/11 $194,766 First 12/27/04
12501 WOLF RD GRASS VALLEY 1,982 1 1 $289,385 -44% 12/16/11 $484,912 First 08/01/06
11383 WOODACRE RD GRASS VALLEY 3,100 3 3.5 $417,729 -39% 12/20/11 $620,361 First 09/11/07
16112 BROOKS RD GRASS VALLEY 1,652 2 2.5 $252,608 -77% 12:30 PM 11/16/11 $456,701 First 11/30/06
12690 HALLWOOD PL GRASS VALLEY 2,637 3 3 $352,579 -18% 12/22/11 $428,653 First 05/05/09
610 W MAIN ST GRASS VALLEY 1,730 5 3.5 $282,524 4% 12/23/11 $275,806 First 08/30/06
13318 WOLF RD GRASS VALLEY 3,426 3 2 $399,145 12% 12/27/11 $362,081 First 05/20/08
19548 VICTORIA DR GRASS VALLEY 2,080 3 2.5 $320,600 51% 12:30 PM 11/21/11 $118,457 First 09/25/03
100 CORNISH CT GRASS VALLEY 2,370 4 2 $282,270 -10% 12/29/11 $293,851 First 08/06/03
14177 MAVERICK LN GRASS VALLEY 1,904 5 3 $268,829 3% 12/30/11 $268,799 First 03/18/08
10340 CARRINGTON LN GRASS VALLEY 2,500 3 2.5 $285,455 -35% 12/31/11 $189,980 First 07/23/03
14530 RATTLESNAKE RD GRASS VALLEY 1,793 0 0 $267,787 -94% 01/07/12 $596,613 First 07/17/06
27631 TABLE MEADOW RD GRASS VALLEY 2,176 3 2 $291,750 -99% 01/10/12 $57,380 Second 07/02/07
13750 QUARTERHORSE DR GRASS VALLEY 2,384 4 2.5 $351,544 -38% 12:30 PM 10/11/11 $337,251 04/10/07
21974 COTTAGE HILL DR GRASS VALLEY 1,560 3 2 $252,681 -87% 01/14/12 $496,542 First 05/15/07
11581 LOWER COLFAX RD GRASS VALLEY 2,344 4 3.5 $308,808 -20% 01/17/12 $381,828 First 06/24/04
180 SPRING HILL DR GRASS VALLEY 14,025 0 0 $1,230,958 3% 01/18/12 $1,318,169 First 12/19/08
16883 SCOTT WAY GRASS VALLEY 3,084 3 2 $368,135 100% 12:30 PM 10/11/11 $399,263 07/01/05
17354 BREWER RD GRASS VALLEY 2,270 3 3 $348,000 18% 12:30 PM 10/12/11 $276,300 04/03/06
19066 NORLENE WAY GRASS VALLEY 2,589 3 2 $348,530 -20% 01/19/12 $425,737 First 04/01/08
11668 LAKESHORE S GRASS VALLEY 3,972 4 4.5 $749,636 -31% 12:30 PM 11/18/11 $1,162,083 First 04/29/05
22811 CAMEO DR GRASS VALLEY 2,448 3 2 $332,166 -30% 01/21/12 $409,100 First 09/06/07
317 NORTHSTAR PL GRASS VALLEY 3,216 6 5 $378,219 18% 12:30 PM 10/21/11 $281,489 09/14/04
15580 KARDALE CT GRASS VALLEY 2,200 4 2.5 $312,348 -11% 4:00 PM 01/27/12 $368,030 First 08/18/05
11175 OLD POND LN GRASS VALLEY 3,712 3 3.5 $472,765 -114% 4:00 PM 01/28/12 $781,952 First 12/08/06
13903 HIDDEN VALLEY RD GRASS VALLEY 2,511 4 3.5 $380,732 -12% 1:00 PM 12/05/11 $439,404 First 04/14/11
Report as of: 11/06/11 9:47 AM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
19195 SUMMERLAND CT GRASS VALLEY 3,166 3 2.5 $345,658 -52% 12:30 PM 10/25/11 $300,928 First 04/27/07
21119 PIONEER WAY GRASS VALLEY 3,077 3 2 $416,781 -25% 4:00 PM 02/03/12 $545,559 First 03/15/06
10333 DEER RIDGE DR GRASS VALLEY 1,809 3 2.5 $292,750 -41% 4:00 PM 02/03/12 $377,409 First 07/25/03
11071 CEDAR RIDGE DR GRASS VALLEY 1,768 3 2 $312,177 -34% 12:30 PM 11/01/11 $225,250 First 04/02/07
10434 BETHEL GLEN CT GRASS VALLEY 2,372 3 3 $281,810 -99% 4:00 PM 02/04/12 $667,787 First 10/03/06
22413 W HACIENDA DR GRASS VALLEY 2,020 3 2 $268,569 -101% 12:30 PM 12/08/11 $629,606 First 05/10/05
17745 ATWATER LN GRASS VALLEY 3,015 4 3.5 $461,467 -15% 12:30 PM 12/02/11 $565,579 First 08/21/07
14071 TAHOE VIEW DR GRASS VALLEY 2,230 3 2 $390,227 -38% 4:00 PM 02/14/12 $563,497 First 10/31/05
2344 NEVADA CITY HWY GRASS VALLEY 3,212 0 0 $311,167 52% 4:00 PM 02/14/12 $163,024 First 12/08/09
886 FREEMAN LN GRASS VALLEY 2,244 4 2.5 $343,484 -37% 4:00 PM 02/15/12 $502,563 First 03/03/06
22533 JENNIFER DR GRASS VALLEY 2,128 3 2 $306,265 -40% 4:00 PM 02/18/12 $384,883 First 11/23/05
22912 MONTCLAIRE CT GRASS VALLEY 3,965 3 2 $462,079 -55% 4:00 PM 02/17/12 $713,501 First 04/11/06
16868 INDIAN SPRINGS RANCH RD GRASS VALLEY 2,888 3 3 $416,292 19% 4:00 PM 02/23/12 $199,968 First 08/26/04
15177 WILLOW WOOD LN GRASS VALLEY 1,844 3 2.5 $291,196 -96% 4:00 PM 02/23/12 $584,594 First 07/24/07
12982 LODESTAR DR GRASS VALLEY 2,010 3 3 $310,564 -18% 4:00 PM 02/23/12 $379,627 First 12/01/10
844 OLD TUNNEL RD GRASS VALLEY 0 0 0 $862,308 33% 4:00 PM 02/24/12 $1,017,718 12/
Report as of: 11/06/11 9:47 AM
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved