Thu, Aug 12, 2010 03:02 PM CURRENT AVAILABLE PROPERTIES FOR SALE IN LA MIRADA, CA
![]() |
CURRENT AVAILABLE PROPERTIES FOR SALE IN LA MIRADA, CA
|
![]() |
|
|
| Property Type: Residential Status: Active | ||||||||||||||||
| Subject Property |
||||||||||||||||
| # | MLS# | Type | A/D | Address | City/ Area | TGNO | Trct/M | Bed | B t/f | St | Gar | A/D | SqFt | YBlt | List Price | DOM |
| 1 | P747164 | CONDO | A | 15224 Ocaso Ave H209 | LAM/ M3 | 737H4 | OTHR /0 | 1 | 1/1 | 2 | 0 | 634 | 1972 | $119,000 | 6 | |
| 2 | MRM-C10050923 | CONDO | A | 15925 ALTA VISTA Dr E | LAM/ M3 | 737J2 | / | 1 | 1/1 | 2 | 1 | D | 872 | 1981 | $149,900 | 92 |
| 3 | R1004917 | CONDO | A | 15955 Alta Vista Dr C | LAM/ M3 | 737J2 | OTHR /0 | 1 | 1/1 | 1 | 1 | 807 | 1980 | $169,900 | 24 | |
| 4 | P747481 | CONDO | A | 15320 Ocaso Ave Dd10 | LAM/ M3 | 737H4 | OTHR /+ | 2 | 2/1 | 1 | 2 | 928 | 1972 | $172,900 | 2 | |
| 5 | CLW-10460099 | CONDO | 13546 LA JOLLA Cir 209 F | LAM/ M3 | 737J2 | / | 2 | 2/ | 0 | D | 0 | 0 | $199,000 | 49 | ||
| 6 | MRM-C10056862 | CONDO | A | 13320 KILKENNY Ct 218 | LAM/ M3 | 738A1 | / | 1 | 1/1 | 1 | 2 | A | 808 | 1990 | $210,000 | 102 |
| 7 | MRM-S10008829 | CONDO | A | 15925 ALTA VISTA Dr 609D | LAM/ M3 | 737J2 | / | 2 | 2/1 | 1 | 1 | D | 1,132 | 1981 | $215,000 | 199 |
| 8 | P742292 | SFR | D | 13718 Norbeck Dr | LAM/ M3 | 737D2 | OTHR /n | 4 | 2/2 | 1 | 2 | A | 1,128 | 1955 | $259,000 | 27 |
| 9 | MRM-I10065602 | CONDO | A | 13556 LA JOLLA Cir 208C | LAM/ M3 | 737J2 | / | 2 | 2/1 | 1 | 1 | D | 1,025 | 1975 | $279,000 | 21 |
| 10 | U9005356 | SFR | D | 14734 Libra Dr | LAM/ M3 | 737H3 | CUST /1 | 4 | 2/2 | 1 | 2 | A | 1,380 | 1956 | $285,000 | 225 |
| 11 | S619526 | SFR | A | 14102 Bora Dr | LAM/ M3 | 737D2 | OTHR /0 | 4 | 2/2 | 1 | 2 | 1,605 | 1956 | $289,900 | 79 | |
| 12 | R1005042 | SFR | D | 13202 El Moro Ave | LAM/ M3 | 737D2 | OTHR /0 | 4 | 2/2 | 1 | 2 | D | 1,387 | 1953 | $290,000 | 17 |
| 13 | R1005285 | SFR | D | 15718 El Tiro Dr | LAM/ M3 | 737H3 | OTHR /0 | 3 | 2/1 | 2 | 0 | 1,888 | 1955 | $299,900 | 9 | |
| 14 | P745867 | SFR | D | 16010 Lorca Rd | LAM/ M3 | 737G5 | OTHR /0 | 3 | 2/2 | 1 | 2 | 1,176 | 1955 | $300,000 | 14 | |
| 15 | P740054 | SFR | D | 11914 Singleton Dr | LAM/ M3 | 707F7 | OTHR /0 | 3 | 2/2 | 1 | 2 | A | 1,241 | 1958 | $309,900 | 58 |
| 16 | Y1004175 | SFR | A | 14749 Weeks Dr | LAM/ M3 | 707f7 | CUST /1 | 4 | 2/2 | 1 | 2 | 1,536 | 1955 | $315,000 | 51 | |
| 17 | P747583 | SFR | D | 11826 Singleton Dr | LAM/ M3 | 707F7 | OTHR /0 | 3 | 2/1 | 1 | 2 | D | 1,064 | 1958 | $315,000 | 2 |
| 18 | R1005480 | SFR | D | 11504 Toerge Dr | LAM/ M3 | 707G6 | OTHR /c | 3 | 2/2 | 1 | 2 | 1,273 | 1959 | $320,000 | 1 | |
| 19 | P737761 | CONDO | A | 13546 La Jolla Cir 209-H | LAM/ M3 | 737J2 | OTHR /. | 3 | 2/1 | 1 | 1 | 1,269 | 1975 | $321,900 | 71 | |
| 20 | P746397 | SFR | D | 13841 Muroc St | LAM/ M3 | 737D2 | OTHR /0 | 4 | 2/1 | 1 | 2 | 1,335 | 1955 | $324,000 | 10 | |
| 21 | R1003198 | SFR | D | 15021 Manzanares Rd | LAM/ M3 | 737G3 | OTHR /0 | 3 | 2/1 | 1 | 2 | D | 1,248 | 1955 | $325,000 | 98 |
| 22 | R1003936 | SFR | D | 14627 Fairacres Dr | LAM/ M3 | 707F7 | OTHR /0 | 3 | 1/1 | 1 | 2 | 1,109 | 1955 | $325,000 | 69 | |
| 23 | MRM-W10084904 | SFR | D | 14343 SAN ESTEBAN Dr | LAM/ M3 | 737E3 | / | 3 | 2/2 | 1 | 2 | A | 1,200 | 1954 | $325,000 | 6 |
| 24 | P739408 | CONDO | A | 15926 Alicante Rd | LAM/ m3 | 737J3 | OTHR /0 | 3 | 3/2 | 2 | 2 | 1,964 | 1979 | $329,000 | 59 | |
| 25 | P743832 | SFR | D | 15031 Lofthill Dr | LAM/ m3 | 737H4 | OTHR /0 | 3 | 2/1 | 2 | 2 | 1,245 | 1958 | $329,000 | 28 | |
| 26 | P724047 | SFR | D | 15311 Tricia Ln | LAM/ M3 | 737G4 | OTHR /1 | 3 | 2/2 | 1 | 2 | A | 1,599 | 1955 | $330,000 | 150 |
| 27 | CLW-10452151 | SFR | A | 12628 OXFORD Dr | LAM/ M3 | 737H1 | / | 2 | 2/2 | 2 | 1,183 | 1974 | $339,000 | 83 | ||
| 28 | P737739 | SFR | D | 11716 Ronald Dr | LAM/ M3 | 707F7 | OTHR /0 | 3 | 1/1 | 1 | 2 | A | 1,109 | 1955 | $339,000 | 70 |
| 29 | R1005258 | SFR | D | 11814 Rimrock Dr | LAM/ M3 | 707F7 | OTHR /0 | 3 | 2/2 | 1 | 2 | A | 1,559 | 1955 | $339,000 | 8 |
| 30 | P745155 | SFR | D | 15059 Campillos Rd | LAM/ M3 | 737G3 | OTHR /* | 3 | 2/1 | 1 | 2 | 1,288 | 1955 | $339,900 | 19 | |
| 31 | S624234 | SFR | D | 15628 Stanbrook Dr | LAM/ M3 | 737H4 | OTHR /0 | 3 | 2/2 | 1 | 2 | A | 1,426 | 1957 | $344,900 | 35 |
| 32 | R1003305 | SFR | D | 13918 Plume Dr | LAM/ M3 | 737D2 | CUST /0 | 4 | 2/1 | 1 | 2 | 1,125 | 1956 | $345,000 | 94 | |
| 33 | S609844 | SFR | D | 14015 El Espejo Rd | LAM/ M3 | 737F2 | OTHR /1 | 3 | 2/2 | 1 | 2 | D | 1,176 | 1955 | $350,000 | 145 |
| 34 | P732805 | SFR | D | 13840 Mansa Dr | LAM/ M3 | 737D2 | OTHR /0 | 5 | 2/2 | 1 | 2 | 1,587 | 1956 | $350,000 | 107 | |
| 35 | P738013 | SFR | D | 15525 Lofthill Dr | LAM/ M3 | 737H4 | OTHR /0 | 4 | 2/2 | 1 | 2 | A | 1,377 | 1958 | $350,000 | 70 |
| 36 | S624988 | SFR | A | 13202 Fleta | LAM/ M3 | 737E1 | OTHR /C | 3 | 2/1 | 1 | 2 | 1,792 | 1959 | $354,900 | 34 | |
| 37 | MRM-I10002783 | SFR | A | 15361 SAN ARDO Dr | LAM/ M3 | 737H5 | / | 3 | 2/2 | 1 | 2 | A | 1,176 | 1955 | $355,000 | 19 |
| 38 | MRM-T10060003 | SFR | D | 14702 FAIRACRES Dr | LAM/ M3 | 707F7 | / | 3 | 1/1 | 1 | 2 | A | 1,109 | 1955 | $355,000 | 69 |
| 39 | P747532 | SFR | D | 12008 Los Coyotes Ave | LAM/ M3 | 707G7 | OTHR /a | 3 | 2/1 | 1 | 2 | A | 1,320 | 1959 | $357,500 | 2 |
| 40 | P737158 | SFR | D | 14721 Gagely Dr | LAM/ M3 | 737F1 | OTHR /0 | 3 | 2/2 | 1 | 2 | A | 1,071 | 1959 | $358,500 | 72 |
| 41 | R1004556 | SFR | D | 14681 Sunnymead Dr | LAM/ M3 | 707F7 | OTHR /0 | 4 | 1/1 | 1 | 2 | A | 1,462 | 1955 | $359,000 | 36 |
| 42 | P743518 | SFR | D | 14714 Gandesa Rd | LAM/ M3 | 737F3 | OTHR /0 | 3 | 2/2 | 1 | 2 | 1,265 | 1954 | $359,000 | 29 | |
| 43 | S625605 | SFR | D | 13502 Duffield Ave | LAM/ M3 | 737D2 | OTHR /o | 4 | 2/2 | 1 | 2 | 1,545 | 1955 | $359,900 | 24 | |
| 44 | MRM-T10028193 | SFR | D | 14212 WHITEROCK Dr | LAM/ M3 | 737F3 | / | 3 | 2/2 | 1 | 2 | D | 1,214 | 1955 | $360,000 | 156 |
| 45 | Y1004037 | SFR | A | 14346 De Alcala Dr | LAM/ M3 | 737E3 | OTHR /2 | 3 | 2/2 | 1 | 2 | 1,574 | 1954 | $360,000 | 50 | |
| 46 | S619767 | SFR | D | 13031 Ramsey Dr | LAM/ M3 | 737D1 | OTHR /3 | 4 | 2/1 | 2 | 2 | D | 1,312 | 1953 | $365,000 | 69 |
| 47 | P746275 | CONDO | A | 13321 KILKENNY Ct 211 | LAM/ M3 | 738A2 | CUST /0 | 3 | 2/2 | 2 | 2 | 1,234 | 1990 | $365,000 | 10 | |
| 48 | P746463 | SFR | D | 15529 Illora Dr | LAM/ M3 | 737H3 | OTHR /0 | 3 | 2/2 | 1 | 2 | A | 1,395 | 1958 | $365,000 | 9 |
| 49 | P746650 | SFR | D | 15428 Illora Dr | LAM/ M3 | 737H3 | OTHR /- | 4 | 2/1 | 1 | 2 | D | 1,430 | 1956 | $365,000 | 8 |
| 50 | P726694 | SFR | D | 14716 San Feliciano Dr | LAM/ M3 | 737F3 | OTHR /0 | 3 | 2/1 | S | 2 | A | 1,349 | 1955 | $368,900 | 148 |
| 51 | P729821 | SFR | D | 15916 Bluefield Ave | LAM/ M3 | 737G5 | OTHR /0 | 3 | 2/2 | 1 | 2 | 1,582 | 1953 | $370,000 | 135 | |
| 52 | S619534 | SFR | A | 15233 Elmbrook Dr | LAM/ M3 | 737G4 | OTHR /0 | 4 | 2/2 | 1 | 2 | 1,357 | 1955 | $372,900 | 65 | |
| 53 | MRM-M10069598 | SFR | A | 14503 MERCADO Ave | LAM/ M3 | 737J3 | / | 3 | 2/2 | 1 | 2 | A | 1,254 | 1957 | $374,900 | 44 |
| 54 | P736859 | SFR | D | 15715 El Tiro Dr | LAM/ M3 | 737H3 | OTHR /0 | 3 | 2/1 | 1 | 2 | A | 1,280 | 1955 | $375,000 | 78 |
| 55 | P747136 | SFR | D | 15001 Tacuba Dr | LAM/ M3 | 737G1 | OTHR /1 | 4 | 3/2 | 2 | 2 | 1,832 | 1976 | $375,000 | 5 | |
| 56 | CLW-10453175 | SFR | A | 12715 STANHILL Dr | LAM/ M3 | 737E1 | / | 3 | 2/ | 0 | A | 1,518 | 1956 | $379,000 | 77 | |
| 57 | CLW-10470629 | SFR | A | 11666 GAYVIEW Dr | LAM/ M3 | 707F7 | / | 4 | 2/ | 0 | 1,714 | 1958 | $379,000 | 7 | ||
| 58 | P742904 | SFR | D | 15775 Harshaw Pl | LAM/ M3 | 737J4 | OTHR /0 | 3 | 2/1 | 1 | 2 | D | 1,080 | 1958 | $379,900 | 34 |
| 59 | P721380 | SFR | D | 14621 San Esteban Dr | LAM/ M3 | 737F3 | OTHR /0 | 4 | 2/1 | 1 | 2 | 1,296 | 1955 | $384,800 | 160 | |
| 60 | P728011 | SFR | D | 14692 Starpath Dr | LAM/ M3 | 707F7 | OTHR /A | 5 | 2/1 | 2 | 2 | 1,707 | 1955 | $384,900 | 145 | |
| 61 | P732341 | SFR | D | 16011 Lorca Rd | LAM/ M3 | 737G5 | OTHR /N | 3 | 2/2 | 1 | 2 | D | 1,416 | 1955 | $385,500 | 109 |
| 62 | P716209 | SFR | D | 16047 Orsa Dr | LAM/ M3 | 737J3 | OTHR /0 | 3 | 2/2 | 1 | 2 | D | 1,747 | 1957 | $388,000 | 219 |
| 63 | P740031 | SFR | A | 14374 Bora Dr | LAM/ M3 | 737E3 | OTHR /0 | 4 | 2/1 | 1 | 2 | 1,964 | 1953 | $388,888 | 56 | |
| 64 | R1001302 | SFR | D | 14716 BOREGO Dr | lam/ M3 | 737h3 | OTHR /0 | 4 | 2/2 | 1 | 0 | 2,140 | 1955 | $389,000 | 168 | |
| 65 | Y1003948 | SFR | D | 14735 Bora Dr | LAM/ M3 | 737F3 | OTHR /0 | 3 | 2/1 | 1 | 2 | 1,248 | 1955 | $389,000 | 48 | |
| 66 | P736441 | SFR | D | 12108 S Nashville Ave | LAM/ M3 | 707G7 | OTHR /0 | 3 | 2/1 | 1 | 2 | 1,404 | 1955 | $389,777 | 82 | |
| 67 | S609577 | SFR | D | 14324 San Feliciano Dr | LAM/ M3 | 737E3 | OTHR /a | 3 | 2/1 | 1 | 2 | A | 1,406 | 1954 | $391,000 | 149 |
| 68 | Y1001575 | SFR | D | 14233 Coolbank Dr | LAM/ M3 | 737E1 | OTHR /0 | 3 | 2/2 | 1 | 2 | 1,051 | 1959 | $392,500 | 154 | |
| 69 | S627701 | SFR | D | 13015 Oakwood Ln | LAM/ M3 | 737G1 | OTHR /0 | 3 | 3/3 | 2 | 2 | 1,892 | 1976 | $397,800 | 9 | |
| 70 | P741486 | SFR | D | 13209 Marlette Dr | LAM/ M3 | 737e2 | CUST /0 | 3 | 2/2 | 1 | 2 | A | 1,391 | 1959 | $398,888 | 44 |
| 71 | P689573 | SFR | D | 15010 Lofthill Dr | LAM/ M3 | 737H4 | OTHR /C | 4 | 3/2 | 2 | 2 | A | 1,605 | 1958 | $399,000 | 422 |
| 72 | P744281 | SFR | D | 14464 San Ardo Dr | LAM/ M3 | 737E4 | OTHR /0 | 4 | 3/3 | 1 | 2 | 2,176 | 1954 | $399,000 | 24 | |
| 73 | P746624 | SFR | D | 14305 Mansa Dr | LAM/ M3 | 737E2 | OTHR /0 | 4 | 2/1 | 1 | 2 | A | 1,808 | 1955 | $399,000 | 12 |
| 74 | MRM-M10061154 | SFR | A | 14714 RICHVALE | LAM/ M3 | 707F7 | / | 3 | 1/1 | 1 | 2 | A | 1,364 | 1955 | $399,900 | 66 |
| 75 | S621609 | SFR | D | 12610 Biola Ave | LAM/ M3 | 737F1 | OTHR /4 | 3 | 2/1 | 1 | 2 | A | 1,462 | 1958 | $399,900 | 56 |
| 76 | P740588 | SFR | D | 14902 Costa Mesa Dr | LAM/ M3 | 737H4 | CUST /0 | 3 | 2/1 | 1 | 2 | 1,496 | 1955 | $399,900 | 50 | |
| 77 | R1004738 | SFR | D | 15687 Hesse Dr | LAM/ M3 | 737H4 | OTHR /0 | 4 | 2/1 | 1 | 2 | A | 1,377 | 1957 | $399,900 | 32 |
| 78 | P747316 | SFR | D | 14518 Keating Dr | LAM/ M3 | 738A3 | OTHR /a | 3 | 2/2 | 1 | 2 | A | 1,350 | 1957 | $399,999 | 3 |
| 79 | P739214 | SFR | D | 14221 Fonseca Ave | LAM/ M3 | 737G3 | CUST /* | 4 | 2/1 | 1 | 2 | D | 1,288 | 1955 | $400,000 | 39 |
| 80 | P729777 | SFR | D | 15653 Stanbrook Dr | LAM/ M3 | 737H4 | OTHR /A | 3 | 2/1 | 2 | 2 | 1,245 | 1958 | $415,000 | 133 | |
| 81 | R1005400 | SFR | D | 14345 San Ardo Dr | LAM/ M3 | 737E3 | OTHR /0 | 3 | 2/1 | 1 | 2 | 1,610 | 1954 | $415,000 | 6 | |
| 82 | P743494 | SFR | D | 15575 Talbot Dr | LAM/ M3 | 737H5 | OTHR /- | 4 | 3/2 | 1 | 0 | 1,957 | 1958 | $419,000 | 41 | |
| 83 | S627651 | SFR | D | 14632 Demanda | LAM/ M3 | 737E3 | OTHR /1 | 4 | 2/2 | 1 | 2 | A | 1,509 | 1954 | $419,000 | 9 |
| 84 | R1004440 | SFR | D | 14327 Coolbank Dr | LAM/ M3 | 737E1 | OTHR /0 | 4 | 2/1 | 2 | 2 | 1,951 | 1959 | $419,900 | 47 | |
| 85 | P723669 | SFR | D | 14469 San Feliciano Dr | LAM/ M3 | 737E3 | OTHR /* | 3 | 2/1 | 1 | 2 | D | 1,458 | 1954 | $420,000 | 163 |
| 86 | R1004766 | SFR | D | 14027 SALADA Rd | LAM/ M3 | 737F3 | OTHR /0 | 3 | 2/1 | 1 | 2 | 1,600 | 1956 | $420,000 | 29 | |
| 87 | P736573 | SFR | D | 14811 Jacana Dr | LAM/ M3 | 737G4 | OTHR /0 | 4 | 2/2 | 1 | 2 | A | 1,603 | 1955 | $425,000 | 80 |
| 88 | P740913 | SFR | D | 15035 Excelsior Dr | LAM/ M3 | 737G4 | OTHR /1 | 3 | 2/1 | 1 | 2 | 1,877 | 1955 | $429,000 | 48 | |
| 89 | P742879 | SFR | D | 12921 Bluefield Ave | LAM/ M3 | 737G1 | OTHR /1 | 4 | 2/1 | 1 | 2 | A | 1,387 | 1960 | $429,000 | 34 |
| 90 | P747590 | SFR | D | 14523 Cartela Dr | LAM/ M3 | 737H3 | OTHR /A | 4 | 2/1 | 1 | 2 | A | 1,400 | 1955 | $429,000 | 2 |
| 91 | P742639 | SFR | D | 12742 Cherryvale Dr | LAM/ M3 | 737J1 | OTHR /0 | 4 | 2/1 | 1 | 2 | D | 1,635 | 1961 | $430,000 | 36 |
| 92 | P746170 | SFR | D | 14813 Escalona Rd | LAM/ M3 | 737G4 | OTHR /A | 4 | 3/1 | 1 | 2 | 1,640 | 1955 | $430,000 | 12 | |
| 93 | P747640 | SFR | D | 15130 Barnwall St | LAM/ M3 | 737G4 | OTHR /0 | 3 | 2/0 | 1 | 2 | A | 1,347 | 1960 | $435,000 | 2 |
| 94 | P731647 | SFR | D | 15039 Neartree Rd | LAM/ M3 | 737G4 | OTHR /0 | 4 | 2/1 | 1 | 2 | 1,757 | 1955 | $439,000 | 115 | |
| 95 | CLW-10460457 | SFR | A | 12671 HEFLIN Dr | LAM/ M3 | 737F1 | / | 3 | 2/ | 0 | 1,817 | 1959 | $439,000 | 48 | ||
| 96 | P744952 | SFR | D | 15221 Tricia Ln | LAM/ M3 | 737G4 | OTHR /* | 3 | 2/1 | 1 | 2 | 1,660 | 1953 | $439,900 | 18 | |
| 97 | P726247 | SFR | D | 15517 Illora Dr | LAM/ M3 | 737H3 | OTHR /- | 3 | 2/1 | 1 | 2 | A | 1,395 | 1958 | $440,000 | 149 |
| 98 | S621205 | SFR | D | 15043 Greenworth Dr | LAM/ M3 | 737G2 | OTHR /0 | 4 | 2/2 | 1 | 2 | A | 1,818 | 1959 | $441,000 | 58 |
| 99 | P742342 | SFR | D | 14909 Cheshire St | LAM/ M3 | 737F4 | OTHR /* | 3 | 2/1 | 1 | 2 | A | 1,707 | 1957 | $442,000 | 37 |
| 100 | P734730 | SFR | D | 14946 Escalona Rd | LAM/ M3 | 737G4 | OTHR /X | 3 | 2/1 | 1 | 2 | D | 1,310 | 1955 | $448,000 | 89 |
| 101 | P727290 | SFR | D | 14402 Adelfa Dr | LAM/ M3 | 737H3 | OTHR /O | 4 | 2/1 | 1 | 2 | 1,808 | 1955 | $449,000 | 143 | |
| 102 | P730554 | SFR | A | 12915 Oakwood Ln | LAM/ M3 | 737G1 | OTHR /0 | 4 | 3/1 | 2 | 2 | 1,832 | 1976 | $449,000 | 60 | |
| 103 | P746943 | SFR | D | 13922 DE ALCALA Dr | LAM/ M3 | 737E2 | OTHR /1 | 4 | 3/1 | 1 | 2 | D | 2,286 | 1953 | $449,000 | 6 |
| 104 | Y1004921 | SFR | D | 13011 Oakwood Ln | LAM/ M3 | 737G1 | OTHR /0 | 3 | 3/1 | 2 | 2 | A | 1,832 | 1976 | $449,500 | 10 |
| 105 | P739862 | SFR | D | 13320 Lisburn Pl | LAM/ M3 | 737G2 | OTHR /u | 4 | 2/1 | 1 | 2 | A | 1,387 | 1959 | $475,000 | 57 |
| 106 | P742811 | SFR | D | 14936 Tacuba Dr | LAM/ M3 | 737F1 | OTHR /0 | 3 | 2/1 | 1 | 2 | 1,918 | 1956 | $475,000 | 41 | |
| 107 | P746305 | SFR | D | 15021 Stanleaf Dr | LAM/ M3 | 737F4 | OTHR /1 | 5 | 3/2 | 1 | 2 | A | 2,149 | 1955 | $490,000 | 10 |
| 108 | P737239 | SFR | D | 12638 Oakthorn Ln | LAM/ M3 | 737H1 | CUST /a | 3 | 2/1 | 1 | 3 | 1,631 | 1974 | $499,000 | 75 | |
| 109 | P736896 | SFR | D | 13103 Bluefield Ave | LAM/ M3 | 737G1 | CUST /A | 6 | 3/3 | S | 2 | A | 2,565 | 1959 | $499,999 | 77 |
| 110 | MRM-S10021964 | SFR | D | 15249 RIVIERA LN | LAM/ M3 | 737G4 | 0 / | 4 | 3/3 | 2 | 3 | A | 2,182 | 1992 | $500,000 | 88 |
| 111 | P738180 | SFR | D | 16539 Brass Lantern Dr | LAM/ M3 | 738B1 | OTHR /. | 3 | 2/1 | 1 | 2 | A | 2,154 | 1962 | $515,000 | 68 |
| 112 | P741912 | SFR | D | 13005 Oakwood Ln | LAM/ M3 | 737G1 | CUST /0 | 5 | 4/3 | 2 | 2 | A | 2,338 | 1976 | $515,000 | 42 |
| 113 | P733083 | SFR | D | 14322 Elmrock Ave | LAM/ M3 | 737J3 | OTHR /* | 3 | 2/2 | 1 | 2 | 1,626 | 1958 | $519,000 | 105 | |
| 114 | MRM-C10084395 | SFR | D | 12015 HARTDALE Ave | LAM/ M3 | 707H7 | / | 4 | 2/2 | 2 | 2 | A | 2,276 | 1962 | $519,000 | 5 |
| 115 | P740326 | SFR | D | 11806 Courser Ave | LAM/ M3 | 707G7 | OTHR /0 | 7 | 3/1 | 1 | 2 | 2,504 | 1956 | $520,000 | 52 | |
| 116 | P743976 | SFR | D | 16129 Peppertree Ln | LAM/ M3 | 738A2 | OTHR /0 | 3 | 3/2 | 2 | 2 | 1,369 | 1990 | $539,900 | 27 | |
| 117 | P747603 | SFR | D | 14121 Visions Dr | LAM/ M3 | 738A2 | OTHR /0 | 3 | 3/2 | 2 | 2 | A | 1,803 | 1999 | $545,000 | 2 |
| 118 | P743587 | SFR | A | 15510 Derby Ln | LAM/ M3 | 737H1 | OTHR /1 | 3 | 3/1 | 1 | 2 | 1,933 | 1963 | $550,000 | 31 | |
| 119 | MRM-W10084781 | SFR | D | 16005 SAN ANTONIO Ave | LAM/ M3 | 737J3 | / | 4 | 3/3 | 2 | 2 | A | 1,919 | 1978 | $565,000 | 6 |
| 120 | P742764 | SFR | D | 8021 Carrey | lam/ M3 | 737J4 | OTHR /0 | 3 | 3/2 | 1 | 2 | 2,123 | 1960 | $579,000 | 37 | |
| 121 | P738722 | SFR | D | 13915 Avenida Espana | LAM/ M3 | 737J2 | OTHR /0 | 4 | 3/2 | 2 | 3 | 1,916 | 1977 | $594,800 | 64 | |
| 122 | P746122 | SFR | D | 15318 San Simon Ln | LAM/ M3 | 737H4 | OTHR /0 | 4 | 3/2 | 2 | 2 | A | 2,186 | 1992 | $599,000 | 11 |
| 123 | P747782 | SFR | D | 12819 Newcomb Ave | LAM/ M3 | 738A1 | OTHR /* | 4 | 2/1 | 1 | 2 | 1,635 | 1961 | $599,999 | 1 | |
| 124 | P741422 | SFR | D | 12709 Barbata RD Rd | LAM/ M3 | 737G1 | OTHR /0 | 5 | 3/1 | 1 | 3 | 1,991 | 1966 | $645,000 | 46 | |
| 125 | R1004879 | SFR | A | 16104 Crestline Dr | LAM/ M3 | 738A1 | CUST /* | 4 | 3/2 | 2 | 2 | A | 2,171 | 1990 | $649,900 | 24 |
| 126 | R1004945 | SFR | D | 14011 LA GLORIA St | LAM/ M3 | 737J2 | OTHR /0 | 5 | 3/3 | 2 | 3 | A | 2,251 | 1978 | $649,990 | 22 |
| 127 | S613901 | SFR | A | 15520 DERBY Ln | LAM/ M3 | 7370h1 | CUST /0 | 4 | 2/2 | 1 | 2 | 2,184 | 1963 | $650,000 | 114 | |
| 128 | Y1003362 | SFR | D | 16231 Mcgill Rd | LAM/ M3 | 738A1 | OTHR /0 | 5 | 3/3 | 2 | 2 | 2,685 | 1990 | $675,000 | 84 | |
| 129 | P745022 | SFR | D | 16202 Fieldcrest | LAM/ m3 | 738A2 | OTHR /0 | 4 | 3/2 | 2 | 3 | 2,590 | 1997 | $680,000 | 22 | |
| 130 | P745028 | SFR | A | 13140 Stern Ave | LAM/ M3 | 737H2 | OTHR /0 | 3 | 2/2 | 1 | 2 | A | 2,096 | 1979 | $680,000 | 25 |
| 131 | CLW-08325001 | SFR | D | 15231 IMPERIAL Hwy | LAM/ M3 | 737G1 | / | 4 | 4/ | 0 | 4,655 | 1951 | $689,000 | 652 | ||
| 132 | R1004638 | SFR | D | 13754 FRANCISCO Dr | LAM/ M3 | 738A2 | OTHR /1 | 4 | 3/3 | S | 2 | A | 2,448 | 2003 | $692,000 | 34 |
| 133 | P719375 | SFR | D | 16336 Eagleridge Ct | LAM/ M3 | 738A2 | OTHR /0 | 4 | 3/3 | 2 | 3 | A | 2,301 | 1996 | $699,000 | 196 |
| 134 | R1002702 | SFR | D | 16305 HEARTWOOD Ct | LAM/ M3 | 738A2 | OTHR /2 | 4 | 3/3 | 2 | 3 | A | 2,311 | 1997 | $699,000 | 115 |
| 135 | P736634 | SFR | D | 13139 Cheverton Dr | LAM/ M3 | 737G1 | CUST /u | 4 | 3/2 | 2 | 3 | A | 2,463 | 1975 | $725,000 | 79 |
| 136 | P736643 | SFR | D | 16266 Avenida San Miguel | LAM/ M3 | 738A1 | OTHR /* | 5 | 3/3 | 2 | 3 | A | 2,685 | 1991 | $749,000 | 79 |
| 137 | P728638 | SFR | D | 16244 Mcgill Rd | LAM/ M3 | 738A1 | OTHR /1 | 3 | 3/3 | 2 | 3 | 2,685 | 1991 | $755,000 | 133 | |
| 138 | P745433 | SFR | D | 13831 Monterey Ln | LAM/ M3 | 738A2 | OTHR /0 | 4 | 3/3 | 2 | 2 | A | 2,464 | 2002 | $849,000 | 17 |
| 139 | P720239 | SFR | D | 15532 Olive Branch Dr | LAM/ M3 | 737H1 | CUST /0 | 5 | 5/2 | 2 | 2 | 4,320 | 2000 | $950,000 | 192 | |
| 140 | U10001989 | SFR | D | 15403 Surrey Ln | LAM/ M3 | 707H7 | CUST /- | 5 | 3/2 | S | 3 | 2,645 | 1963 | $1,300,000 | 101 | |
| 141 | MRM-C10075079 | SFR | D | 15914 DALMATIAN Ave | LAM/ OA | 737G5 | / | 3 | 2/2 | 1 | 2 | 1,238 | 1953 | $349,900 | 29 | |
| Average | 3 | 2 | 1,660 | $431,921 | 67 | |||||||||||
| Number of Properties: 141 | ||||||||||||||||
| Average ( ListPrice / SqFt ) : ( 431921 / 1660 ) = $ 260.19 |
|
Prepared by |
David Clesceri 714-396-3283 Century 21 Ambassador clesceri99@yahoo.com |
Information is believed to be accurate but is not guaranteed.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS® .Disclaimer Fair Housing Notice. Map Disclaimer. Help Desk Email: Tempo@SoCalMLS.com Customer Service: 714-517-2600 or 1-800-995-2600 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved