Presented By: Sarah Becker 940 colusa Ave, Yuba City, Ca 95991 530-671-1300
10810 STEPHANIE DR LIVE OAK SUTTER 0 1,505 3 2 $114,797 -149% MORTGAGE ELECTRONIC REGISTRATI 12:00 PM 08/04/10 $135,246 First 11/16/05 No
2824 GUM ST LIVE OAK SUTTER 1 1,056 3 1 $91,251 -39% WELLS FARGO HM MTG 12:00 PM 08/02/10 $132,899 First 03/31/04 Yes
2640 GILLESPIE CIR LIVE OAK SUTTER 1 1,809 2 2 $149,312 -41% OPTION ONE MTG CORP 3:00 PM 09/10/10 $112,425 First 01/13/06 No
10080 J ST LIVE OAK SUTTER 1 1,232 3 2 $136,180 -87% 3:00 PM 08/06/10 $105,000 12/21/05 No
9633 RACHEL ST LIVE OAK SUTTER 1 1,100 3 0 $114,074 -68% MORTGAGE ELECTRONIC REGISTRATI 12:00 PM 07/30/10 $75,565 First 03/14/06 No
9508 CANNON WAY LIVE OAK SUTTER 0 1,752 3 2 $140,506 -91% BANK OF AMERICA 12:00 PM 06/01/10 $138,150 First 05/31/07 No
2323 BIRCH ST LIVE OAK SUTTER 1 1,189 0 0 $92,090 -61% CITIMORTGAGE 12:00 PM 07/14/10 $44,482 05/26/99 No
9701 LEYTON CT LIVE OAK SUTTER 0 1,581 4 2 $146,496 -185% 12:00 PM 06/10/10 $278,422 11/28/05 No
2846 DATE ST LIVE OAK SUTTER 1 1,360 2 1 $109,585 -201% FINANCIAL FREEDOM ACQUISITION 12:00 PM 06/07/10 $62,010 First 09/21/05 No
3061 SEAN DR LIVE OAK SUTTER 1 910 2 2 $79,328 -73% 12:00 PM 07/12/10 $148,187 First 12/30/05 Yes
3451 CROFT WAY LIVE OAK SUTTER 0 2,590 6 3 $213,634 -51% 12:00 PM 07/12/10 $286,042 08/07/09 No
2688 ELM ST LIVE OAK SUTTER 1 1,272 3 1 $81,567 -152% INDYMAC BK FSB 3:00 PM 07/19/10 $235,622 First 12/04/07 No
9625 CANNON WAY LIVE OAK SUTTER 0 2,842 5 3 $234,420 -56% ING BK FSB 12:00 PM 07/27/10 $193,079 First 05/10/07 Yes
9582 SAMUEL ST LIVE OAK SUTTER 0 1,568 3 2 $126,593 -279% AMERICAN HM MTG 12:00 PM 08/06/10 $265,935 03/14/06 No
9066 IDA ST LIVE OAK SUTTER 0 2,924 5 3 $236,671 -45% WASHINGTON MUTUAL BK FA 12:00 PM 08/16/10 $324,942 First 08/01/06 No
9738 RICHMOND WAY LIVE OAK SUTTER 0 1,581 4 2 $127,857 -93% NO LENDER ON DOCUMENT 12:00 PM 08/25/10 $113,200 First 10/20/06 No
9906 O ST LIVE OAK SUTTER 1 1,144 3 2 $114,832 1% CENLAR FSB 12:00 PM 09/02/10 $101,705 01/28/04 No
2949 EPPERSON WAY LIVE OAK SUTTER 0 1,872 4 2 $164,774 -53% NO LENDER ON DOCUMENT 12:00 PM 09/17/10 $138,600 First 01/20/06 No
2889 BONI SUE CT LIVE OAK SUTTER 0 1,733 3 2 $153,398 -96% MIDLAND MTG 3:00 PM 09/13/10 $126,908 First 07/25/05 No
3414 CANNON WAY LIVE OAK SUTTER 0 2,590 5 3 $215,940 -51% CHASE HM FIN LLC 12:00 PM 09/22/10 $278,669 First 06/16/06 No
Report as of: 09/22/10 2:32 PM
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved