Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-671-1300
Sarah@sellstategold.com
Properties Stage Address City County Units Sq Ft Beds Baths Est. Value Est. Equity Lender Sale Time Sale Date Est. Bid # Loan Date Listed
2183 POWELL RD MARYSVILLE YUBA 1 2,751 3 2 $243,587 35% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 09/23/10 $118,536 04/23/03 No
1708 RIVER RUN DR MARYSVILLE YUBA 1 1,172 3 2 $118,654 -127% AMERICAN MTG NETWORK INC 3:00 PM 09/27/10 $228,515 First 03/31/06 No
1600 CATTAIL CT MARYSVILLE YUBA 1 1,320 3 2 $112,200 -125% FIRST FRANKLIN MTG LN 1:30 PM 09/30/10 $285,272 First 04/14/06 No
3657 STATE HIGHWAY 20 MARYSVILLE YUBA 1 1,588 2 1 $152,053 16% ONEWEST BK FSB 1:30 PM 09/30/10 $314,643 12/15/03 No
2115 RAMIREZ ST MARYSVILLE YUBA 1 1,748 2 1 $116,911 -129% ONEWEST BK FSB 1:30 PM 10/14/10 $176,831 First 10/17/05 No
1130 ARTHUR ST MARYSVILLE YUBA 1 888 3 1 $82,883 -3% US BK HM MTG 1:30 PM 10/13/10 $81,582 02/28/01 No
1975 PYRAMID CREEK DR MARYSVILLE YUBA 0 1,970 3 2 $167,450 -95% PLAZA HM MTG INC 1:30 PM 10/08/10 $282,785 First 07/27/05 No
1150 E 22ND ST MARYSVILLE YUBA 1 1,176 3 2 $93,198 -74% WACHOVIA BK 1:30 PM 10/04/10 $181,490 First 08/14/07 No
5455 BONANZA WAY MARYSVILLE YUBA 0 2,224 3 2 $258,807 -124% FIRST FRANKLIN CORP 3:00 PM 10/21/10 $491,261 First 12/09/05 No
5214 FRUITLAND RD MARYSVILLE YUBA 1 3,282 4 3 $258,570 -189% ACCREDITED HM LENDERS 1:30 PM 10/12/10 $406,895 Second 11/30/06 No
831 I ST MARYSVILLE YUBA 1 1,298 3 2 $97,706 -88% WASHINGTON MUTUAL BK FA 1:30 PM 06/09/10 $187,033 First 12/06/05 No
1886 RIVER RUN DR MARYSVILLE YUBA 0 2,781 4 3 $220,588 -35% EMC MTG CORP 1:30 PM 10/12/10 $290,424 First 06/22/07 No
6453 DANTONI RD MARYSVILLE YUBA 1 2,216 4 2 $164,064 -120% 1:30 PM 08/19/10 $0 03/15/06 No
5554 KIRKHILL DR MARYSVILLE YUBA 0 3,026 3 3 $257,210 -33% 1:30 PM 09/24/10 $364,846 First 09/22/06 No
5554 TRAILHEAD LOOP MARYSVILLE YUBA 0 2,133 3 3 $178,843 -58% HSBC BK USA 1:30 PM 07/08/10 $178,900 First 07/07/06 No
1360 SHARP AVE MARYSVILLE YUBA 1 888 2 1 $85,759 -104% HOMEFIELD FIN'L INC 1:30 PM 09/30/10 $191,372 First 11/30/06 No
2140 BRENT DR MARYSVILLE YUBA 0 1,140 3 2 $89,946 -141% 1:30 PM 09/27/10 $156,654 First 09/25/06 No
5551 TRAILHEAD LOOP MARYSVILLE YUBA 0 1,286 2 2 $125,312 -113% 1:30 PM 10/04/10 $295,793 First 09/29/06 No
5839 RUPERT AVE MARYSVILLE YUBA 0 0 0 0 $111,427 -82% ARGENT SECS TR SERIES 2005-W4 1:30 PM 09/24/10 $221,655 First 09/30/05 No
1831 BOARDWALK DR MARYSVILLE YUBA 0 2,461 3 3 $202,064 -16% 1:30 PM 07/14/10 $261,848 First 09/05/07 No
6122 GRIFFITH AVE MARYSVILLE YUBA 1 868 2 1 $70,308 79% SCME MTG BANKERS INC 1:30 PM 10/15/10 $209,145 09/08/06 No
5679 TWISTED RIVER DR MARYSVILLE YUBA 0 1,828 4 3 $162,349 -81% WELLS FARGO HM MTG 1:30 PM 10/26/10 $257,894 First 05/20/05 No
3299 JEWETT AVE MARYSVILLE YUBA 1 1,064 2 1 $106,207 -108% UNION FED'L BK/INDIANAPOLIS 1:30 PM 07/06/10 $72,250 First 05/10/05 No
5667 TWISTED RIVER DR MARYSVILLE YUBA 0 1,587 2 2 $134,961 -101% WELLS FARGO BK NA 1:30 PM 07/09/10 $135,000 First 05/13/05 No
1971 PYRAMID CREEK DR MARYSVILLE YUBA 0 2,612 4 3 $222,020 -104% WELLS FARGO BK NA 1:30 PM 08/12/10 $141,514 First 07/22/05 No
4841 VIRGINIA RD MARYSVILLE YUBA 1 1,332 3 2 $123,674 25% 1:30 PM 10/01/10 $97,639 First 03/04/09 No
1425 LISA WAY MARYSVILLE YUBA 1 1,236 3 2 $95,966 -79% CHASE HM FIN LLC 3:00 PM 10/19/10 $185,475 First 02/17/06 No
1738 GLORIA ST MARYSVILLE YUBA 1 1,379 3 2 $106,195 -94% BANK OF AMERICA 1:30 PM 10/06/10 $179,450 First 09/28/05 No
3092 LAS QUINTAS WAY MARYSVILLE YUBA 1 4,066 3 2 $449,160 11% 1:30 PM 06/21/10 $449,946 First 10/06/06 No
Report as of: 09/22/10 2:12 PM
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-420-5397
Sarah@sellstategold.com
1022 SWEZY ST MARYSVILLE YUBA 8 5,600 4 2 $276,767 -108% AMERICAN RIVER BK 3:00 PM 05/28/10 $290,000 03/14/06 No
12870 LONE TREE WAY MARYSVILLE YUBA 0 4,706 4 4 $0 100% 1:30 PM 09/28/10 $763,187 First 01/10/07 No
2246 SAMPSON ST MARYSVILLE YUBA 1 1,000 3 1 $80,213 -113% 1:30 PM 05/25/10 $85,500 First 10/22/04 No
626 I ST MARYSVILLE YUBA 1 1,400 3 1 $111,145 -116% 1:30 PM 10/01/10 $232,977 First 06/28/05 No
1755 MARSH DR MARYSVILLE YUBA 0 2,461 5 3 $209,185 -57% USAA FSB 1:30 PM 07/06/10 $243,384 First 06/27/07 No
2019 COUNTRY CREEK CT MARYSVILLE YUBA 0 1,970 4 2 $187,528 -74% GUILD MTG CO 1:30 PM 09/23/10 $348,429 First 07/03/07 No
611 J ST MARYSVILLE YUBA 3 2,447 4 3 $174,221 -65% 1:30 PM 09/28/10 $325,761 First 06/28/06 No
7737 STATE HIGHWAY 70 MARYSVILLE YUBA 0 2,032 3 2 $0 100% AMERICAN MTG NETWORK INC 3:00 PM 07/22/10 $250,000 First 12/19/06 No
909 E 17TH ST MARYSVILLE YUBA 1 936 2 1 $84,287 -87% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 07/01/10 $173,369 First 04/22/08 No
1957 MISSION CT MARYSVILLE YUBA 0 2,789 4 3 $0 100% MIDLAND MTG 1:30 PM 09/03/10 $167,447 First 11/27/07 No
5984 PARK AVE MARYSVILLE YUBA 0 0 0 0 $0 100% ROZA R/E LNS INC 3:00 PM 10/12/10 $161,424 09/09/04 No
2228 BOOTH AVE MARYSVILLE YUBA 1 1,000 3 1 $95,037 -147% CHASE HM FIN LLC 1:30 PM 09/30/10 $227,103 First 08/02/05 No
11595 COLEMAN LN MARYSVILLE YUBA 1 6,063 2 3 $606,800 -32% JP MORGAN CHASE BK 3:00 PM 06/30/10 $137,669 Third 09/30/05 No
5884 PARK AVE MARYSVILLE YUBA 1 1,200 2 1 $92,605 -41% UMPQUA BK 12:00 PM 06/01/10 $0 First 10/29/04 No
4839 N BEALE RD MARYSVILLE YUBA 0 0 0 0 $70,639 50% BUDGET FIN CO 1:30 PM 05/26/10 $29,981 03/13/07 No
1531 PUDDLE DR MARYSVILLE YUBA 0 1,970 4 2 $167,450 -117% BANK OF NY MELLON 2005-AB3 1:30 PM 10/05/10 $312,239 First 06/23/05 No
1735 TWISTED RIVER DR MARYSVILLE YUBA 0 2,006 4 3 $170,510 -92% GATEWAY BK FSB 1:30 PM 09/21/10 $139,200 First 09/07/05 No
2166 BUTLER DR MARYSVILLE YUBA 1 1,472 3 2 $132,853 -121% NEW CENTURY MTG CORP 1:30 PM 06/16/10 $113,000 First 08/11/05 No
11962 HOOVER RD MARYSVILLE YUBA 1 1,095 3 2 $118,607 -147% CITIMORTGAGE 1:30 PM 06/03/10 $274,962 First 06/07/06 Yes
1747 HARRIS ST MARYSVILLE YUBA 1 1,628 4 2 $130,087 23% 1:30 PM 09/29/10 $114,522 First 02/02/06 No
2232 BUTLER DR MARYSVILLE YUBA 1 1,472 3 2 $122,857 -83% WELLS FARGO BK NA 3:00 PM 09/24/10 $267,310 First 02/08/06 No
302 CHESTNUT ST MARYSVILLE YUBA 1 824 3 1 $74,181 -122% RBC MTG CO 1:30 PM 05/25/10 $76,340 First 02/10/05 No
8889 KIBBE RD A MARYSVILLE YUBA 3 2,005 3 3 $157,129 -60% OWNIT MTG SOLUTIONS INC 1:30 PM 09/02/10 $140,000 First 04/25/06 No
7244 AMES RD MARYSVILLE YUBA 1 1,928 3 3 $133,986 -53% CHASE HM FIN LLC 3:00 PM 09/02/10 $196,512 First 03/30/05 No
1469 LISA WAY MARYSVILLE YUBA 1 1,236 3 2 $91,938 -70% BENEFICIAL CA INC 1:30 PM 06/07/10 $71,362 First 08/24/04 No
5923 PARK AVE MARYSVILLE YUBA 1 1,248 3 2 $87,817 -103% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 06/04/10 $198,110 First 01/09/07 No
1932 FERNWOOD DR MARYSVILLE YUBA 1 1,176 4 2 $93,605 -65% 1:30 PM 06/30/10 $168,576 First 05/12/08 No
5592 WETLAND DR MARYSVILLE YUBA 0 1,513 2 2 $128,605 -139% WELLS FARGO BK NA 1:30 PM 10/01/10 $236,425 First 08/03/05 No
1891 LINDA AVE A MARYSVILLE YUBA 1 1,080 3 2 $87,480 -9% SIERRA CTRL CU 1:30 PM 06/10/10 $72,598 First 10/12/07 No
1590 THREE RIVERS DR MARYSVILLE YUBA 0 1,868 4 2 $167,468 -92% NATIONSTAR MTG LLC 1:30 PM 06/07/10 $271,746 First 04/20/07 No
2104 HALL ST MARYSVILLE YUBA 1 1,248 3 1 $102,472 -144% SCME MTG BANKERS INC 1:30 PM 06/08/10 $102,377 First 07/15/
Report as of: 09/22/10 2:12 PM
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-420-5397
Sarah@sellstategold.com
528 HARRIS ST MARYSVILLE YUBA 1 1,686 3 2 $136,956 -85% 1:30 PM 06/24/10 $110,000 First 03/14/06 No
2134 ROBERTA AVE MARYSVILLE YUBA 0 1,428 3 2 $107,944 -169% HOMECOMINGS FIN'L NETWORK INC 1:30 PM 06/17/10 $108,000 First 08/02/06 No
1848 BOARDWALK DR MARYSVILLE YUBA 0 1,513 2 2 $128,605 -123% CENTRAL PACIFIC MTG CO 1:30 PM 09/10/10 $248,509 First 11/10/05 No
1751 CATTAIL DR MARYSVILLE YUBA 0 1,360 3 2 $115,600 -158% 1:30 PM 06/17/10 $260,399 First 06/24/05 No
1620 VOLK ST MARYSVILLE YUBA 1 786 2 1 $68,033 -47% HSBC BK USA 1:30 PM 06/14/10 $97,976 First 10/25/04 No
658 MAGNOLIA RD MARYSVILLE YUBA 1 840 2 1 $82,740 -45% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 07/12/10 $68,000 First 02/14/05 No
1728 CATTAIL DR MARYSVILLE YUBA 0 1,828 4 3 $155,380 -95% WELLS FARGO BK NA 1:30 PM 08/12/10 $143,049 First 08/05/05 No
1784 SHORELINE DR MARYSVILLE YUBA 0 1,587 3 2 $137,454 2% WACHOVIA MTG FSB 09/24/10 $230,524 12/29/04 No
1103 NADENE DR MARYSVILLE YUBA 0 3,912 8 6 $0 100% EMC MTG CORP 09/25/10 $312,608 First 04/05/05 No
2162 ROBERTA AVE MARYSVILLE YUBA 0 1,140 3 2 $84,588 -101% STRUCTURED ASSET MTG 2004-12 09/25/10 $185,264 First 09/17/04 No
5819 PARK AVE MARYSVILLE YUBA 1 1,104 3 2 $104,926 -127% 1:30 PM 09/28/10 $205,736 First 02/22/06 No
9704 BUENA VISTA DR MARYSVILLE YUBA 0 3,233 3 2 $383,595 -4% NAVY FCU 09/29/10 $417,985 First 07/03/07 No
521 7TH ST MARYSVILLE YUBA 1 2,097 3 2 $130,633 10% MORTGAGE ELECTRONIC REGISTRATI 09/30/10 $126,979 First 04/01/09 No
1005 E 17TH ST MARYSVILLE YUBA 1 936 2 1 $94,135 -70% INDYMAC BK FSB 3:00 PM 07/07/10 $63,921 First 04/26/05 No
2021 MILLFRONT CT MARYSVILLE YUBA 0 1,970 3 2 $167,450 -265% WELLS FARGO HM MTG 3:00 PM 07/08/10 $141,950 05/01/06 No
1691 COBBLESTONE DR MARYSVILLE YUBA 0 2,548 4 3 $205,249 -16% MICHAEL E FLEMING 10/05/10 $193,378 First 04/01/10 No
1580 POND VIEW DR MARYSVILLE YUBA 0 1,868 4 2 $168,632 -87% WELLS FARGO BK NA 3:00 PM 09/10/10 $136,000 First 03/23/06 No
1107 NADENE DR MARYSVILLE YUBA 2 2,616 3 2 $149,864 -72% WELLS FARGO BK NA 10/09/10 $272,370 First 10/21/05 No
7297 MECONIUM WAY MARYSVILLE YUBA 0 0 0 0 $80,499 -68% INDYMAC BK FSB 3:00 PM 07/02/10 $52,841 First 01/13/06 No
5907 PARK AVE MARYSVILLE YUBA 1 1,643 4 2 $108,142 -139% 1:30 PM 10/06/10 $237,081 First 11/29/04 No
5796 GRIFFITH AVE MARYSVILLE YUBA 1 1,008 3 2 $85,680 -381% FINANCIAL FREEDOM SENIOR FNDG 1:30 PM 07/02/10 $56,962 First 07/11/07 No
5399 E BURRIS RD MARYSVILLE YUBA 1 516 2 1 $82,948 -171% 1:30 PM 07/06/10 $198,170 First 01/13/06 No
1114 RIDEOUT WAY MARYSVILLE YUBA 1 1,958 4 3 $139,445 -3% WELLS FARGO HM MTG 1:30 PM 08/05/10 $156,742 First 10/10/08 No
1343 JOHNSON AVE MARYSVILLE YUBA 1 1,102 2 2 $93,336 -65% CHASE HM FIN LLC 1:30 PM 07/06/10 $124,196 First 01/06/03 No
429 E 16TH ST MARYSVILLE YUBA 1 1,207 3 2 $97,164 -83% CALIFORNIA HSNG FIN AGCY 3:00 PM 07/09/10 $82,842 02/27/03 No
2671 N BEALE RD MARYSVILLE YUBA 14 9,912 1 1 $0 100% FIDELITY BANCORP FNDG 10/13/10 $409,500 First 08/18/05 No
6113 SUNSHINE AVE MARYSVILLE YUBA 1 1,312 2 1 $106,272 32% MORTGAGE ELECTRONIC REGISTRATI 10/12/10 $76,562 First 08/16/06 No
496 G ST MARYSVILLE BUTTE 1 1,267 3 2 $152,925 -17% MORTGAGE ELECTRONIC REGISTRATI 09/22/10 $200,990 First 03/06/08 No
491 D ST MARYSVILLE BUTTE 1 1,251 3 1 $148,790 27% CITIMORTGAGE 09/24/10 $156,717 06/18/03 No
1322 H ST MARYSVILLE YUBA 3 882 0 0 $86,964 -101% 1:30 PM 07/08/10 $157,253 First 08/09/06 No
1551 CLEAR WATER CT MARYSVILLE YUBA 0 1,970 4 2 $167,450 -49% MORTGAGE ELECTRONIC REGISTRATI 10/14/10 $229,809 First 11/12/04 No
Report as of: 09/22/10 2:12 PM
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-420-5397
Sarah@sellstategold.com
5731 GROVE AVE MARYSVILLE YUBA 0 1,587 3 2 $134,895 -141% WELLS FARGO BK NA 10/15/10 $257,334 First 06/17/05 No
1484 HAMMONTON SMARTVILLE RD MARYSVILLE YUBA 1 1,780 3 1 $132,944 -26% JP MORGAN CHASE 10/15/10 $194,666 First 08/15/05 No
5559 MEADOW BROOK WAY MARYSVILLE YUBA 0 2,548 4 3 $216,580 -30% WELLS FARGO BK NA 10/16/10 $263,491 First 09/21/06 No
1818 SAMPSON ST MARYSVILLE YUBA 1 2,274 4 2 $168,731 -70% 3:00 PM 09/13/10 $250,573 11/01/06 No
13958 INGERSOLL DR MARYSVILLE YUBA 1 1,080 3 2 $116,251 -86% MORTGAGE ELECTRONIC REGISTRATI 10/19/10 $198,045 First 12/27/06 No
1880 FERNWOOD DR MARYSVILLE YUBA 1 1,196 3 2 $90,232 28% MORTGAGE ELECTRONIC REGISTRATI 10/19/10 $117,836 05/15/03 No
5792 MONTCLAIR AVE MARYSVILLE YUBA 3 6,204 13 6 $191,878 -29% WELLS FARGO BK NA 10/20/10 $254,912 First 12/28/07 No
1424 LISA WAY MARYSVILLE YUBA 1 1,152 3 2 $89,856 100% CITIMORTGAGE 10/20/10 $48,592 12/29/89 No
6028 OLEANDER LN MARYSVILLE YUBA 0 1,517 3 2 $134,942 -113% 1:30 PM 09/24/10 $242,832 First 11/01/05 No
2174 BRENT DR MARYSVILLE YUBA 0 1,140 3 2 $116,340 -98% CITIMORTGAGE 3:00 PM 08/12/10 $93,418 First 06/15/07 No
1854 PARK CIR MARYSVILLE YUBA 1 1,400 3 2 $114,983 -46% FIRST HORIZON HM LN CORP 1:30 PM 07/13/10 $180,129 First 11/23/05 No
1373 HOBART DR Unknown YUBA 2 1,944 2 1 $69,438 -237% GMAC MTG LLC 10/22/10 $255,940 First 07/27/07 No
1417 SICARD ST MARYSVILLE YUBA 1 920 2 1 $74,060 -177% CITIMORTGAGE 10/21/10 $213,912 First 06/06/07 No
2208 BUTLER DR MARYSVILLE YUBA 1 1,672 4 2 $130,359 -85% CITIMORTGAGE 10/21/10 $255,091 First 09/19/05 No
1423 COVILLAUD ST MARYSVILLE YUBA 1 1,662 3 2 $133,791 23% CITIFINANCIAL MTG CO 3:00 PM 07/16/10 $76,476 First 04/03/06 No
7216 DOC ADAMS RD MARYSVILLE YUBA 1 1,104 3 2 $81,917 -105% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 10/12/10 $200,136 First 12/08/06 No
611 TODDWICK AVE MARYSVILLE YUBA 1 1,384 4 2 $110,341 -86% DITECH.COM 10/26/10 $209,661 First 08/01/06 No
1783 RIVER RUN DR MARYSVILLE YUBA 0 2,469 4 3 $204,756 -72% WELLS FARGO BK NA 10/23/10 $324,831 First 03/03/06 No
1579 POND VIEW DR MARYSVILLE YUBA 0 1,868 4 2 $158,780 -96% GMAC MTG LLC 10/26/10 $287,721 First 10/18/05 No
1739 GLEN ST MARYSVILLE YUBA 1 1,092 3 2 $88,421 -89% GREENPOINT MTG FNDG 1:30 PM 07/19/10 $60,298 First 03/26/07 No
1893 PINEWOOD WAY MARYSVILLE YUBA 1 1,360 3 2 $115,600 -58% 1:30 PM 08/04/10 $180,911 First 05/11/05 No
1126 NADENE DR MARYSVILLE YUBA 2 1,794 2 1 $147,767 -74% JP MORGAN CHASE 10/26/10 $236,354 First 12/17/04 No
1009 JACOBS ST MARYSVILLE YUBA 1 936 2 1 $65,890 -224% 1:30 PM 09/30/10 $184,301 First 11/28/06 No
5702 TWISTED RIVER CT MARYSVILLE YUBA 0 1,587 2 2 $143,694 -90% SCHOOLS FIN'L CU 11/04/10 $262,104 First 03/21/06 No
5642 SALMON DR MARYSVILLE YUBA 0 1,970 4 2 $162,827 -73% AMERICAN MTG NETWORK INC 11/05/10 $235,950 First 01/19/07 No
5944 PARK AVE MARYSVILLE YUBA 24 15,900 8 4 $0 100% JP MORGAN CHASE BK 10/28/10 $1,068,311 First 10/17/05 No
9293 JOINES RD MARYSVILLE YUBA 1 2,176 3 2 $0 100% MORTGAGE ELECTRONIC REGISTRATI 11/03/10 $232,041 First 07/09/08 No
6052 WOOD LN MARYSVILLE YUBA 1 3,647 3 3 $287,748 -75% SUNTRUST MTG INC 11/03/10 $436,983 First 02/13/06 No
6026 TYLER AVE MARYSVILLE YUBA 1 1,014 3 2 $79,843 -50% BANK OF AMERICA 11/03/10 $147,326 12/12/07 No
5254 FRUITLAND RD MARYSVILLE YUBA 1 1,136 3 1 $106,129 -65% MORTGAGE ELECTRONIC REGISTRATI 10/30/10 $185,824 First 08/10/05 No
1770 ASH WAY MARYSVILLE YUBA 1 1,265 4 2 $100,071 -28% JP MORGAN CHASE BK 11/03/10 $132,904 Fi
Page 4 of 9
Report as of: 09/22/10 2:12 PM
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-420-5397
Sarah@sellstategold.com
510 HARRIS ST MARYSVILLE YUBA 1 1,484 3 2 $118,694 -79% MORTGAGE ELECTRONIC REGISTRATI 11/05/10 $217,959 First 03/04/08 No
1312 NADENE DR MARYSVILLE YUBA 1 1,632 4 2 $125,567 -79% MORTGAGE ELECTRONIC REGISTRATI 3:00 PM 07/29/10 $242,531 First 06/22/07 No
5912 GROVE AVE A MARYSVILLE YUBA 1 1,629 3 2 $97,558 -1118% DITECH.COM 1:30 PM 07/27/10 $102,370 Second 12/13/05 No
1926 SAND DOLLAR DR MARYSVILLE YUBA 0 1,828 4 3 $184,235 -36% WELLS FARGO HM MTG 3:00 PM 10/01/10 $258,986 First 02/15/08 No
5556 ROARING RAPIDS WAY MARYSVILLE YUBA 0 1,859 4 2 $155,766 -61% BANK OF AMERICA 1:30 PM 10/13/10 $215,646 First 06/27/07 No
1795 WATERFALL DR MARYSVILLE YUBA 0 2,781 4 3 $209,962 -67% MORTGAGE ELECTRONIC REGISTRATI 11/04/10 $322,336 First 08/11/06 No
5602 WETLAND DR MARYSVILLE YUBA 0 1,870 3 2 $158,950 -85% FIRST FED'L BK/CA 1:30 PM 09/23/10 $284,359 First 08/22/05 No
2147 COVILLAUD ST MARYSVILLE YUBA 1 2,030 3 3 $166,934 -103% BANK OF AMERICA 1:30 PM 07/29/10 $151,200 First 04/13/06 No
1462 STEPHENSON ST MARYSVILLE YUBA 1 1,152 3 2 $89,856 -9% MORTGAGE ELECTRONIC REGISTRATI 10/27/10 $107,925 First 05/15/03 No
1410 BINGHAM AVE MARYSVILLE YUBA 1 1,232 3 2 $107,433 -94% GUILD MTG 1:30 PM 07/28/10 $190,088 First 04/25/05 No
2122 COVILLAUD ST MARYSVILLE YUBA 1 808 3 1 $68,863 -176% BANK OF AMERICA 11/03/10 $199,882 First 07/31/07 No
1920 AHERN ST 28 MARYSVILLE YUBA 1 864 2 1 $58,752 -73% MORTGAGE ELECTRONIC REGISTRATI 10/28/10 $84,387 First 08/25/06 No
6159 DUNNING AVE MARYSVILLE YUBA 1 1,510 3 1 $122,310 -35% INDYMAC INDX TRUST 2005-AR18 1:30 PM 07/21/10 $58,857 First 04/25/05 No
40 TRUXTON CT MARYSVILLE BUTTE 1 0 0 0 $0 100% WILLIAM J BUSSBOOM 10/27/10 $66,243 Second 11/07/08 No
719 6TH ST MARYSVILLE YUBA 5 3,101 1 1 $0 100% 1:30 PM 10/06/10 $332,772 First 01/03/05 No
1744 HARRIS ST MARYSVILLE YUBA 1 1,092 3 2 $86,541 -204% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 09/24/10 $256,156 First 06/12/06 No
5670 OAKWOOD DR MARYSVILLE YUBA 0 2,006 4 3 $164,584 -20% 1:30 PM 10/01/10 $213,459 First 05/04/05 No
903 4TH ST MARYSVILLE YUBA 1 973 3 1 $64,221 -99% WELLS FARGO BK NA 11/10/10 $130,645 First 03/02/05 No
6093 SPINNAKER WAY LINDA YUBA 0 1,481 3 2 $119,961 -66% 1:30 PM 08/06/10 $90,200 First 08/31/05 Yes
2319 HAMMONTON SMARTVILLE RD MARYSVILLE YUBA 1 1,212 3 2 $116,579 -139% MORTGAGE ELECTRONIC REGISTRATI 11/12/10 $320,655 First 04/24/07 No
702 14TH ST MARYSVILLE YUBA 2 2,455 2 1 $148,846 -240% NATIONSTAR MTG LLC 1:30 PM 08/06/10 $209,080 First 09/15/05 No
1828 HILE AVE MARYSVILLE YUBA 2 1,836 2 1 $123,034 -68% WELLS FARGO HM MTG 1:30 PM 08/09/10 $49,000 First 02/04/05 No
6035 BEEDE AVE MARYSVILLE YUBA 1 1,014 3 2 $82,134 -75% MORTGAGE ELECTRONIC REGISTRATI 11/16/10 $157,331 First 04/19/07 No
1230 G ST MARYSVILLE YUBA 1 1,364 2 1 $114,063 -131% USAA FSB 11/16/10 $275,244 First 07/19/05 No
513 8TH ST MARYSVILLE YUBA 1 1,786 3 1 $132,272 -107% CITIMORTGAGE 11/18/10 $217,291 First 10/15/04 No
6149 DUNNING AVE LINDA YUBA 0 0 0 0 $115,790 -109% 1:30 PM 10/06/10 $281,071 First 05/24/06 No
1728 COBBLESTONE DR MARYSVILLE YUBA 0 2,129 4 3 $177,731 -69% ONEWEST BK FSB 11/17/10 $248,103 First 01/13/05 No
6137 PARK AVE MARYSVILLE YUBA 1 1,443 3 2 $111,918 -13% BANK OF AMERICA 11/18/10 $84,471 10/30/03 No
1849 RIVER RUN DR MARYSVILLE YUBA 0 1,870 4 2 $175,397 -65% WELLS FARGO HM MTG 1:30 PM 09/10/10 $133,450 First 05/25/07 No
1742 MARSH DR MARYSVILLE YUBA 0 2,461 3 3 $209,185 -98% MORTGAGE ELECTRONIC REGISTRATI 11/17/10 $389,189 First 10/16/06 No
1951 COUNTRY CLUB CT MARYSVILLE YUBA 0 3,600 2 2 $246,722 -47% WELLS FARGO BANK NA 2004-9 11/19/10 $297,421 First 08/25/04 No
Page 5 of 9
Report as of: 09/22/10 2:12 PM
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-420-5397
Sarah@sellstategold.com
1947 COUNTRY CLUB CT MARYSVILLE YUBA 0 3,600 2 2 $246,722 -47% WELLS FARGO BANK NA 2004-9 11/19/10 $298,190 First 08/25/04 No
5202 LINDHURST AVE MARYSVILLE YUBA 0 1,489 0 0 $137,697 6% RONALD D MALOTTE 11/20/10 $139,461 First 06/08/06 No
5733 HOT SPRINGS CT MARYSVILLE YUBA 0 1,828 4 3 $155,380 -63% BANK OF AMERICA 11/20/10 $267,359 First 11/19/04 No
930 JOHNSON AVE MARYSVILLE YUBA 1 1,364 4 2 $116,505 -84% MORTGAGE ELECTRONIC REGISTRATI 11/20/10 $226,960 First 05/26/05 No
5507 RAVINE CT MARYSVILLE YUBA 0 2,781 4 3 $218,071 7% WELLS FARGO BK NA 11/20/10 $212,263 First 04/07/09 No
1703 RAMIREZ ST 14 MARYSVILLE YUBA 1 896 1 1 $59,238 -45% FIRST HORIZON HM LN 11/23/10 $65,756 03/24/03 No
12588 MANNA LN MARYSVILLE YUBA 1 3,021 3 3 $308,142 -22% WELLS FARGO HM MTG 11/23/10 $396,917 First 02/27/07 No
1443 STEPHENSON ST MARYSVILLE YUBA 1 1,152 3 2 $89,856 100% CITIMORTGAGE 11/24/10 $48,977 12/29/89 No
936 JOHNSON AVE MARYSVILLE YUBA 1 1,176 3 2 $112,245 -112% CENTRAL PACIFIC MTG CO 1:30 PM 10/18/10 $210,932 First 09/15/05 No
11595 COLEMAN LN MARYSVILLE YUBA 1 6,063 2 3 $606,800 -32% SUNTRUST MTG INC 1:30 PM 10/20/10 $205,062 07/01/03 No
5512 FRUITLAND RD MARYSVILLE YUBA 1 9,708 2 1 $499,878 56% BANK OF AMERICA 11/25/10 $156,962 First 11/25/02 No
1777 KENWOOD WAY MARYSVILLE YUBA 1 1,521 3 2 $119,757 -222% WELLS FARGO BK NA 11/25/10 $592,944 First 08/27/07 No
5667 STONY CREEK WAY MARYSVILLE YUBA 0 2,325 5 3 $193,613 -65% WELLS FARGO BK NA 1:30 PM 10/18/10 $269,737 First 04/12/07 No
1964 WHITEWATER DR MARYSVILLE YUBA 0 2,549 4 3 $216,665 -67% 1:30 PM 08/20/10 $329,055 First 10/20/06 No
