“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Monthly Statistics - Condo's -Santa Monica, Pacific Palisades & Malibu October 2008

Sales Volume
No. Area Oct 2007 Oct 2008 Sep 2008 2008 To Date 2007 To Date SP/LP SP/OLP
14 Santa Monica $21,734,090 $19,203,000 $29,243,828 $238,075,962 $319,091,470 96.63% 91.53%
15 Pacific Palisades $2,570,000 $3,418,618 $1,327,000 $30,455,118 $51,086,809 97.55% 93.39%
32 Malibu Beach $4,500,000 $0 $8,525,000 $17,005,000 $30,382,000 N/A N/A
33 Malibu $5,350,000 $2,815,000 $4,813,500 $14,848,450 $33,922,500 92.02% 85.74%

Sales Volume
No. Area Oct 2007 Oct 2008 Sep 2008 2008 To Date 2007 To Date SP/LP SP/OLP
All Selected Areas $34,154,090 $25,436,618 $43,909,328 $300,384,530 $434,482,779 96.22% 91.09%

Median Sales Price
No. Area Oct 2007 Oct 2008 Sep 2008 2008 To Date 2007 To Date
14 Santa Monica $660,000 $645,000 $768,500 $704,500 $780,000
15 Pacific Palisades $637,500 $799,000 $663,500 $767,500 $769,000
32 Malibu Beach $4,500,000 $0 $4,262,500 $1,435,000 $1,700,000
33 Malibu $925,000 $1,030,000 $661,750 $892,500 $912,000

Number of Listings and Days on Market
#Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
14 Santa Monica 8.79 27 76 307 78 7.69 42 546 129 114 12 65 20 69 25 96 14 143
15 Pacific Palisade 13.16 5 94 38 77 10.09 11 109 32 121 6 107 5 76 9 156 5 169
32 Malibu Beach 0.00 0 0 9 186 10.87 5 46 12 222 0 0 0 0 9 284 0 0
33 Malibu 18.75 3 54 16 92 11.69 9 77 20 145 0 0 0 0 6 184 5 225

Number of Listings and Days on Market
#Sold #New #A #B #P #E #W
No. Area % Mth Dom Ytd Dom % Mth Ytd Ytd Dom Mth Dom Mth Dom Mth Dom Mth Dom
All Selected Areas 9.89 35 75 354 108 8.61 67 778 193 151 18 43 25 36 49 180 24 134


Visit www.WestsideHomeFinder.com to search for listings now!

Posted Tuesday Dec 23