Alta Vista South Homes: Below are all ACTIVE, IN ESCROW (designated by a "P" for "Pending" or "B" for "Backup Offers") and CLOSED SALES in Alta Vista South Placentia.
Contact NIC Petrossi at (714) 272-3646 to put YOUR Alta Vista South home on the market or if you are looking to buy a home in Alta Vista South.
I am currently listing 1000 Underhill in Bel Maison. This home is in escrow and was under contract in 4 days. You can also email me at npetrossi@yahoo.com
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | P671602 | A | 11 | H | T | Q | SFR | D | 407 Cline Ct | PLA | 84 | 92870 | 739G7 | HQT/0 | 5 | 3/2 | 2 | 3 A | 2,600 | 2001 | $640,000 | 209 | * | |
| 2 | P699875 | A | 15 | H | T | Q | SFR | D | 1182 Melia Pl | PLA | 84 | 92870 | 739H6 | OTHR/% | 4 | 4/4 | 2 | 3 | 3,032 | 2001 | $739,000 | 11 | ||
| 3 | P697234 | A | 18 | H | T | Q | SFR | D | 1006 E Underhill Dr | PLA | 84 | 92870 | 739H6 | OTHR/3 | 4 | 4/4 | 2 | 3 A | 2,901 | 2003 | $765,000 | 33 | * | |
| 4 | P697885 | A | 20 | H | T | Q | SFR | D | 994 Spyglass Pl | PLA | 84 | 92870 | 739G7 | ALPL/0 | 4 | 3/2 | 2 | 2 A | 2,705 | 2000 | $779,000 | 27 | ||
| 5 | R903450 | P | 0 | H | T | Q | SFR | A | 1112 Soto Pl | PLA | 84 | 92870 | 739H7 | CUST/1 | 5 | 4/4 | 2 | 2 | 3,378 | 2001 | $749,000 | 25 | ||
| 6 | P699546 | P | 4 | H | T | Q | SFR | D | 1000 Underhill Dr | PLA | 84 | 92870 | 739G6 | BELM/D | 4 | 3/2 | 2 | 3 A | 3,192 | 2003 | $799,000 | 4 | ||
| 7 | P684825 | S | 18 | H | T | Q | SFR | D | 907 Doral Ct | PLA | 84 | 92870 | 739G6 | ALPL/2 | 4 | 3/3 | 2 | 3 | 2,300 | 1999 | $645,000 | 46 | * | |
| 8 | P686922 | S | 20 | H | T | Q | SFR | D | 314 Robertson Ct | PLA | 84 | 92870 | 739G7 | OTHR/0 | 5 | 3/3 | 2 | 3 | 2,800 | 2001 | $660,000 | 16 | ||
| 9 | P689250 | S | 10 | H | T | Q | SFR | D | 932 Torrey Pines Pl | PLA | 84 | 92870 | 739G6 | OTHR/0 | 4 | 3/3 | 2 | 3 | 2,533 | 1999 | $675,000 | 7 | ||
| 10 | MRM-H09015199 | S | 20 | H | T | Q | SFR | D | 1141 E MELIA PL | PLA | 84 | 92870 | 739H6 | / | 4 | 3/3 | 2 | A | 3,018 | 2002 | $680,000 | * | ||
| 11 | P686478 | S | 18 | H | T | Q | SFR | D | 1061 Maertzweiler Dr | PLA | 84 | 92870 | 739H6 | ALPL/0 | 4 | 4/3 | 2 | 3 | 2,700 | 2002 | $715,000 | 0 | ||
| 12 | P687729 | S | 20 | H | T | Q | SFR | D | 1149 E Maertzweiler Dr | PLA | 84 | 92870 | 739H6 | HQT/0 | 4 | 4/4 | 2 | 3 A | 2,935 | 2001 | $750,000 | 71 | * | |
| 13 | P659691 | S | 3 | H | T | Q | SFR | A | 530 DICKINSON Cir | PLA | 84 | 92870 | 739G6 | PLVG/0 | 5 | 4/3 | 2 | 3 | 3,000 | 2004 | $650,000 | 189 | * |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved