There are currently 16 homes in that have been foreclosed on in Placentia as of Easter Sunday 2009. Nearly all the foreclosures are under $400,000. Foreclosures (aka "reo" or "bank owned") are much different than a "short sale." For more information on the difference, check out some of my other ActiveRain blogs where I go into great detail on this subject.
To talk about any of these Placentia foreclosures or to just chat with your favorite Placentia Realtor, call Nic Petrossi at (714) 272-3646 or email me at Npetrossi@yahoo.com
Website -------------------> CLICK HERE
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | S569588 | A | 6 | H | T | Q | CONDO | A | 1012 Reef Cir | PLA | 84 | 92870 | 769C2 | OTHR/* | 2 | 1/1 | 1 | 2 | 895 | 1973 | $141,900 | 10 | ||
| 2 | S557644 | A | 8 | H | T | Q | CONDO | A | 212 S Kraemer Blvd 1608 | PLA | 84 | 92870 | 739F7 | CNTC/0 | 2 | 1/1 | 1 | 0 | 845 | 1972 | $169,900 | 143 | * | |
| 3 | P681965 | A | 1 | H | T | Q | SFR | D | 937 Gonzales St | PLA | 84 | 92870 | 769D1 | OTHR/O | 3 | 1/1 | 1 | 1 D | 897 | 1925 | $199,000 | 11 | ||
| 4 | S566828 | A | 5 | H | T | Q | CONDO | A | 1525 Ismail Ave | PLA | 84 | 92870 | 739J7 | OTHR/z | 2 | 2/2 | 2 | 1 A | 1,020 | 1998 | $282,007 | 32 | * | |
| 5 | P675760 | A | 5 | H | T | Q | CONDO | A | 1515 Prospect Ave B | PLA | 84 | 92870 | 739J4 | OTHR/0 | 3 | 3/2 | 2 | 2 D | 1,478 | 1964 | $293,900 | 59 | ||
| 6 | P680524 | A | 1 | H | T | Q | SFR | D | 702 Primrose Ave | PLA | 84 | 92870 | 739D6 | OTHR/0 | 3 | 2/1 | 1 | 2 | 1,160 | 1955 | $294,900 | 23 | ||
| 7 | MRM-C09027067 | A | 1 | H | T | Q | SFR | D | 496 KANSAS Ave | PLA | 84 | 92870 | 769D1 | / | 3 | 3/1 | 2 | 1991 | $314,000 | * | ||||
| 8 | P664939 | A | 1 | H | T | Q | SFR | D | 618 Melody Ln | PLA | 84 | 92870 | 739D6 | OTHR/1 | 3 | 2/1 | 1 | 2 D | 1,175 | 1955 | $324,900 | 149 | * | |
| 9 | P682278 | A | 5 | H | T | Q | SFR | A | 520 Del Rey Dr | PLA | 84 | 92870 | 739F7 | OTHR/A | 3 | 3/2 | 2 | 2 | 2,013 | 1977 | $353,000 | 9 | ||
| 10 | P678704 | A | 13 | H | T | Q | CONDO | D | 233 Killeen Way | PLA | 84 | 92870 | 739J7 | OTHR/0 | 3 | 2/2 | 2 | 2 | 1,145 | 1997 | $354,900 | 37 | * | |
| 11 | MRM-W09017136 | A | 3 | H | T | Q | SFR | D | 175 SADDLE Dr | PLA | 84 | 92870 | 740A7 | / | 4 | 3/2 | 2 | 2,250 | 1979 | $451,900 | ||||
| 12 | R901787 | A | 16 | H | T | Q | SFR | D | 1353 Valencia Ave | PLA | 84 | 92870 | 739G5 | OTHR/0 | 4 | 3/2 | 2 | 2 A | 2,028 | 1965 | $475,000 | 24 | ||
| 13 | MRM-M09028548 | A | 1 | H | T | Q | CONDO | D | 319 KIRSCHNER Ln | PLA | 84 | 92870 | 739J6 | / | 3 | 3/3 | 2 | 3 A | 2,000 | 1997 | $494,000 | |||
| 14 | S565075 | A | 14 | H | T | Q | SFR | D | 1213 Valparaiso Dr | PLA | 84 | 92870 | 739H5 | OTHR/Z | 4 | 3/2 | 2 | 3 | 1,950 | 1971 | $499,000 | 46 | * | |
| 15 | P681866 | A | 6 | H | T | Q | SFR | D | 1475 Howard Pl | PLA | 84 | 92870 | 739J6 | TRAD/* | 4 | 3/2 | 2 | 2 A | 2,200 | 1994 | $545,000 | 12 | ||
| 16 | MRM-I08164450 | A | 1 | H | T | Q | CONDO | D | 1509 PROSPECT Ave D | PLA | OA | 92870 | 739J4 | / | 3 | 4/3 | 1 | 1,478 | 1964 | $249,000 | * |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved