Contact NIC PETROSSI your #1 Choice for Placentia Real Estate Agents!
(714) 272-3646
"Nic, Sell My Home!!!" ---------> Nic's Website
Below is list of all Placentia Bank Owned REO Foreclosures as of 4/29/09. Call Nic for questions, information and access to these properties.
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | P683674 | A | 8 | H | T | Q | CONDO | A | 212 S Kraemer Blvd 1402 | PLA | 84 | 92870 | 739F7 | CNTC/2 | 2 | 1/1 | 1 | 0 | 845 | 1972 | $115,000 | 14 | ||
| 2 | S557644 | A | 8 | H | T | Q | CONDO | A | 212 S Kraemer Blvd 1608 | PLA | 84 | 92870 | 739F7 | CNTC/0 | 2 | 1/1 | 1 | 0 | 845 | 1972 | $169,900 | 160 | * | |
| 3 | P681965 | A | 1 | H | T | Q | SFR | D | 937 Gonzales St | PLA | 84 | 92870 | 769D1 | OTHR/O | 3 | 1/1 | 1 | 1 D | 897 | 1925 | $199,000 | 28 | ||
| 4 | P675760 | A | 5 | H | T | Q | CONDO | A | 1515 Prospect Ave B | PLA | 84 | 92870 | 739J4 | OTHR/0 | 3 | 3/2 | 2 | 2 D | 1,478 | 1964 | $235,900 | 76 | * | |
| 5 | MRM-H09043184 | A | 5 | H | T | Q | CONDO | A | 1515 PROSPECT Ave B | PLA | 84 | 92870 | 739J4 | / | 3 | 3/2 | 2 | 2 D | 1,478 | 1964 | $235,900 | |||
| 6 | S566828 | A | 5 | H | T | Q | CONDO | A | 1525 Ismail Ave | PLA | 84 | 92870 | 739J7 | OTHR/z | 2 | 2/2 | 2 | 1 A | 1,020 | 1998 | $267,907 | 49 | * | |
| 7 | MRM-C09027067 | A | 1 | H | T | Q | SFR | D | 496 KANSAS Ave | PLA | 84 | 92870 | 769D1 | / | 3 | 3/1 | 2 | 1991 | $314,000 | * | ||||
| 8 | P664939 | A | 1 | H | T | Q | SFR | D | 618 Melody Ln | PLA | 84 | 92870 | 739D6 | OTHR/1 | 3 | 2/1 | 1 | 2 D | 1,175 | 1955 | $324,900 | 166 | * | |
| 9 | P682278 | A | 5 | H | T | Q | SFR | A | 520 Del Rey Dr | PLA | 84 | 92870 | 739F7 | OTHR/A | 3 | 3/2 | 2 | 2 | 2,013 | 1977 | $353,000 | 26 | ||
| 10 | P685135 | A | 2 | H | T | Q | SFR | D | 307 Beal Ave | PLA | 84 | 92870 | 739E3 | OTHR/0 | 4 | 3/3 | 1 | 2 A | 1,831 | 1962 | $399,900 | 5 | ||
| 11 | MRM-I09046263 | A | 2 | H | T | Q | SFR | D | 111 WILSON Ave | PLA | 84 | 92870 | 739E6 | / | 4 | 3/2 | 1 | 2 A | 1,800 | 1950 | $416,000 | |||
| 12 | R902713 | A | 14 | H | T | Q | SFR | D | 1708 Canard Ave | PLA | 84 | 92870 | 739E4 | PLKN/S | 4 | 2/1 | 1 | 2 | 1,560 | 1963 | $479,900 | 1 | ||
| 13 | MRM-I08164450 | A | 1 | H | T | Q | CONDO | D | 1509 PROSPECT Ave D | PLA | OA | 92870 | 739J4 | / | 3 | 4/3 | 1 | 1,478 | 1964 | $249,000 | * | |||
| 14 | MRM-I09036645 | A | 2 | H | T | Q | CONDO | A | 1036 MORENO Way | PLA | OA | 92870 | 739H7 | / | 4 | 2/2 | 2 | A | $446,900 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved