“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Placentia Homes for Sale, NIC PETROSSI

Below is a list of all single family homes in the City of Placentia as of September 23, 2009.

This list was generated irrespective of special conditions. All single family homes in the MLS are posted here including standard/regular sales, REO/Bank Owned, and short sales.

Call NIC PETROSSI with Prudential CA Realty

(714) 272-3646 Email: Npetrossi@yahoo.com

For a Professional who can take you from listing to close escrow with your Placentia home using the latest technology e.g. Virtual Tours, Internet Presence, Email Flyer Blasts to North O.C. Realtors, etc.

Wed, Sep 23, 2009 11:57 AM
RES MLS # Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd B t/f Sty Gar SqFt Yr Blt Price DOM
1 P681484 A 5 H T Q SFR D 1719 N Mccormack Ln PLA 84 92870 739G4 OTHR/1 4 2/2 1 2 1,684 1963 $510,000 179 *
2 P701588 A 14 H T Q SFR D 911 Jade Cir PLA 84 92870 739E5 OTHR/a 4 2/2 1 2 A 1,522 1966 $519,000 23
3 P702106 A 20 H T Q SFR D 825 Farmer Ln PLA 84 92870 739G5 ALPL/4 3 3/2 2 2 1,700 1987 $519,000 19
4 P702400 A 17 H T Q SFR D 2127 KATHRYN Way PLA 84 92870 739G3 OTHR/0 4 3/2 2 2 A 1,900 1963 $519,750 15
5 S583604 A 9 H T Q SFR D 174 HORSESHOE Dr PLA 84 92870 740A6 MARP/- 4 3/2 2 2 2,513 1979 $519,900 57 *v
6 P693485 A 19 H T Q SFR D 2336 Cebu Ct PLA 84 92870 739G2 OTHR/- 4 3/1 1 2 A 1,976 1964 $525,000 85 *
7 P702388 A 20 H T Q SFR D 424 Rumsey Pl PLA 84 92870 739E3 OTHR/0 4 2/2 1 2 A 1,755 1969 $529,000 20
8 MRM-H09078398 A 9 H T Q SFR D 218 CIMARRON Ave PLA 84 92870 739F4 / 3 2/2 1 2 A 1,507 1966 $529,900 66
9 P704169 A 0 H T Q SFR D 213 Platte Way PLA 84 92870 739F4 OTHR/A 4 2/1 1 2 2,000 1966 $529,900 2
10 P702616 A 19 H T Q SFR D 2026 Tuffree Blvd PLA 84 92870 739E3 OTHR/5 5 3/2 2 2 2,435 1964 $535,000 14
11 S589932 A 8 H T Q SFR D 314 S McCarron St PLA 84 92870 740A7 COVC/O 3 3/1 2 2 1,625 1989 $535,000 3
12 P704320 A 5 H T Q SFR D 313 Marymont Ave PLA 84 92870 739E3 OTHR/0 4 3/2 2 2 1,912 1976 $535,000 0
13 S586641 A 15 H T Q SFR D 516 W Madison Ave PLA 84 92870 739E5 CUST/4 4 2/2 1 2 2,068 1963 $539,000 32
14 P703084 A 9 H T Q SFR A 336 New Hampshire Way PLA 84 92870 739F6 GRNP/0 4 3/2 2 2 2,167 1979 $539,000 17
15 P702565 A 13 H T Q SFR D 413 Bluebell Ave PLA 84 92870 739F5 OTHR/* 3 2/1 1 2 1,651 1972 $539,999 16
16 P664714 A 10 H T Q SFR D 1525 Shaver Way PLA 84 92870 739F4 POND/1 5 3/2 2 3 A 2,360 1967 $575,000 322 *
17 MRM-K09019748 A 5 H T Q SFR D 1818 GEETING Pl PLA 84 92870 739F3 / 4 3/2 2 3 A 2,531 1971 $589,950 220 *
18 P684841 A 16 H T Q SFR D 1542 Shenandoah St pla 84 92870 739f4 OTHR/. 3 2/1 1 2 1,525 1968 $595,000 152 *
19 P685496 A 13 H T Q SFR D 606 Hollyhock Ln PLA 84 92870 739F6 SEQH/1 4 3/2 1 2 2,460 1979 $599,000 147 *
20 MRM-T09090442 A 21 H T Q SFR D 436 E ESTHER Pl PLA 84 92870 739F6 / 3 3/2 2 2 A 1,950 1998 $599,000 35 *
21 P662449 A 14 H T Q SFR D 177 Los Alamitos Cir PLA 84 92870 740A6 MARP/0 4 3/3 2 2 A 2,172 1980 $599,900 332 *
22 P699330 A 20 H T Q SFR D 419 Fleming Ave PLA 84 92870 739E3 OTHR/* 4 3/2 2 3 2,863 1975 $600,000 33 *
23 P692471 A 20 H T Q SFR D 607 La Marr Ln PLA 84 92870 739G6 FAIR/0 3 3/1 2 2 1,953 1995 $629,900 92
24 P702693 A 20 H T Q SFR D 300 E Concord Way PLA 84 92870 739E7 OTHR/- 4 3/2 2 2 A 2,541 1991 $629,900 13
25 P699595 A 0 H T Q SFR D 1387 Scotch Cir PLA 84 92870 739G5 OTHR/- 3 3/1 1 2 A 2,306 1964 $649,500 37
26 S570898 A 1 H T Q SFR D 2008 Loreto Pl PLA 84 92870 739E3 OTHR/0 5 3/2 2 2 A 2,482 1966 $650,000 171
27 P684490 A 11 H T Q SFR D 730 N Longfellow Dr PLA 84 92870 739G3 OTHR/0 4 3/1 1 3 A 2,461 1973 $659,900 74 *
28 CLW-09395967 A 3 H T Q SFR D 406 ESTHER Pl PLA 84 92870 739F6 / 4 3/ A 2,350 1998 $670,000 21
29 S589244 A 9 H T Q SFR D 1060 Rashford Dr PLA 84 92870 739G5 OTHR/0 3 3/3 2 3 A 2,833 1984 $675,000 9
30 P701076 A 11 H T Q SFR D 601 Lucerne Ave PLA 84 92870 739G5 POND/A 4 3/2 2 3 2,358 1966 $690,000 26
31 P700918 A 18 H T Q SFR D 337 Koch Ave PLA 84 92870 739F2 OTHR/0 4 3/2 2 3 2,885 1974 $699,000 27
32 P685248 A 9 V H T Q SFR D 919 San Juan Ln PLA 84 92870 739G7 OTHR/O 4 3/2 2 3 2,453 1976 $699,900 151 *
33 P666582 A 2 H T Q SFR D 968 Finnell Way PLA 84 92870 739G6 FWAV/2 4 3/2 2 3 2,450 1984 $699,950 299
34 P693138 A 9 H T Q SFR D 121 Harvard Ct PLA 84 92870 739F7 OTHR/3 5 3/3 2 3 A 3,353 2000 $699,999 88
35 P696873 A 1 H T Q SFR D 414 Oberle Pl PLA 84 92870 739H6 OTHR/a 4 3/3 2 3 2,600 2004 $719,000 61 *
36 P696755 A 7 H T Q SFR D 2501 N Rose Dr PLA 84 92870 739H2 OTHR/* 4 3/1 1 3 2,215 1978 $724,000 60 v
37 P693867 A 20 H T Q SFR D 1234 Campanis Ln PLA 84 92870 739H7 OTHR/5 4 3/2 2 3 A 2,600 2005 $725,000 82 *
38 P694334 A 18 H T Q SFR D 2237 Montgomery Cir PLA 84 92870 739E2 OTHR/0 5 5/4 2 3 A 3,556 1976 $749,000 75 *
39 P702458 A 12 H T Q SFR D 904 Spyglass Pl PLA 84 92870 739G6 LYHM/A 4 3/2 2 3 A 2,600 1999 $749,000 14 *
40 P691562 A 19 H T Q SFR D 400 Purdy Ave PLA 84 92870 739F2 OTHR/1 4 3/2 2 3 A 2,849 1968 $749,500 99 *v
41 P687018 A 1 H T Q SFR D 901 N ZIEGLER Way PLA 84 92870 739G6 FAIR/A 5 3/2 2 3 A 2,600 1996 $749,900 135
42 P696459 A 20 V H T Q SFR D 1956 Wilcox Cir PLA 84 92870 739F3 SEQH/0 5 3/3 2 2 A 3,500 1980 $749,900 62 *v
43 P702457 A 7 H T Q SFR D 1068 Promenade Ave PLA 84 92870 739H2 OTHR/1 4 3/3 1 3 4,500 1978 $765,000 15
44 P697885 A 20 H T Q SFR D 994 Spyglass Pl PLA 84 92870 739G7 ALPL/0 4 3/2 2 2 A 2,705 2000 $779,000 51
45 P703080 A 12 H T Q SFR D 2419 Berkshire Way PLA 84 92870 739F2 PRKP/0 4 3/3 2 3 2,724 1977 $799,000 12
46 P702317 A 17 H T Q SFR D 1524 Larsen Ln PLA 84 92870 739J6 ALPL/1 6 4/4 2 2 D 3,100 2004 $815,000 16 v
47 S576093 A 1 H T Q SFR D 436 Kiolstad Dr PLA 84 92870 739F2 OTHR/1 5 3/3 2 3 3,077 1966 $824,000 117
48 P680203 A 20 H T Q SFR D 432 Oberle Pl PLA 84 92870 739H6 OTHR/4 4 3/3 2 3 2,900 2004 $824,900 189 *
49 P701302 A 10 H T Q SFR D 907 E Torrey Pines Pl PLA 84 92870 739G6 LYHM/3 4 3/2 2 3 A 3,250 1999 $879,000 31
50 S570457 A 20 H T Q SFR D 829 Berkenstock Cir PLA 84 92870 739G3 CUST/0 3 4/3 2 4 D 5,684 1913 $1,249,990 167 v

Posted Wednesday Sep 23