“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

NIC PETROSSI (714) 272-3646 Placentia Homes for Sale, Lower Price Range

The last blog post had all single family homes $500,000 and up. The list below is all active single family homes UNDER $500,000.

Call Nic Petrossi at (714) 272-3646, your Placentia Homes Expert

Prudential CA Realty

Wed, Sep 23, 2009 12:01 PM
RES MLS # Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd B t/f Sty Gar SqFt Yr Blt Price DOM
1 R905091 A 0 H T Q SFR A 509 Ramona St PLA 84 92870 739D7 OTHR/0 3 2/2 1 1 1,200 1951 $200,000 40
2 R905187 A 6 H T Q SFR D 513 W La Jolla St PLA 84 92870 769D2 OTHR/0 3 2/1 1 2 A 1,567 1984 $239,900 37
3 P692110 A 1 H T Q SFR D 500 S Van Buren St PLA 84 92870 0000x00 OTHR/0 3 2/2 1 1 1,270 1932 $249,900 96
4 P692744 A 2 H T Q SFR D 503 W La Jolla St. St PLA 84 92870 769D2 OTHR/* 3 1/1 1 0 2,338 1945 $250,000 85
5 P691929 A 1 H T Q SFR D 819 Tafolla St PLA 84 92870 0000x00 OTHR/0 5 2/2 1 1 1,250 1953 $259,900 96
6 P652170 A 20 H T Q SFR D 1008 Wallgreen St PLA 84 92870 769D2 OTHR/0 3 2/1 1 1 D 1,361 1955 $289,000 400 *
7 P690419 A 14 H T Q SFR A 1730 Truman Cir PLA 84 92870 740A7 OTHR/B 2 3/2 2 2 1,404 1983 $340,000 109 *
8 P673259 A 20 H T Q SFR A 401 Via De Leon PLA 84 92870 739F4 OTHR/1 3 2/1 1 2 A 1,202 1972 $350,000 241 *
9 P687359 A 1 H T Q SFR D 618 Melody Ln PLA 84 92870 739D6 OTHR/0 3 2/1 1 2 D 1,175 1954 $354,900 132 *
10 P704219 A 8 H T Q SFR D 4921 McCormack Ln PLA 84 92870 739G4 OTHR/3 3 2/1 1 2 1,549 1962 $381,200 2
11 P703187 A 2 H T Q SFR D 519 Moonbeam St PLA 84 92870 739D6 CUST/C 4 2/2 1 2 1,800 1957 $399,000 11
12 P703679 A 12 H T Q SFR A 225 Allegheny PLA 84 92870 739f2 OTHR/1 3 3/3 2 2 1,420 1974 $399,000 6
13 ITC-22129348 A 6 H T Q SFR A 836 N ANGELINA Dr PLA 84 92870 739J6 / 3 3/2 2 2 A 2,365 1979 $419,800 15
14 P703015 A 13 H T Q SFR D 1231 Athens Ave PLA 84 92870 739G5 OTHR/0 3 2/1 1 2 1,401 1969 $449,000 11
15 P699087 A 4 H T Q SFR D 1608 Seville St PLA 84 92870 739G4 OTHR/* 4 2/2 2 2 1,940 1963 $450,000 43 *
16 P695478 A 1 H T Q SFR D 1025 Fuchsia Cir PLA 84 92870 739F5 OTHR/? 4 2/2 1 2 1,482 1972 $453,000 66
17 P699858 A 11 H T Q SFR D 613 Shady Ln PLA 84 92870 739G4 OTHR/1 4 2/2 2 2 A 1,549 1964 $455,900 35
18 MRM-C09091207 A 20 H T Q SFR D 540 E GARDENIA Ave PLA 84 92870 739F6 / 3 2/2 1 2 A 1,381 1972 $469,000 33 *
19 P679652 A 1 H T Q SFR D 1708 Tuffree Blvd PLA 84 92870 739E4 OTHR/0 4 2/1 1 2 1,792 1965 $475,000 187 *
20 S572179 A 12 H T Q SFR D 419 Rospaw Way PLA 84 92870 739E3 OTHR/* 4 2/2 1 2 1,752 1969 $489,000 152
21 MRM-W09092225 A 8 H T Q SFR D 147 REAGAN Dr PLA 84 92870 740A7 / 3 3/2 2 2 A 1,768 1997 $489,000 29
22 R905235 A 8 H T Q SFR D 118 Jamaica Cir PLA 84 92870 739F4 CUST/N 3 2/2 1 2 1,940 1970 $497,000 42 *
23 P700814 A 15 H T Q SFR D 914 E Bastanchury Rd PLA 84 92870 739H3 CUST/0 3 3/1 2 2 D 2,347 1966 $499,000 28
24 S583604 A 9 H T Q SFR D 174 HORSESHOE Dr PLA 84 92870 740A6 MARP/- 4 3/2 2 2 2,513 1979 $519,900 57 *v
25 MRM-I09094043 A 11 H T Q SFR D 610 MELODY Ln PLA OR 92870 739D6 / 3 2/2 1 2 1,181 1955 $320,000 28

Posted Wednesday Sep 23