Hello,
Here is a great table compairing the last 4 yrs. month by month. As you can see...'09 had been very busy.
| Sacramento County; Units closed (Residential, 1 house on a lot) Month by Month from 01/05 thru 07/08 | ||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Jan. | 1296 | 921 | 753 | 812 | 1559 | |
| Feb. | 1313 | 928 | 793 | 918 | 1547 | |
| March | 2002 | 1424 | 1023 | 1089 | ||
| April | 1983 | 1223 | 891 | 1514 | ||
| May | 2057 | 1328 | 943 | 1759 | ||
| June | 2255 | 1350 | 976 | 1939 | ||
| July | 2015 | 1103 | 885 | 2083 | ||
| August | 2130 | 1222 | 937 | 1953 | ||
| Sept. | 1856 | 1118 | 727 | 2109 | ||
| Oct. | 1617 | 1067 | 813 | 2149 | ||
| Nov | 1317 | 978 | 817 | 1738 | ||
| Dec. | 1331 | 969 | 854 | 2004 | ||
| Total | 21172 | 13631 | 10412 | 20067 | YTD 3106 |
Mike Rothery
Keller Williams Realty
Roseville, CA
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved