Here is a glimpse of what the market looks like in the central valley of California:
Stanislaus County: Total Active: 2081 --- Total Pending: 1741 --- YTD Units Sold: 3997
San Joaquin County: Total Active: 2568 --- Total Pending: 2340 --- YTD Units Sold: 5258
Here are the weekly numbers for the second quarter
| Stanislaus | 3/31 | 4/7 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 |
| Active | 201 | 232 | 220 | 209 | 260 | 212 | 214 | 231 | 176 | 230 | ||||
| A-REO | 97 | 109 | 96 | 105 | 117 | 104 | 103 | 111 | 99 | 113 | ||||
| Pending | 345 | 373 | 299 | 311 | 356 | 328 | 279 | 298 | 268 | 280 | ||||
| Sold | 199 | 210 | 175 | 174 | 225 | 254 | 183 | 182 | 171 | 239 |
| San Joaquin | 3/31 | 4/7 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 |
| Active | 278 | 333 | 275 | 289 | 335 | 268 | 271 | 306 | 266 | 293 | ||||
| A-REO | 153 | 159 | 121 | 137 | 155 | 131 | 128 | 139 | 136 | 151 | ||||
| Pending | 453 | 572 | 402 | 439 | 521 | 520 | 409 | 427 | 325 | 443 | ||||
| Sold | 269 | 304 | 283 | 247 | 310 | 325 | 226 | 241 | 188 | 329 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved