Presented By: Sellstate Gold Inc Sarah Becker 530-671-1300
Stage Address City County Units Sq Ft Beds Baths Est. Value Est. Equity Lender Sale Time Sale Date Est. Bid # Loan Date Listed
5286 ASPEN WAY OLIVEHURST YUBA 1 1,208 3 2 $78,160 -118% WACHOVIA MTG FSB 1:30 PM 10/05/10 $110,190 Second 03/22/04 No
1980 BRANDING IRON WAY PLUMAS LAKE YUBA 0 2,585 4 2 $237,820 -179% MORTGAGE ELECTRONIC REGISTRATI 3:00 PM 10/07/10 $360,365 First 09/07/05 No
1600 CATTAIL CT MARYSVILLE YUBA 1 1,320 3 2 $112,200 -125% FIRST FRANKLIN MTG LN 1:30 PM 10/13/10 $285,272 First 04/14/06 No
3657 STATE HIGHWAY 20 MARYSVILLE YUBA 1 1,588 2 1 $152,053 16% ONEWEST BK FSB 1:30 PM 09/30/10 $314,643 12/15/03 No
2115 RAMIREZ ST MARYSVILLE YUBA 1 1,748 2 1 $116,911 -129% ONEWEST BK FSB 1:30 PM 10/14/10 $176,831 First 10/17/05 No
1130 ARTHUR ST MARYSVILLE YUBA 1 888 3 1 $82,883 -3% US BK HM MTG 1:30 PM 10/13/10 $81,582 02/28/01 No
1981 KNIGHTS FERRY DR PLUMAS LAKE YUBA 0 3,151 5 3 $254,001 -36% WELLS FARGO BK NA 1:30 PM 10/13/10 $293,248 First 05/25/07 No
2410 CANYON CREEK TRL PLUMAS LAKE YUBA 0 1,241 3 2 $114,172 -157% MORTGAGE ELECTRONIC REGISTRATI 3:00 PM 10/12/10 $308,222 First 08/22/06 No
1975 PYRAMID CREEK DR MARYSVILLE YUBA 0 1,970 3 2 $167,450 -95% PLAZA HM MTG INC 1:30 PM 10/08/10 $282,785 First 07/27/05 No
1407 HIGH NOON DR PLUMAS LAKE YUBA 0 2,250 4 2 $212,691 -55% WELLS FARGO BK NA 1:30 PM 10/05/10 $308,081 First 02/21/07 No
1150 E 22ND ST MARYSVILLE YUBA 1 1,176 3 2 $93,198 -74% WACHOVIA BK 1:30 PM 10/04/10 $181,490 First 08/14/07 No
5455 BONANZA WAY MARYSVILLE YUBA 0 2,224 3 2 $258,807 -124% FIRST FRANKLIN CORP 3:00 PM 10/21/10 $491,261 First 12/09/05 No
5214 FRUITLAND RD MARYSVILLE YUBA 1 3,282 4 3 $258,570 -189% ACCREDITED HM LENDERS 1:30 PM 10/12/10 $406,895 Second 11/30/06 No
1377 BAMBOO ST PLUMAS LAKE YUBA 0 1,927 3 2 $177,284 -67% 1:30 PM 10/06/10 $281,566 10/24/05 No
9871 EVANS WAY OREGON HOUSE YUBA 1 1,446 0 0 $155,647 -6% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 10/05/10 $167,049 First 07/19/06 No
3667 HOLLIS LN WHEATLAND YUBA 1 3,646 3 2 $333,720 22% 1:30 PM 10/07/10 $244,509 10/31/02 No
968 LAKEPORT WAY PLUMAS LAKE YUBA 0 2,526 4 3 $232,392 -70% WELLS FARGO BK NA 1:30 PM 10/27/10 $320,510 First 07/29/05 No
1886 RIVER RUN DR MARYSVILLE YUBA 0 2,781 4 3 $220,588 -35% EMC MTG CORP 1:30 PM 10/12/10 $290,424 First 06/22/07 No
4201 MONARCH TRAIL DR WHEATLAND YUBA 0 4,130 3 2 $0 100% 1:30 PM 10/14/10 $267,603 12/31/03 No
5554 KIRKHILL DR MARYSVILLE YUBA 0 3,026 3 3 $257,210 -33% 1:30 PM 10/08/10 $364,846 First 09/22/06 No
1360 SHARP AVE MARYSVILLE YUBA 1 888 2 1 $85,759 -104% HOMEFIELD FIN'L INC 1:30 PM 11/01/10 $191,372 First 11/30/06 No
2140 BRENT DR MARYSVILLE YUBA 0 1,140 3 2 $89,946 -141% 1:30 PM 10/25/10 $156,654 First 09/25/06 No
1872 COFFEE CREEK WAY PLUMAS LAKE YUBA 0 1,841 4 2 $161,689 -100% 3:00 PM 10/04/10 $108,812 04/23/07 No
5551 TRAILHEAD LOOP MARYSVILLE YUBA 0 1,286 2 2 $125,312 -113% 1:30 PM 10/04/10 $295,793 First 09/29/06 No
5839 RUPERT AVE MARYSVILLE YUBA 0 0 0 0 $111,427 -82% ARGENT SECS TR SERIES 2005-W4 1:30 PM 10/25/10 $221,655 First 09/30/05 No
6122 GRIFFITH AVE MARYSVILLE YUBA 1 868 2 1 $70,308 79% SCME MTG BANKERS INC 1:30 PM 10/15/10 $209,145 09/08/06 No
4344 COLLEGE WAY OLIVEHURST YUBA 1 988 3 1 $102,673 -148% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 10/25/10 $202,523 First 08/31/05 No
5679 TWISTED RIVER DR MARYSVILLE YUBA 0 1,828 4 3 $162,349 -81% WELLS FARGO HM MTG 1:30 PM 10/26/10 $257,894 First 05/20/05 No
3896 EUGENE DR OLIVEHURST YUBA 0 1,341 3 2 $103,257 -200% FIRST FRANKLIN CORP 3:00 PM 10/27/10 $341,447 First 01/19/06 No
1235 BLUEGRASS ST PLUMAS LAKE YUBA 0 3,369 4 3 $279,904 -1% WELLS FARGO HM MTG 3:00 PM 10/22/10 $294,502 First 02/19/09 No
2057 KNIGHTS FERRY DR PLUMAS LAKE YUBA 0 3,151 5 3 $269,522 -77% OWNIT MTG SOLUTIONS INC 1:30 PM 10/19/10 $395,159 First 03/01/06 No
4841 VIRGINIA RD MARYSVILLE YUBA 1 1,332 3 2 $123,674 25% 1:30 PM 10/01/10 $97,639 First 03/04/09 No
1217 JEWELFLOWER ST PLUMAS LAKE YUBA 0 3,369 4 3 $309,948 -30% 1:30 PM 09/30/10 $488,756 First 12/30/05 No
1425 LISA WAY MARYSVILLE YUBA 1 1,236 3 2 $95,966 -79% CHASE HM FIN LLC 3:00 PM 10/19/10 $185,475 First 02/17/06 No
1738 GLORIA ST MARYSVILLE YUBA 1 1,379 3 2 $106,195 -94% BANK OF AMERICA 1:30 PM 10/06/10 $179,450 First 09/28/05 No
8089 QUARTZ LN SMARTVILLE YUBA 1 2,106 4 3 $195,484 -87% 1:30 PM 10/01/10 $431,878 First 06/21/06 No
12870 LONE TREE WAY MARYSVILLE YUBA 0 4,706 4 4 $0 100% 1:30 PM 10/15/10 $763,187 First 01/10/07 No
626 I ST MARYSVILLE YUBA 1 1,400 3 1 $111,145 -116% 1:30 PM 10/01/10 $232,977 First 06/28/05 No
1350 LEIGHTON GROVE DR PLUMAS LAKE YUBA 0 2,791 4 3 $235,654 -69% 1:30 PM 10/08/10 $378,957 First 07/31/06 No
2019 COUNTRY CREEK CT MARYSVILLE YUBA 0 1,970 4 2 $187,528 -74% GUILD MTG CO 1:30 PM 10/05/10 $348,429 First 07/03/07 No
611 J ST MARYSVILLE YUBA 3 2,447 4 3 $174,221 -65% 1:30 PM 10/15/10 $325,761 First 06/28/06 No
1455 GARNET WAY PLUMAS LAKE YUBA 0 1,569 4 2 $177,072 44% 1:30 PM 10/29/10 $261,889 09/24/08 No
1715 MAPLEHURST ST OLIVEHURST YUBA 1 884 3 1 $77,631 -158% 1:30 PM 10/05/10 $131,935 First 03/18/05 No
1416 PADDINGTON WAY PLUMAS LAKE YUBA 0 2,281 3 3 $209,852 -61% WELLS FARGO BANK NA 2006-HE1 1:30 PM 10/04/10 $301,989 First 10/25/05 No
1379 JACOBY CREEK CT PLUMAS LAKE YUBA 0 1,678 3 2 $154,376 -88% PARAMOUNT EQTY MTG INC 1:30 PM 10/14/10 $322,435 First 02/02/07 No
1980 KNIGHTS FERRY DR PLUMAS LAKE YUBA 0 2,585 4 3 $230,563 -10% 1:30 PM 10/01/10 $266,613 First 08/12/08 No
605 MAIN ST WHEATLAND YUBA 1 1,813 3 2 $170,692 -89% 1:30 PM 11/03/10 $277,585 First 09/01/06 No
3909 GERALD CT OLIVEHURST YUBA 0 1,140 3 1 $87,780 100% 1:30 PM 10/18/10 $195,878 01/28/05 No
5984 PARK AVE MARYSVILLE YUBA 0 0 0 0 $0 100% ROZA R/E LNS INC 3:00 PM 10/12/10 $161,424 09/09/04 No
2228 BOOTH AVE MARYSVILLE YUBA 1 1,000 3 1 $95,037 -147% CHASE HM FIN LLC 1:30 PM 11/12/10 $227,103 First 08/02/05 No
1367 FELTON WAY PLUMAS LAKE YUBA 0 1,678 3 2 $154,376 -107% 1:30 PM 10/01/10 $369,999 First 03/03/06 No
1531 PUDDLE DR MARYSVILLE YUBA 0 1,970 4 2 $167,450 -117% BANK OF NY MELLON 2005-AB3 1:30 PM 10/05/10 $312,239 First 06/23/05 No
890 CALABRESE WAY PLUMAS LAKE YUBA 0 2,340 4 3 $0 100% UNIVERSAL AMERICAN MTG CO/CA 1:30 PM 10/25/10 $278,885 First 07/31/07 No
1747 HARRIS ST MARYSVILLE YUBA 1 1,628 4 2 $130,087 23% 1:30 PM 10/13/10 $114,522 First 02/02/06 No
2232 BUTLER DR MARYSVILLE YUBA 1 1,472 3 2 $122,857 -83% WELLS FARGO BK NA 3:00 PM 11/09/10 $267,310 First 02/08/06 No
1636 BROOKGLEN DR OLIVEHURST YUBA 0 1,140 3 2 $87,780 -191% LASALLE BK NA 2006-HE2 1:30 PM 10/04/10 $217,727 First 11/08/05 No
6897 EUGENE DR OLIVEHURST YUBA 0 0 0 0 $145,018 -64% 1:30 PM 10/06/10 $249,650 02/10/05 No
7258 MICHELLE WAY BROWNS VALLEY YUBA 1 2,217 3 2 $200,535 -40% CHASE SAN DIEGO 1:30 PM 10/05/10 $228,869 First 03/22/04 No
1407 EDWARDS CT PLUMAS LAKE YUBA 0 1,518 3 2 $155,937 -79% CHASE HM FIN LLC 1:30 PM 10/21/10 $234,082 First 04/05/07 No
5592 WETLAND DR MARYSVILLE YUBA 0 1,513 2 2 $128,605 -139% WELLS FARGO BK NA 1:30 PM 10/01/10 $236,425 First 08/03/05 No
8834 LA PORTE RD BROWNSVILLE YUBA 1 2,604 6 3 $265,608 70% 1:30 PM 10/20/10 $91,871 05/30/02 No
1425 TABLE MOUNTAIN DR PLUMAS LAKE YUBA 0 2,000 3 2 $177,408 -44% 1:30 PM 10/05/10 $308,280 First 04/28/05 No
606 STINEMAN CT WHEATLAND YUBA 0 1,733 3 2 $195,778 -58% EQUIPOINT FIN'L NTWK INC 3:00 PM 10/19/10 $262,867 First 08/15/07 No
1197 COLORADO DR PLUMAS LAKE YUBA 1 1,930 4 2 $184,159 -77% WELLS FARGO BK NA 1:30 PM 10/07/10 $272,193 First 12/27/06 No
1758 BARNEY AVE OLIVEHURST YUBA 0 1,569 3 2 $156,431 -124% 1:30 PM 10/26/10 $300,056 First 06/29/06 No
1380 LADYFERN ST PLUMAS LAKE YUBA 0 2,212 4 3 $0 100% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 10/13/10 $327,683 First 12/06/07 No
5819 PARK AVE MARYSVILLE YUBA 1 1,104 3 2 $104,926 -127% 1:30 PM 10/12/10 $205,736 First 02/22/06 No
1288 KENSINGTON DR PLUMAS LAKE YUBA 0 2,281 3 3 $209,642 -92% AMERICA'S SERVICING CO 1:30 PM 09/30/10 $360,712 First 02/17/06 No
1999 KNIGHTS FERRY DR PLUMAS LAKE YUBA 0 3,413 5 4 $291,378 -45% BANK OF AMERICA 1:30 PM 10/12/10 $421,117 First 03/31/06 No
2464 EMPIRE CT PLUMAS LAKE YUBA 0 1,621 4 2 $149,132 -81% BANK UNITED FSB 1:30 PM 10/26/10 $260,704 First 02/06/06 No
5907 PARK AVE MARYSVILLE YUBA 1 1,643 4 2 $108,142 -139% 1:30 PM 10/06/10 $237,081 First 11/29/04 No
1334 AMARANTH ST PLUMAS LAKE YUBA 0 1,765 2 2 $168,243 -6% 1:30 PM 10/08/10 $196,301 First 10/01/08 No
16787 FRENCHTOWN RD BROWNSVILLE YUBA 1 2,304 2 3 $180,208 -14% 1:30 PM 10/12/10 $195,521 11/28/06 No
1410 NIGHT HERON ST PLUMAS LAKE YUBA 0 2,769 3 3 $226,992 -47% 1:30 PM 10/18/10 $418,145 First 04/03/06 No
3652 NISENAN LN WHEATLAND YUBA 1 7,395 4 2 $427,365 -24% SUNSET MTG CO LLC 1:30 PM 11/01/10 $613,197 First 02/08/06 No
120 JOHNSON CT WHEATLAND YUBA 1 1,506 3 2 $169,830 -71% 1:30 PM 11/29/10 $223,734 09/14/04 No
2449 CANYON CREEK TRL PLUMAS LAKE YUBA 0 1,241 3 2 $89,798 -192% 1:30 PM 10/12/10 $311,414 First 07/03/07 No
5305 ASPEN WAY OLIVEHURST YUBA 1 1,080 3 2 $69,930 -186% 1:30 PM 10/27/10 $231,787 First 07/31/06 No
4307 BLUEBELL AVE OLIVEHURST YUBA 0 1,714 3 2 $137,120 -32% 1:30 PM 10/01/10 $181,330 First 07/07/04 No
1210 JONES BAR TRL PLUMAS LAKE YUBA 0 1,424 3 2 $148,286 -77% 1:30 PM 10/29/10 $289,388 First 11/23/04 No
1747 HICKS AVE OLIVEHURST YUBA 0 3,091 4 3 $220,922 -68% 1:30 PM 10/08/10 $386,045 First 07/18/06 No
1030 LAUREL AVE OLIVEHURST YUBA 1 1,225 3 2 $90,798 -98% AMERICA'S SERVICING CO 1:30 PM 10/13/10 $223,222 First 08/25/05 No
6028 OLEANDER LN MARYSVILLE YUBA 0 1,517 3 2 $134,942 -113% 1:30 PM 10/13/10 $242,832 First 11/01/05 No
1838 9TH AVE OLIVEHURST YUBA 1 880 2 1 $85,520 -130% CHASE HM FIN LLC 1:30 PM 10/13/10 $163,864 First 08/02/05 No
111 BROCK DR WHEATLAND YUBA 1 1,625 4 2 $167,375 -19% 1:30 PM 10/04/10 $229,127 First 01/19/07 No
1188 PECOS WAY PLUMAS LAKE YUBA 1 2,596 4 3 $237,435 -62% WELLS FARGO BK NA 1:30 PM 11/10/10 $326,619 First 12/15/06 No
4758 WESTERN AVE OLIVEHURST YUBA 1 1,394 2 2 $108,520 -126% CHASE HM FIN LLC 1:30 PM 10/08/10 $224,135 First 07/28/06 No
3559 VELVETLEAF ST PLUMAS LAKE YUBA 1 2,212 3 3 $203,504 -39% K HOVNANIAN AMERICAN MTG LLC 1:30 PM 10/19/10 $300,957 First 10/28/05 No
4327 EVELYN DR OLIVEHURST YUBA 1 1,080 3 1 $86,940 -311% WILSHIRE CREDIT CORP 1:30 PM 10/14/10 $259,474 Second 01/30/06 No
7216 DOC ADAMS RD MARYSVILLE YUBA 1 1,104 3 2 $81,917 -105% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 10/12/10 $200,136 First 12/08/06 No
4448 MARTEL DR OLIVEHURST YUBA 1 1,218 2 1 $92,780 -71% BANK OF AMERICA 1:30 PM 11/29/10 $165,705 First 03/15/07 No
1009 JACOBS ST MARYSVILLE YUBA 1 936 2 1 $65,890 -224% 1:30 PM 10/18/10 $184,301 First 11/28/06 No
925 ABBOTSFORD CT PLUMAS LAKE YUBA 0 2,896 6 3 $0 100% CHASE HM FIN LLC 1:30 PM 10/20/10 $368,698 First 01/25/08 No
1695 ISLESWORTH WAY PLUMAS LAKE YUBA 0 2,589 4 3 $238,188 -31% BANK OF AMERICA 1:30 PM 10/19/10 $317,264 First 09/23/05 No
1926 SAND DOLLAR DR MARYSVILLE YUBA 0 1,828 4 3 $184,235 -36% WELLS FARGO HM MTG 3:00 PM 10/01/10 $258,986 First 02/15/08 No
5556 ROARING RAPIDS WAY MARYSVILLE YUBA 0 1,859 4 2 $155,766 -61% BANK OF AMERICA 1:30 PM 10/13/10 $215,646 First 06/27/07 No
5602 WETLAND DR MARYSVILLE YUBA 0 1,870 3 2 $158,950 -85% FIRST FED'L BK/CA 1:30 PM 10/22/10 $284,359 First 08/22/05 No
1862 BAUGH ST OLIVEHURST YUBA 1 1,178 3 1 $103,961 -77% ENCORE CREDIT CORP 1:30 PM 12/01/10 $145,241 First 01/26/05 No
1503 PADDINGTON WAY PLUMAS LAKE YUBA 0 2,045 3 2 $188,140 -83% 1:30 PM 10/12/10 $336,937 First 10/28/05 No
9137 WESTWOOD TRL OREGON HOUSE YUBA 1 2,680 3 2 $0 100% 1:30 PM 10/26/10 $244,829 First 04/25/08 No
5647 N GLEDHILL AVE OLIVEHURST YUBA 1 912 2 1 $73,346 -109% 1:30 PM 10/06/10 $162,403 First 05/24/05 No
719 6TH ST MARYSVILLE YUBA 5 3,101 1 1 $0 100% 1:30 PM 10/06/10 $332,772 First 01/03/05 No
3329 FEATHER RIVER BLVD OLIVEHURST YUBA 1 0 0 0 $0 100% 1:30 PM 10/15/10 $348,816 First 09/26/06 No
1744 HARRIS ST MARYSVILLE YUBA 1 1,092 3 2 $86,541 -204% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 10/25/10 $256,156 First 06/12/06 No
5670 OAKWOOD DR MARYSVILLE YUBA 0 2,006 4 3 $164,584 -20% 1:30 PM 10/01/10 $213,459 First 05/04/05 No
1194 SABINE CT PLUMAS LAKE YUBA 0 2,131 4 3 $210,641 -62% ONEWEST BK FSB 1:30 PM 10/07/10 $358,580 12/13/06 No
502 CARPENTER CT WHEATLAND YUBA 0 0 0 0 $0 100% BANK OF AMERICA 1:30 PM 10/04/10 $290,404 10/27/06 No
3631 MORNING GLORY ST PLUMAS LAKE YUBA 0 2,939 3 4 $0 100% WELLS FARGO HM MTG 1:30 PM 10/04/10 $354,951 First 05/28/08 No
3836 SPENCEVILLE RD WHEATLAND YUBA 1 3,390 3 3 $323,554 -58% GREENPOINT MTG FNDG 1:30 PM 10/12/10 $571,436 First 05/04/06 No
2084 FEATHER RIDGE DR PLUMAS LAKE YUBA 0 2,463 5 3 $0 100% 1:30 PM 10/12/10 $361,050 First 03/25/09 No
6149 DUNNING AVE LINDA YUBA 0 0 0 0 $115,790 -109% 1:30 PM 10/06/10 $281,071 First 05/24/06 No
1768 BELLIS CT OLIVEHURST YUBA 0 2,594 5 3 $207,520 -57% 1:30 PM 10/18/10 $274,589 First 12/01/04 No
1563 TUMBLEWEED WAY OLIVEHURST YUBA 1 1,491 4 2 $128,915 -86% WASHINGTON MUTUAL BK FA 1:30 PM 10/12/10 $229,471 First 07/11/06 No
2023 BRANDING IRON WAY PLUMAS LAKE YUBA 0 3,151 5 3 $258,890 -97% AMERICAN PACIFIC FNDG 1:30 PM 10/07/10 $365,162 First 06/29/05 No
2081 WALLABY RANCH WAY PLUMAS LAKE YUBA 0 3,270 5 4 $298,530 -72% 1:30 PM 10/15/10 $457,313 First 02/27/06 No
5510 S GLEDHILL AVE OLIVEHURST YUBA 1 1,064 3 1 $75,831 -87% CITIMORTGAGE 3:00 PM 10/18/10 $154,844 First 03/30/07 No
936 JOHNSON AVE MARYSVILLE YUBA 1 1,176 3 2 $112,245 -112% CENTRAL PACIFIC MTG CO 1:30 PM 10/18/10 $210,932 First 09/15/05 No
11595 COLEMAN LN MARYSVILLE YUBA 1 6,063 2 3 $606,800 -32% SUNTRUST MTG INC 1:30 PM 10/20/10 $205,062 07/01/03 No
1761 DURHAM CT PLUMAS LAKE YUBA 0 2,791 4 3 $234,490 -81% 1:30 PM 10/04/10 $365,170 First 07/01/05 No
5667 STONY CREEK WAY MARYSVILLE YUBA 0 2,325 5 3 $193,613 -65% WELLS FARGO BK NA 1:30 PM 10/18/10 $269,737 First 04/12/07 No
3896 GERALD CT OLIVEHURST YUBA 0 1,140 3 1 $125,081 -101% BANK OF NY MELLON 2005-80C 1:30 PM 10/18/10 $273,890 First 09/13/05 No
4039 HUSTON WAY PLUMAS LAKE YUBA 0 2,527 4 3 $0 100% US BK HM MTG 1:30 PM 10/22/10 $336,608 First 12/19/07 No
Report as of: 09/30/10 9:11 AM
1792 HILE AVE MARYSVILLE YUBA 1 1,695 3 4 $0 100% CHASE SAN DIEGO 1:30 PM 11/05/10 $146,622 03/11/05 No
1917 FERNWOOD DR MARYSVILLE YUBA 1 1,688 4 3 $143,480 -74% ARGENT SECS TRUST 006-M2 1:30 PM 10/22/10 $277,076 First 07/31/06 No
9172 TOO HANDY LN BROWNS VALLEY YUBA 1 4,526 2 2 $274,406 -152% WASHINGTON MUTUAL BK FA 1:30 PM 10/27/10 $804,710 First 08/21/06 No
13274 MARYSVILLE RD DOBBINS YUBA 1 1,024 1 1 $110,223 -102% 1:30 PM 11/01/10 $184,172 First 02/13/07 No
2452 EMPIRE CT PLUMAS LAKE YUBA 0 1,621 4 2 $149,132 -115% WASHINGTON MUTUAL BK FA 1:30 PM 10/25/10 $272,562 First 07/20/06 No
922 HARRIS ST MARYSVILLE YUBA 1 936 2 1 $84,432 -125% 1:30 PM 10/05/10 $189,959 First 04/22/05 No
1993 BAUGH ST OLIVEHURST YUBA 1 2,240 6 3 $150,091 -6% 1:30 PM 10/08/10 $175,624 First 12/26/07 No
5579 RAVINE CT MARYSVILLE YUBA 0 2,781 4 3 $236,385 -62% WELLS FARGO BK NA 1:30 PM 10/22/10 $396,838 First 09/09/05 No
1757 RIVER RUN DR MARYSVILLE YUBA 1 1,550 3 3 $146,379 -98% US BANK NA SERIES 2005-AC3 1:30 PM 10/27/10 $244,088 First 04/18/05 No
9797 BUTTE VW MARYSVILLE YUBA 1 3,472 4 3 $329,209 -67% 1:30 PM 10/18/10 $532,357 First 04/15/05 No
1124 PLUMAS LINKS ST PLUMAS LAKE YUBA 0 2,231 3 3 $205,252 -41% 1:30 PM 11/10/10 $294,054 07/19/06 No
725 11TH ST MARYSVILLE YUBA 1 1,256 2 2 $108,362 -120% HOME123 CORP 1:30 PM 11/01/10 $225,441 First 10/17/05 No
5636 RIVERSIDE DR OLIVEHURST YUBA 1 610 2 1 $84,277 -78% 1:30 PM 10/01/10 $179,897 12/06/06 No
7941 HALLWOOD BLVD MARYSVILLE YUBA 0 4,576 4 4 $0 100% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 11/01/10 $455,106 Second 02/27/09 No
117 CARNEY CIR WHEATLAND YUBA 1 912 2 2 $112,196 -264% 1:30 PM 10/04/10 $259,629 Second 04/18/05 No
905 GENGLER ST MARYSVILLE YUBA 1 936 2 1 $75,348 -119% NATIONAL CTY MTG 1:30 PM 09/30/10 $164,041 First 03/03/06 No
9659 STERN LN BROWNS VALLEY YUBA 0 4,387 4 3 $520,518 -40% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 11/08/10 $793,380 First 12/27/06 No
Unknown Unknown YUBA 0 0 0 0 $57,798 -134% WASHINGTON MUTUAL BK FA 1:30 PM 10/29/10 $246,703 First 02/06/07 No
12265 BRANDIE DR MARYSVILLE YUBA 1 2,352 3 3 $212,048 -11% 1:30 PM 10/15/10 $223,242 First 05/19/04 No
4399 LEVER AVE OLIVEHURST YUBA 1 950 3 1 $69,555 -101% AMERIPATH MTG CORP 3:00 PM 10/22/10 $160,300 First 05/31/06 No
1724 DEBORAH LN MARYSVILLE YUBA 1 1,280 3 2 $107,198 -4% WASHINGTON MUTUAL BK FA 1:30 PM 11/01/10 $116,497 First 04/30/07 No
1361 BAMBOO ST PLUMAS LAKE YUBA 0 1,765 2 2 $162,380 -94% OHIO SVGS BK 3:00 PM 10/13/10 $302,056 First 10/12/05 No
1976 COFFEE CREEK WAY PLUMAS LAKE YUBA 0 1,518 3 2 $152,612 -81% 1:30 PM 10/06/10 $280,095 03/28/05 No
4828 FLEMING WAY OLIVEHURST YUBA 3 1,933 4 2 $136,304 -76% LONG BCH MTG CO 1:30 PM 10/12/10 $215,395 First 06/22/05 No
1184 KNEEBONE CT PLUMAS LAKE YUBA 0 1,241 3 2 $137,178 -124% STRUCTURED ASSET SECS 2005-HE3 1:30 PM 10/27/10 $302,598 First 03/11/05 No
1462 ENGLISH WAY OLIVEHURST YUBA 0 2,809 5 3 $0 100% 1:30 PM 10/15/10 $348,372 First 04/25/08 No
1372 PADDINGTON WAY PLUMAS LAKE YUBA 0 2,339 3 3 $207,634 -67% 1:30 PM 10/13/10 $377,895 First 08/18/05 No
1848 OCEAN PARK CT MARYSVILLE YUBA 0 1,828 4 3 $155,380 -107% CENTRAL PACIFIC MTG CO 1:30 PM 10/15/10 $365,185 First 06/09/06 No
1718 GUILDFORD WAY PLUMAS LAKE YUBA 0 3,044 4 3 $249,872 -66% 1:30 PM 10/15/10 $408,935 First 05/24/06 No
5137 WESTERN AVE OLIVEHURST YUBA 1 878 2 1 $68,100 -150% WELLS FARGO BK NA 1:30 PM 10/12/10 $120,282 First 11/24/04 No
722 E 19TH ST MARYSVILLE YUBA 1 2,296 4 2 $182,488 -44% GMAC MTG LLC 1:30 PM 10/13/10 $277,546 First 01/09/08 No
1840 WATERFALL DR MARYSVILLE YUBA 0 2,781 4 3 $219,767 -77% WELLS FARGO BK NA 1:30 PM 11/16/10 $334,223 First 03/20/07 No
4375 EVELYN DR OLIVEHURST YUBA 1 1,080 3 1 $94,568 -114% 1:30 PM 10/15/10 $180,835 First 12/08/06 No
1780 COBBLESTONE DR MARYSVILLE YUBA 0 2,006 4 3 $179,018 -56% BANK OF AMERICA 1:30 PM 09/30/10 $321,305 First 10/06/06 No
2347 INDEPENDENCE TRL PLUMAS LAKE YUBA 0 1,621 4 2 $161,033 -76% 1:30 PM 10/15/10 $311,959 First 11/30/04 No
9390 PEORIA RD BROWNS VALLEY YUBA 1 2,020 3 2 $233,679 -123% 1:30 PM 10/05/10 $459,450 First 09/05/06 No
12332 BRANDIE DR MARYSVILLE YUBA 0 1,148 3 2 $158,756 -104% 1:30 PM 10/12/10 $319,606 First 08/14/06 No
1891 WOODLAND CIR MARYSVILLE YUBA 1 1,538 4 2 $112,273 -31% WACHOVIA MTG FSB 1:30 PM 11/08/10 $174,105 First 06/28/05 No
145 SULLIVAN WAY WHEATLAND YUBA 1 1,733 3 2 $178,499 -88% LOANCITY 3:00 PM 10/25/10 $329,592 First 08/24/05 No
2210 COVILLAUD ST MARYSVILLE YUBA 1 2,683 4 3 $239,419 -37% 1:30 PM 10/28/10 $330,446 First 11/29/07 No
2350 CANYON CREEK TRL PLUMAS LAKE YUBA 0 1,241 3 2 $132,084 -84% 1:30 PM 10/12/10 $211,336 First 04/26/07 No
1877 FERNWOOD DR MARYSVILLE YUBA 1 1,220 3 2 $105,462 -52% MONEY BROKERS INC 3:00 PM 09/30/10 $176,866 First 02/22/06 No
1379 FELTON WAY PLUMAS LAKE YUBA 0 1,678 3 2 $154,376 -81% JP MORGAN CHASE BK 1:30 PM 10/04/10 $283,043 First 01/31/07 No
2005 MAVERICK DR PLUMAS LAKE YUBA 0 3,151 5 3 $289,892 -48% 1:30 PM 10/01/10 $344,527 09/02/10 No
2260 LINDENMEIR DR PLUMAS LAKE YUBA 0 2,039 4 2 $177,281 -69% 1:30 PM 10/18/10 $355,695 First 08/29/05 No
2316 HUSTON ST MARYSVILLE YUBA 1 1,519 3 2 $127,758 -56% SCME MTG BANKERS INC 1:30 PM 11/12/10 $209,333 First 09/09/05 No
11097 LOMA RICA RD MARYSVILLE YUBA 0 2,310 3 2 $260,111 -73% 1:30 PM 10/13/10 $486,427 04/03/06 No
Unknown Unknown YUBA 0 0 0 0 $0 100% AFFINITY BK 1:30 PM 10/01/10 $11,303,354 First 12/29/06 No
16599 WILLOW GLEN RD BROWNSVILLE YUBA 1 1,560 3 1 $103,188 -57% PNC MTG 1:30 PM 09/30/10 $68,824 First 12/03/04 No
