“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Colusa County Foreclosure Report 11/10/2010

Sellstate Gold Inc

www.sellstategold.com

Foreclosure List Report

Presented By:

Sarah Becker

530-420-5397

Sarah@sellstategold.com

Properties

Stage Address City County Units Sq Ft Beds Baths Est. Value Est. Equity Lender Sale Time Sale Date Est. Bid # Loan Date Listed

1212 KLEEMAN WAY ARBUCKLE COLUSA 0 0 0 0 $294,110 -46% ONEWEST BK FSB 10:00 AM 11/24/10 $361,868 First 12/22/06 No

163 WESTGATE DR WILLIAMS COLUSA 1 0 0 0 $145,375 37% HOMEQ SVCG 10:00 AM 08/30/10 $96,920 First 10/29/04 No

734 9TH ST WILLIAMS COLUSA 1 0 0 0 $78,286 -85% AMERICA'S SERVICING CO 10:00 AM 09/27/10 $131,750 First 07/14/05 No

2468 DAVIS RD WILLIAMS COLUSA 1 0 0 0 $450,797 -35% 3:00 PM 08/17/10 $325,800 02/09/06 No

153 YOSEMITE WAY COLUSA COLUSA 1 0 0 0 $132,081 -62% AURORA LN SVCS 10:00 AM 11/15/10 $202,128 First 04/11/07 No

3617 BROWN RD COLUSA COLUSA 0 0 0 0 $0 -12576% OPTION ONE MTG CORP 10:00 AM 09/07/10 $300,000 Second 11/21/05 Yes

1204 BARBARA WAY ARBUCKLE COLUSA 0 0 0 0 $255,436 -31% US BK HM MTG 10:00 AM 08/09/10 $177,309 First 04/03/06 No

402 HALL STREET ARBUCKLE COLUSA 0 0 0 0 $0 -3500% NO LENDER ON DOCUMENT 10:00 AM 12/17/10 $357,321 First 04/19/06 No

1116 MICHAEL CT ARBUCKLE COLUSA 0 0 0 0 $260,879 -50% NO LENDER ON DOCUMENT 10:00 AM 12/13/10 $340,280 First 11/18/05 No

745 EGRET DR WILLIAMS COLUSA 0 0 0 0 $167,189 -19% US BK HM MTG 10:00 AM 12/22/10 $205,465 First 01/22/08 Yes

71 CLUNEY ST ARBUCKLE COLUSA 0 0 0 0 $220,017 -44% SAXON MTG SVCS INC 10:00 AM 07/20/10 $160,000 First 01/05/07 No

147 VIRGINIA ST WILLIAMS COLUSA 1 0 0 0 $111,579 -25% CHASE HM FIN LLC 12:00 PM 11/15/10 $159,686 Second 04/01/05 No

307 W WOODHAVEN DR COLUSA COLUSA 0 0 0 0 $230,803 -46% HOME LN SVCS CORP 10:00 AM 12/08/10 $290,540 First 09/27/05 No

3100 WESCOTT RD COLUSA COLUSA 0 0 0 0 $252,672 -3% ALLSTAR FIN'L SVCS 12:00 PM 09/02/10 $65,878 First 07/03/08 No

1313 PARKHILL ST COLUSA COLUSA 0 0 0 0 $276,681 -49% WELLS FARGO HM MTG 3:00 PM 02/10/11 $355,128 First 06/30/06 No

1032 WILLIAM ST ARBUCKLE COLUSA 0 0 0 0 $278,247 -28% FIVE STAR LNDG LLC 10:00 AM 12/08/10 $313,156 First 08/31/07 No

1977 LURLINE AVE COLUSA COLUSA 0 0 0 0 $0 -1900% CHASE HM FIN LLC 10:00 AM 08/02/10 $187,700 First 11/28/06 No

80 PEERLESS AVE ARBUCKLE COLUSA 1 0 0 0 $171,417 -52% NO LENDER ON DOCUMENT 10:00 AM 07/16/10 $282,479 First 11/01/07 No

294 SEQUOIA WAY COLUSA COLUSA 1 0 0 0 $0 -3625% NO LENDER ON DOCUMENT 10:00 AM 12/17/10 $194,740 Second 09/20/06 No

764 J ST WILLIAMS COLUSA 1 0 0 0 $0 -2426% BANK OF AMERICA/GETZVILLE 12:00 PM 07/23/10 $103,500 First 01/03/07 Yes

1144 OAK ST COLUSA COLUSA 1 0 0 0 $0 -1755% WELLS FARGO BK NA 10:00 AM 08/11/10 $107,878 First 11/21/07 Yes

114 1ST ST COLUSA COLUSA 1 0 0 0 $0 -1800% CHASE HM FIN LLC 12:00 PM 12/06/10 $221,639 First 05/02/07 No

1135 OAK ST COLUSA COLUSA 1 0 0 0 $135,575 -23% WELLS FARGO BK NA 10:00 AM 11/16/10 $177,307 First 11/21/07 No

287 ALLEN CIR COLUSA COLUSA 1 0 0 0 $181,952 -53% NO LENDER ON DOCUMENT 10:00 AM 12/01/10 $262,870 09/02/05 No

703 MALLARD DR WILLIAMS COLUSA 0 0 0 0 $234,270 -49% WELLS FARGO BK NA 3:00 PM 11/24/10 $289,045 First 10/17/05 No

6548 HILLGATE RD ARBUCKLE COLUSA 1 0 0 0 $328,297 9% 1001 LN SVCS 10:00 AM 08/10/10 $303,313 First 06/14/05 Yes

355 WEBSTER ST COLUSA COLUSA 1 0 0 0 $184,174 -62% NO LENDER ON DOCUMENT 10:00 AM 08/27/10 $274,666 First 12/12/07 Yes

230 VIRGINIA ST WILLIAMS COLUSA 1 0 0 0 $151,145 -58% EMC MTG CORP 10:00 AM 10/07/10 $245,865 First 01/19/06 No

206 BALSDON ST GRIMES COLUSA 1 0 0 0 $0 -1570% US BK HM MTG 10:00 AM 11/19/10 $164,258 First 11/15/07 No

Data provided by ForeclosureRadar.com and subject to

the terms of ForeclosureRadar.com's User Agreement.

Page 1 of 3

Report as of: 11/10/10 3:38 PM

Sellstate Gold Inc

www.sellstategold.com

Foreclosure List Report

Presented By:

Sarah Becker

530-671-1300

Sarah@sellstategold.com

258 JANICE DR COLUSA COLUSA 1 0 0 0 $202,618 -48% EMC MTG CORP 10:00 AM 12/07/10 $290,254 First 10/11/06 No

236 JANICE DR COLUSA COLUSA 1 0 0 0 $0 -2658% BENEFICIAL CA INC 10:00 AM 08/18/10 $91,799 First 12/05/05 No

6548 HILLGATE RD ARBUCKLE COLUSA 1 0 0 0 $328,297 9% 1001 LN SVCS 10:00 AM 08/10/10 $0 First 06/14/05 Yes

298 TACITUS ST ARBUCKLE COLUSA 0 0 0 0 $268,186 -33% NO LENDER ON DOCUMENT 10:00 AM 08/11/10 $348,965 First 08/23/07 No

1406 HALL ST ARBUCKLE COLUSA 0 0 0 0 $225,850 1% US BK HM MTG 10:00 AM 11/15/10 $238,604 First 09/22/08 No

2480 ENGRAHM RD WILLIAMS COLUSA 1 0 0 0 $310,489 -34% WELLS FARGO BK NA 10:00 AM 08/24/10 $121,539 First 03/23/05 No

239 WEBSTER ST COLUSA COLUSA 1 0 0 0 $135,260 -80% WELLS FARGO BK NA 10:00 AM 12/10/10 $263,968 First 11/06/07 No

307 BRADFORD ST ARBUCKLE COLUSA 1 0 0 0 $130,991 -80% WASHINGTON MUTUAL BK FA 12:00 PM 08/23/10 $86,878 First 09/13/07 No

505 10TH ST ARBUCKLE COLUSA 1 0 0 0 $214,852 -78% FIRST MAGNUS FIN'L CORP 10:00 AM 12/13/10 $265,634 First 10/18/05 No

769 G ST WILLIAMS COLUSA 1 0 0 0 $118,543 -63% WASHINGTON MUTUAL BK FA 10:00 AM 11/29/10 $198,731 First 08/01/06 No

705 1ST ST COLUSA COLUSA 1 0 0 0 $0 -2750% NO LENDER ON DOCUMENT 10:00 AM 12/17/10 $241,702 First 11/22/05 No

1224 HALL ST ARBUCKLE COLUSA 0 0 0 0 $226,416 -50% SELECT PORTFOLIO SERVICING 10:00 AM 09/13/10 $145,918 First 03/15/06 No

672 FRANKLIN DR WILLIAMS COLUSA 0 0 0 0 $195,693 -28% ONEWEST BK FSB 10:00 AM 10/07/10 $152,111 First 05/10/05 No

301 BRADFORD ST ARBUCKLE COLUSA 1 0 0 0 $0 -2420% NO LENDER ON DOCUMENT 10:00 AM 08/04/10 $0 First 04/10/06 No

256 COSNER AVE MAXWELL COLUSA 1 0 0 0 $112,886 -37% PNC MTG 10:00 AM 08/10/10 $131,591 First 06/14/07 No

430 PADRE PIO DR WILLIAMS COLUSA 0 0 0 0 $231,422 -19% ETS SERVICES LLC 10:00 AM 08/11/10 $169,355 First 03/09/05 No

824 BUTTE VIEW DR WILLIAMS COLUSA 0 0 0 0 $350,485 13% NO LENDER ON DOCUMENT 12:00 PM 08/31/10 $255,000 First 06/04/07 Yes

13 ROSS CT COLUSA COLUSA 1 0 0 0 $258,087 -101% CHASE MANHATTAN MTG 10:00 AM 12/28/10 $209,090 08/22/03 No

36 MISSION AVE ARBUCKLE COLUSA 1 0 0 0 $167,744 -47% CHASE HM FIN LLC 10:00 AM 11/30/10 $221,191 First 04/16/07 No

780 TEAL WAY WILLIAMS COLUSA 0 0 0 0 $227,279 -18% WELLS FARGO BK NA 10:00 AM 09/03/10 $222,575 First 05/26/05 Yes

1154 8TH ST COLUSA COLUSA 1 0 0 0 $0 -3660% WELLS FARGO BK NA 10:00 AM 08/31/10 $393,838 First 05/29/07 No

789 TEAL WAY WILLIAMS COLUSA 0 0 0 0 $184,618 -68% NO LENDER ON DOCUMENT 10:00 AM 12/07/10 $338,006 First 05/31/07 No

1410 SALT CREEK DR ARBUCKLE COLUSA 1 0 0 0 $194,530 -43% NO LENDER ON DOCUMENT 10:00 AM 12/13/10 $261,278 First 04/11/07 No

1575 NEVA AVE COLUSA COLUSA 1 0 0 0 $301,630 -21% ARGENT SECS INC #2006-M1 10:00 AM 09/20/10 $162,000 First 04/06/06 No

1111 GARRETTE AVE ARBUCKLE COLUSA 0 0 0 0 $0 -2274% OHIO SVGS BK 10:00 AM 08/24/10 $133,421 First 08/05/04 No

672 FRANKLIN DR WILLIAMS COLUSA 0 0 0 0 $195,693 -28% ONEWEST BK FSB 10:00 AM 10/07/10 $152,111 First 05/10/05 No

209 JANICE DR COLUSA COLUSA 1 0 0 0 $154,779 -39% NO LENDER ON DOCUMENT 10:00 AM 12/09/10 $226,461 First 04/08/05 No

2771 LODOGA STONYFORD RD STONYFORD COLUSA 1 0 0 0 $240,433 -46% PLM LENDER SVCS INC 10:00 AM 09/21/10 $300,000 First 12/13/06 No

3276 MCCOY RD COLUSA COLUSA 0 0 0 0 $0 -2530% WELLS FARGO BK NA 10:00 AM 09/28/10 $142,672 First 06/29/07 No

359 VIRGINIA ST WILLIAMS COLUSA 0 0 0 0 $397,630 100% NO LENDER ON DOCUMENT 10:00 AM 09/21/10 $376,731 12/07/05 Yes

1037 F ST WILLIAMS COLUSA 1 0 0 0 $127,306 -76% CHASE HM FIN LLC 12:00 PM 10/01/10 $225,609 First 02/14/06 No

Sellstate Gold Inc

www.sellstategold.com

Foreclosure List Report

Presented By:

Sarah Becker

530-671-1300

Sarah@sellstategold.com

290 TACITUS ST ARBUCKLE COLUSA 0 0 0 0 $282,115 -13% ONEWEST BK FSB 10:00 AM 10/06/10 $336,298 First 07/30/07 No

405 7TH ST COLUSA COLUSA 1 0 0 0 $113,914 -81% PNC MTG 10:00 AM 11/30/10 $163,362 First 12/05/06 No

811 KING ST ARBUCKLE COLUSA 1 0 0 0 $0 -2580% US BANK NA #2006-AB3 (TR) 3:00 PM 12/08/10 $325,350 First 07/19/06 No

1257 OAK ST COLUSA COLUSA 1 0 0 0 $135,639 -46% CALIFORNIA HSNG FIN AGCY 3:00 PM 12/03/10 $215,320 First 12/27/06 No

834 JAY ST COLUSA COLUSA 1 0 0 0 $113,393 -76% PNC MTG 10:00 AM 11/23/10 $214,993 First 01/04/06 No

66 NAVAJO AVE COLUSA COLUSA 1 0 0 0 $0 -2570% NOMURA HM EQUITY LN 10:00 AM 10/05/10 $0 First 03/01/06 No

6913 HARBISON RD COLUSA COLUSA 1 0 0 0 $210,698 -52% CHASE HM FIN LLC 12:00 PM 10/08/10 $134,565 First 05/03/06 No

720 JACKSON ST Unknown COLUSA 1 0 0 0 $0 -2595% BANK OF AMERICA 10:00 AM 11/18/10 $270,278 First 03/22/07 No

333 SEQUOIA WAY COLUSA COLUSA 1 0 0 0 $154,338 -155% NO LENDER ON DOCUMENT 10:00 AM 12/03/10 $199,609 Second 03/01/06 No

311 SEQUOIA WAY COLUSA COLUSA 1 0 0 0 $134,911 -166% AURORA LN SVCS LLC 10:00 AM 11/16/10 $145,174 02/24/05 No

670 FRANKLIN DR WILLIAMS COLUSA 0 0 0 0 $210,699 -78% MORTGAGE ELECTRONIC RGSTRTN 10:00 AM 11/02/10 $274,800 First 03/28/07 No

2243 LINDSEY DR COLUSA COLUSA 0 0 0 0 $274,515 -72% CITIMORTGAGE 12:00 PM 12/01/10 $300,444 First 07/26/05 No

2453 ZUMWALT RD WILLIAMS COLUSA 1 0 0 0 $0 -3750% BAC HOME LOANS SERVICING LP 10:00 AM 12/17/10 $417,198 First 11/02/07 Yes

68 LOUIS LN COLUSA COLUSA 1 0 0 0 $161,693 -64% BAC HOME LOANS SERVICING LP 10:00 AM 12/17/10 $221,207 First 05/09/06 No

221 VIRGINIA ST WILLIAMS COLUSA 1 0 0 0 $167,234 -49% ONEWEST BK FSB 12:00 PM 11/08/10 $219,688 First 02/24/06 No

963 8TH ST COLUSA COLUSA 1 0 0 0 $166,688 -86% BAC HOME LOANS SERVICING LP 10:00 AM 12/17/10 $220,428 First 06/21/05 No

65 MEADOW VIEW DR COLUSA COLUSA 0 0 0 0 $245,259 -38% PNC MTG 10:00 AM 11/23/10 $348,365 First 03/19/07 No

3 WEBSTER ST COLUSA COLUSA 1 0 0 0 $151,924 -17% NO LENDER ON DOCUMENT 12:00 PM 11/12/10 $180,359 First 11/28/05 Yes

3878 RIVER RD COLUSA COLUSA 0 0 0 0 $331,318 11% AURORA LN SVCS LLC 10:00 AM 12/06/10 $312,928 01/15/04 No

553 BUTTE VIEW DR WILLIAMS COLUSA 0 0 0 0 $194,500 -52% HOMEQ SVCG 12:00 PM 11/16/10 $278,140 First 01/20/06 No

2292 ZUMWALT RD WILLIAMS COLUSA 0 0 0 0 $397,674 -8% JP MORGAN CHASE BK 10:00 AM 11/16/10 $288,064 First 11/10/05 No

139 CYNTHIA DR COLUSA COLUSA 1 0 0 0 $154,745 -73% BANK OF AMERICA 10:00 AM 12/16/10 $195,889 First 04/07/06 No

1075 NORTH ST WILLIAMS COLUSA 1 0 0 0 $169,198 -36% WACHOVIA MTG 10:00 AM 11/09/10 $241,457 First 08/15/07 No

3 OAK TREE LN COLUSA COLUSA 1 0 0 0 $0 -3600% BAC HOME LOANS SERVICING LP 10:00 AM 12/10/10 $327,279 First 06/01/06 No

540 BUTTE VIEW DR WILLIAMS COLUSA 0 0 0 0 $189,122 -36% GMAC MTG LLC 10:00 AM 11/10/10 $177,686 First 08/04/05 No

Unknown Unknown COLUSA 0 0 0 0 $0 100% CALIFORNIA CAP LNS INC PSP 12:00 PM 10/26/10 $300,000 12/29/06 No

Page 3 of 3Report as of: 11/10/10 3:38 PM

Posted Wednesday Nov 10