| County/City/Area | # Sold | Dec. 2007 | Dec. 2006 | % Change |
| San Mateo County | 320 | $735,000 | $745,500 | -1.41% |
| BELMONT | 17 | $1,005,000 | $800,000 | 25.63% |
| BURLINGAME | 31 | $1,590,000 | $1,325,000 | 20.00% |
| DALY CITY | 39 | $583,000 | $722,500 | -19.31% |
| HALF MOON BAY | 9 | $840,000 | $899,000 | -6.56% |
| MENLO PARK | 16 | $772,500 | $644,000 | 19.95% |
| MILLBRAE | 8 | $956,500 | $934,750 | 2.33% |
| MOSS BEACH | 3 | $833,000 | n/a | n/a |
| PACIFICA | 12 | $625,000 | $655,000 | -4.58% |
| REDWOOD CITY | 43 | $837,500 | $755,000 | 10.93% |
| SAN BRUNO | 18 | $627,500 | $698,000 | -10.10% |
| SAN CARLOS | 17 | $1,035,000 | $845,000 | 22.49% |
| SAN MATEO | 69 | $735,000 | $739,500 | -0.61% |
| SOUTH SAN FRANCISCO | 27 | $567,000 | $730,000 | -22.33% |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved