2008 | ATTACHED |
|
|
|
| DETACHED |
|
|
|
| Total |
|
|
|
|
|
|
|
|
| Listings | Listings | Listing |
|
| Listings | Listings | Listing |
|
| Listings | Listings | Listing |
|
|
|
|
|
|
| Taken | Sold | Inventory | Pended |
| Taken | Sold | Inventory | Pended |
| Taken | Sold | Inventory | Pended |
|
|
|
|
|
Total Market |
| 18,324 | Condos |
| % Listed |
| 53,922 | Homes |
| % Listed |
| 72,246 | Total |
| % Listed |
|
|
|
|
January | 215 | 56 | 689 | 111 | 3.76% | 273 | 60 | 892 | 105 | 1.65% | 488 | 116 | 1581 | 216 | 2.19% |
|
|
|
|
February | 94 | 23 | 713 | 62 | 3.89% | 182 | 43 | 1067 | 100 | 1.98% | 276 | 66 | 1780 | 162 | 2.46% |
|
|
|
|
March | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
April | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
May | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
June | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
July | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
August | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
September | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
October | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
November | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
December | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
|
|
|
|
Total | 309 | 79 |
| 173 |
| 455 | 103 |
| 205 |
| 764 | 182 |
| 378 |
|
|
|
|
|
Includes, Mission Viejo, RSM, Coto de Caza, Lake Forest, Foothill Ranch, Portola Hills, Canyon Areas, Aliso Viejo, Irvine, and Tustin
![]() |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved