What was the price per square foot for the first Quarter in 2008 for Orange County?
| Price Per Square Foot - City by City October 07 - March 08 | ||||||
| City | Oct-08 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 |
| Aliso Viejo | $317 | $324 | $324 | $308 | $309 | $284 |
| Anaheim | $298 | $298 | $281 | $266 | $253 | $251 |
| Anaheim Hills | $315 | $310 | $309 | $297 | $281 | $398 |
| Brea | $319 | $320 | $322 | $292 | $293 | $306 |
| Buena Park | $314 | $319 | $308 | $310 | $297 | $274 |
| Corona del Mar | $776 | $1,113 | $1,196 | $1,060 | $871 | $925 |
| Costa Mesa | $420 | $388 | $364 | $364 | $387 | $338 |
| Coto de Caza | $348 | $335 | $341 | $336 | $321 | $322 |
| Cypress | $343 | $344 | $312 | $324 | $311 | $314 |
| Dana Point | $683 | $529 | $528 | $585 | $438 | $472 |
| Fullerton | $348 | $340 | $320 | $312 | $310 | $322 |
| Fountain Valley | $341 | $311 | $342 | $315 | $322 | $318 |
| Garden Grove | $324 | $308 | $308 | $306 | $293 | $295 |
| Huntington Beach | $457 | $442 | $427 | $419 | $389 | $413 |
| Irvine | $425 | $392 | $415 | $420 | $376 | $389 |
| Ladera Ranch | $297 | $355 | $319 | $309 | $295 | $298 |
| Laguna Beach | $1,106 | $1,073 | $1,282 | $1,254 | $853 | $1,202 |
| Laguna Hills | $350 | $296 | $327 | $313 | $318 | $288 |
| Laguna Niguel | $371 | $353 | $351 | $340 | $362 | $363 |
| Laguna Woods | $275 | $226 | $258 | $266 | $266 | $242 |
| La Habra | $326 | $349 | $330 | $324 | $300 | $286 |
| Lake Forest | $315 | $326 | $302 | $301 | $293 | $286 |
| La Palma | $321 | $310 | $323 | $250 | $294 | $292 |
| Los Alamitos | $357 | $274 | $426 | $495 | $341 | $355 |
| Mission Viejo | $323 | $315 | $316 | $319 | $324 | $291 |
| Newport Beach | $663 | $875 | $642 | $674 | $756 | $775 |
| Newport Coast | $659 | $812 | $738 | $757 | $556 | $675 |
| Orange | $326 | $302 | $322 | $324 | $318 | $308 |
| Placentia | $282 | $282 | $318 | $311 | $294 | $261 |
| Rancho Santa Margarita | $348 | $321 | $303 | $305 | $307 | $298 |
| Rossmoor | $432 | $417 | $375 | $395 | $406 | $406 |
| San Clemente | $436 | $460 | $357 | $421 | $365 | $385 |
| San Juan Capistrano | $389 | $355 | $358 | $337 | $302 | $346 |
| Santa Ana | $347 | $329 | $314 | $311 | $283 | $282 |
| Seal Beach | $368 | $295 | $361 | $357 | $454 | $403 |
| Stanton | $296 | $304 | $315 | $328 | $276 | $265 |
| Tustin | $361 | $314 | $337 | $336 | $310 | $309 |
| Villa Park | $451 | $464 | $419 | $419 | $334 | $312 |
| Westminster | $330 | $293 | $330 | $317 | $329 | $303 |
| Yorba Linda | $320 | $327 | $327 | $327 | $327 | $327 |
Want to know what is happening in the Community or Area that you are looking to buy or sell in? Call Sandra Carlisle at (949) 500-0482 for a closer look.
Price Per Square Foot 2006 - 2007 - County Comparison - City by City Guide
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved