DataQuick's latest figures on OC's housing market show that 10 of the 83 ZIP codes have increased home sales and 13 ZIP codes have price increases.
For the 22 business days ending April 22, sales for all types of Orange County home sales decreased 31.1 percent. The median sales price decreased 19.2 percent. The median is where half the homes sold for more and half for less. Types of homes selling, as well as home value changes, cause the median to change.
Community Zip Median Change Sales Change
Aliso Viejo 92656 $438,000 -3.7% 61 -47.9%
Anaheim 92801 $400,000 -23.1% 19 -24.0%
Anaheim 92802 $370,000 -34.8% 14 -41.7%
Anaheim 92804 $399,500 -29.3% 49 14.0%
Anaheim 92805 $385,000 -31.3% 26 8.3%
Anaheim 92806 $437,500 -31.2% 9 -30.8%
Anaheim 92807 $549,500 -16.1% 30 -21.1%
Anaheim 92808 $532,000 7.0% 22 -51.1%
Brea 92821 $528,000 -14.1% 21 -48.8%
Brea 92823 $764,500 3.3% 3 -40.0%
Buena Park 90620 $420,000 -22.9% 25 0.0%
Buena Park 90621 $410,000 -29.7% 10 -50.0%
Corona del Mar 92625 $1,470,750 -8.4% 13 -40.9%
Costa Mesa 92626 $549,000 -21.6% 21 -36.4%
Costa Mesa 92627 $637,500 -17.4% 30 -30.2%
Cypress 90630 $513,000 2.6% 27 -18.2%
Dana Point 92624 $610,000 1.7% 4 -55.6%
Dana Point 92629 $750,000 -4.8% 35 -20.5%
Foothill Ranch 92610 $633,250 7.8% 16 33.3%
Fountain Valley 92708 $550,000 -17.6% 30 -16.7%
Fullerton 92831 $590,000 0.0% 9 -52.6%
Fullerton 92832 $440,000 -24.0% 8 -50.0%
Fullerton 92833 $400,000 -31.3% 28 -44.0%
Fullerton 92835 $583,500 -41.3% 18 5.9%
Garden Grove 92840 $400,000 -29.2% 34 41.7%
Garden Grove 92841 $445,000 -27.0% 16 -33.3%
Garden Grove 92843 $380,000 -16.2% 20 5.3%
Garden Grove 92844 $400,000 -12.8% 19 35.7%
Garden Grove 92845 $505,000 -17.7% 11 -8.3%
Huntington Bea 92646 $469,500 -16.5% 50 -30.6%
Huntington Bea 92647 $528,750 -19.7% 32 -20.0%
Huntington Bea 92648 $807,500 -14.7% 43 -15.7%
Huntington Bea 92649 $667,500 -6.6% 18 -53.8%
Irvine 92602 $630,000 -16.7% 18 -48.6%
Irvine 92603 $900,000 8.4% 21 -19.2%
Irvine 92604 $618,500 5.7% 17 -32.0%
Irvine 92606 $547,500 -20.1% 14 -41.7%
Irvine 92612 $475,000 -22.8% 20 -64.9%
Irvine 92614 $700,000 32.8% 14 -46.2%
Irvine 92618 $477,500 -5.6% 16 -23.8%
Irvine 92620 $687,500 -2.1% 27 -41.3%
Ladera Ranch 92694 $605,000 -11.0% 48 -30.4%
La Habra 90631 $408,500 -27.1% 18 -67.9%
La Palma 90623 $573,000 -11.8% 9 -25.0%
Laguna Beach 92651 $1,342,500 -14.8% 20 -54.5%
Laguna Hills 92653 $418,750 -40.3% 25 -26.5%
Laguna Niguel 92677 $608,000 -23.1% 53 -53.5%
Laguna Woods 92637 $254,500 -22.9% 24 -45.5%
Lake Forest 92630 $507,500 3.2% 52 0.0%
Los Alamitos 90720 $745,000 -16.2% 12 -62.5%
Midway City 92655 $380,000 -25.9% 4 -63.6%
Mission Viejo 92691 $467,000 -27.2% 41 -30.5%
Mission Viejo 92692 $554,500 -9.4% 31 -48.3%
Newport Beach 92660 $1,086,000 -27.1% 21 -38.2%
Newport Beach 92661 $1,450,000 -31.0% 1 -85.7%
Newport Beach 92662 $5,495,000 n/a 1 0.0%
Newport Beach 92663 $1,200,000 -2.5% 19 -13.6%
Newport Coast 92657 $3,372,500 70.5% 19 -20.8%
Orange 92865 $495,000 -10.4% 15 25.0%
Orange 92866 $550,000 -5.4% 5 -37.5%
Orange 92867 $580,000 -13.2% 23 -46.5%
Orange 92868 $422,500 -21.0% 9 28.6%
Orange 92869 $624,000 -5.2% 28 -30.0%
Placentia 92870 $527,500 -20.3% 42 0.0%
Rcho S Marga 92688 $417,000 -22.8% 65 -23.5%
San Clemente 92672 $780,100 -5.4% 26 -33.3%
San Clemente 92673 $820,000 -23.7% 34 -39.3%
San J Capistrano92675 $535,000 -11.9% 28 -26.3%
Santa Ana 92701 $270,000 -31.4% 10 -58.3%
Santa Ana 92703 $334,500 -43.2% 13 -45.8%
Santa Ana 92704 $346,750 -39.1% 33 13.8%
Santa Ana 92705 $697,545 -27.0% 20 -23.1%
Santa Ana 92706 $410,000 -33.6% 19 -9.5%
Santa Ana 92707 $359,000 -38.9% 18 -28.0%
Seal Beach 90740 $685,000 -15.4% 13 -23.5%
Stanton 90680 $269,000 -32.8% 10 -60.0%
Trabuco/Coto 92679 $887,500 13.1% 28 -56.3%
Tustin 92780 $442,500 -28.6% 28 -30.0%
Tustin 92782 $683,750 0.6% 31 -53.7%
Villa Park 92861 $1,037,500 -25.0% 9 -18.2%
Westminster 92683 $450,000 -24.9% 39 -13.3%
Yorba Linda 92886 $637,750 -7.0% 40 -28.6%
Yorba Linda 92887 $760,000 42.5% 20 -52.4%
All resale houses $563,000 -21.8% 1,355 -22.0%
All condominiums $390,000 -15.0% 484 -37.8%
All new homes $525,000 -15.8% 146 -59.8%
All homes $509,000 -19.2% 1,985
For more great Orange County market insight and industry news visit Laguna Niguel Real Estate or view the Orange County Market Trends at Orange County Real Estate.
Listen to Zen's Laguna Niguel Real Estate Podcast available 24/7.
SEARCH ORANGE COUNTY'S BEST HOMES at http://www.ocdreamhomesandland.com/
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved