|
|
Company | Sales ($mil) | Sales Growth | EPS Growth | ROE |
| 130 | Pre-Paid Legal Services | 460 | 193 | 145 | 1 |
| 30 | Pros Holdings | 71 | 134 | 16 | 2 |
| 16 | Houston Wire & Cable | 375 | 78 | 5 | 3 |
| 15 | Middleby | 616 | 104 | 31 | 4 |
| 34 | American Reprographics | 723 | 159 | 27 | 5 |
| 27 | LSB Industries | 641 | 110 | 4 | 6 |
| 20 | Strayer Education | 354 | 67 | 124 | 7 |
| 83 | Gencor Industries | 82 | 197 | 29 | 8 |
| 36 | Volcom Inc. | 313 | 17 | 90 | 9 |
| 37 | NutriSystem | 736 | 1 | 2 | 10 |
| 8 | LHC Group | 332 | 9 | 50 | 11 |
| 5 | PetMed Express | 198 | 48 | 54 | 12 |
| 28 | Under Armour | 676 | 3 | 22 | 12 |
| 95 | Landauer | 89 | 186 | 196 | 14 |
| 97 | Computer Programs & Systems | 113 | 167 | 174 | 15 |
| 12 | Hittite Microwave | 171 | 13 | 18 | 16 |
| 4 | Quality Systems | 200 | 39 | 49 | 17 |
| 2 | DXP Enterprises | 632 | 55 | 28 | 18 |
| 22 | j2 Global Communications | 226 | 21 | 78 | 19 |
| 41 | Bankrate | 133 | 40 | 183 | 20 |
| 19 | Transcend Services | 45 | 36 | 34 | 21 |
| 58 | FactSet Research Systems | 576 | 86 | 106 | 22 |
| 102 | Rocky Mountain Chocolate Factory | 32 | 147 | 57 | 23 |
| 14 | Dynamic Materials | 219 | 18 | 25 | 24 |
| 17 | Berry Petroleum | 677 | 24 | 52 | 25 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!