South Pasadena real estate market statistics for the last 3 months are below. For a full analysis and commentary, please visit the original post at the South Pasadena Real Estate website.
| Single Family Residence | Sep-08 | Oct-08 | Nov-08 |
| New Listings | 10 | 13 | 9 |
| Total Listings | 33 | 34 | 35 |
| Sales Pending | 9 | 8 | 0 |
| Homes Sold | 5 | 5 | 9 |
| Listings Expired | 3 | 5 | 6 |
| Average Days on the Market | 68 | 96 | 77 |
| Average Price Per Sq. Ft. | $499 | $493 | $462 |
| Average Median Price | $930,000 | $940,000 | $1,000,000 |
| Average Selling Price | $1,145,178 | $1,037,300 | $998,833 |
| Absorption Rate (# of weeks to sell current inventory at present rate of sales) | 28.6 | 29.5 | 16.9 |
| Condos and Townhomes | Sep-08 | Oct-08 | Nov-08 |
| New Listings | 6 | 4 | 5 |
| Total Listings | 18 | 13 | 15 |
| Sales Pending | 5 | 2 | 1 |
| Homes Sold | 5 | 4 | 2 |
| Listings Expired | 5 | 0 | 3 |
| Average Days on the Market | 111 | 186 | 18 |
| Average Price Per Sq. Ft. | $397 | $401 | $369 |
| Average Median Price | $590,500 | $733,500 | $482,450 |
| Average Selling Price | $637,200 | $647,200 | $482,450 |
| Absorption Rate (# of weeks to sell current inventory at present rate of sales) | 15.6 | 14.1 | 32.5 |
Posted by Irina Netchaev, Pasadena Real Estate Agent
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved