Daily Numbers
| New Listings: | 18 |
| Out of the new listings... | REO: 9 |
| Short sale: | 4 |
| Active Listings: | 1564 |
| Avg. Days on Market: | 107 |
| Pending - Daily New: | 19 |
| Pending & Backup Offers-Total: | 937 |
| Avg. Days on Market: | 61 |
| January-Closed to date: | 167 |
| Avg. Days on Market: | 59 |
| February-Closed to date: | 170 |
| Avg. Days on Market: | 61 |
| Closed Escrows - Daily New: | 10 |
| YTD Closed Escrows (2009): | 340 |
| Avg. Days on Market: | 68 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved