You'd be surprised, but there really AREN'T that many foreclosures in Yorba Linda (EIGHT in the WHOLE city!!!). Which is a good thing, since short sales and foreclosures are largely responsible for taking down home prices in any given area. Below is a list of all (and there really aren't that many) the foreclosures in Yorba Linda as of Easter Sunday, 2009:
Call NIC PETROSSI, with Prudential CA Realty to talk about short sales and foreclosures and how the process works. I'll give you my professional opinion and walk you through the steps.
(714) 272-3646 Direct (714) 257-3606 Office
Or email me at Npetrossi@yahoo.com
Website ----------------> CLICK HERE
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | U9001123 | A | 1 | H | T | Q | CONDO | A | 5843 Portsmouth Rd 237 | YL | 85 | 92887 | 741D6 | OTHR/% | 2 | 2/2 | 1 | 2 D | 1,077 | 1985 | $244,900 | 39 | * | |
| 2 | P681030 | A | 7 | H | T | Q | CONDO | A | 5825 W Portsmouth Rd 220 | YL | 85 | 92887 | 741D6 | OTHR/0 | 2 | 2/2 | 1 | 2 D | 963 | 1985 | $245,000 | 18 | ||
| 3 | S566338 | A | 10 | H | T | Q | CONDO | A | 5110 Twilight Canyon 29C | YL | 85 | 92887 | 741C4 | HILL/C | 3 | 2/1 | 1 | 0 | 1,380 | 1989 | $278,900 | 36 | * | |
| 4 | U9001127 | A | 1 | H | T | Q | SFR | D | 4617 Via Del Prado | YL | 85 | 92886 | 740F3 | OTHR/% | 3 | 2/2 | 1 | 2 A | 1,516 | 1971 | $405,000 | 38 | ||
| 5 | P682868 | A | 5 | H | T | Q | SFR | D | 20635 Via Belarmino | YL | 85 | 92887 | 740G5 | OTHR/0 | 3 | 3/3 | 2 | 2 | 2,221 | 1991 | $564,900 | 6 | ||
| 6 | S563941 | A | 9 | H | T | Q | SFR | D | 5345 Via Zopapo | YL | 85 | 92887 | 740G5 | EHT1/0 | 4 | 3/2 | 2 | 2 A | 2,814 | 1990 | $679,900 | 54 | * | |
| 7 | P682737 | A | 17 | H | T | Q | SFR | D | 4095 Humboldt Ln | YL | 85 | 92886 | 740C2 | OTHR/* | 4 | 5/4 | 2 | 3 | 4,200 | 2005 | $1,099,900 | 8 | ||
| 8 | MRM-C08159461 | A | 1 | H | T | Q | SFR | D | 6412 GLENKNOLL Dr | YL | OA | 92886 | 740E7 | / | 4 | 3/2 | 2 | 3 A | 2,500 | 1967 | $549,000 | * |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved