For up-to-date active listings visit Yorba Linda Homes
| RES | ||||||||||||||||||||||||
| RES | MLS No. | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | P739223 | A | 23 | H | T | Q | SFR | D | 5571 Oak Meadow Dr | yl | 85 | 92886 | 740E5 | OTHR/0 | 3 | 2/2 | 2 | 2 A | 2,066 | 1972 | $623,900 | 222 | *v | |
| 2 | P755066 | A | 24 | H | T | Q | SFR | D | 4905 Stonehaven Dr | YL | 85 | 92887 | 740J4 | TRVR/0 | 4 | 3/2 | 2 | 3 A | 2,235 | 1989 | $634,999 | 107 | * | |
| 3 | P734334 | A | 20 | V | H | T | Q | SFR | D | 24220 Rancho Santa Ana Rd | YL | 85 | 92887 | 741E6 | HBYR/0 | 4 | 3/3 | 2 | 2 A | 2,475 | 1998 | $635,000 | 253 | * |
| 4 | P761505 | A | 18 | H | T | Q | SFR | D | 28535 Evening Breeze Dr | YL | 85 | 92887 | 741G5 | OTHR/0 | 4 | 3/2 | 2 | 3 A | 2,701 | 1989 | $643,900 | 48 | * | |
| 5 | P723920 | A | 20 | H | T | Q | SFR | D | 5222 Wendover Rd 1 | YL | 85 | 92886 | 740D4 | OTHR/0 | 4 | 3/3 | 2 | 3 A | 2,527 | 1965 | $644,999 | 323 | * | |
| 6 | P757650 | A | 19 | H | T | Q | SFR | D | 17375 Golden Maple Ln | YL | 85 | 92886 | 740A6 | TRES/0 | 4 | 3/3 | 2 | 3 | 2,256 | 1989 | $645,000 | 87 | v | |
| 7 | P740691 | A | 22 | H | T | Q | SFR | D | 21685 Calle Delgado | YL | 85 | 92887 | 740J5 | OTHR/* | 4 | 3/2 | 3 | 3 A | 2,484 | 1981 | $649,000 | 209 | * | |
| 8 | P757721 | A | 22 | H | T | Q | SFR | D | 5162 W Knoll Dr | YL | 85 | 92886 | 740D4 | OTHR/* | 4 | 3/1 | S | 3 | 2,268 | 1965 | $649,900 | 84 | ||
| 9 | P752307 | A | 9 | H | T | Q | SFR | D | 16632 Loie St | YL | 85 | 92886 | 739H3 | OTHR/0 | 4 | 2/2 | 1 | 2 | 2,235 | 1961 | $650,000 | 126 | *v | |
| 10 | P764609 | A | 20 | V | H | T | Q | SFR | D | 16752 Huggins Ave | YL | 85 | 92886 | 739H4 | OTHR/0 | 3 | 2/2 | 1 | 2 | 2,000 | 1969 | $650,000 | 13 | |
| 11 | P755898 | A | 28 | H | T | Q | SFR | D | 20641 Vista Del Norte | YL | 85 | 92886 | 740G3 | OTHR/4 | 4 | 2/2 | 1 | 2 | 1,833 | 1980 | $654,900 | 99 | * | |
| 12 | P758187 | A | 14 | H | T | Q | SFR | D | 4745 VIA CORONA | YL | 85 | 92887 | 740H3 | TRVR/3 | 4 | 3/2 | 2 | 3 A | 2,100 | 1984 | $669,000 | 78 | ||
| 13 | P734082 | A | 22 | H | T | Q | SFR | D | 18722 Sycamore Cir | YL | 85 | 92886 | 740C4 | OTHR/0 | 4 | 3/2 | 2 | 3 | 2,408 | 1974 | $670,000 | 256 | * | |
| 14 | P765476 | A | 21 | H | T | Q | SFR | D | 28405 Evening Breeze Dr | YL | 85 | 92887 | 741G5 | BELC/* | 3 | 3/2 | 2 | 3 A | 2,264 | 1989 | $670,000 | 7 | ||
| 15 | S640836 | A | 15 | H | T | Q | SFR | D | 4701 Yorba Ln | YL | 85 | 92886 | 740C3 | OTHR/0 | 3 | 3/3 | 1 | 2 A | 2,550 | 1975 | $674,900 | 45 | * | |
| 16 | P743309 | A | 25 | H | T | Q | SFR | D | 4622 Paloma LN Ln | YL | 85 | 92886 | 740E3 | YRLH/0 | 4 | 3/1 | 2 | 2 | 2,221 | 1972 | $685,000 | 190 | * | |
| 17 | MRM-H10106989 | A | 15 | H | T | Q | SFR | D | 17522 LOMITA Ln | YL | 85 | 92886 | 740A5 | / | 4 | 3/3 | 2 | 3 A | 3,200 | 1974 | $687,000 | 135 | * | |
| 18 | S633067 | A | 22 | H | T | Q | SFR | D | 19761 Futura Dr | YL | 85 | 92886 | 740E5 | CUST/C | 4 | 2/1 | 1 | 2 A | 2,200 | 1967 | $689,000 | 123 | ||
| 19 | P760161 | A | 6 | H | T | Q | SFR | D | 4287 Camphor Ave | YL | 85 | 92886 | 740G3 | WRMH/0 | 4 | 2/2 | 1 | 3 | 2,319 | 1980 | $689,000 | 51 | ||
| 20 | P762928 | A | 17 | H | T | Q | SFR | D | 3958 Colonial | YL | 85 | 92886 | 740C2 | OTHR/1 | 3 | 3/2 | 2 | 2 A | 2,478 | 2010 | $694,105 | 34 | ||
| 21 | P763370 | A | 16 | V | H | T | Q | SFR | D | 19782 Burleigh | YL | 85 | 92886 | 740E4 | OTHR/* | 4 | 3/2 | 2 | 3 | 2,404 | 1968 | $695,000 | 29 | |
| 22 | P757643 | A | 14 | H | T | Q | SFR | D | 4691 Santa Fe St | YL | 85 | 92886 | 739J4 | YRLH/0 | 3 | 3/3 | 1 | 2 | 2,139 | 1965 | $699,000 | 70 | * | |
| 23 | P760039 | A | 3 | H | T | Q | SFR | D | 5585 Avenida Del Tren | YL | 85 | 92887 | 741C5 | BRYA/0 | 4 | 3/2 | 2 | 3 | 2,789 | 1987 | $699,000 | 63 | *v | |
| 24 | MRM-I11002391 | A | 4 | H | T | Q | SFR | D | 20415 HERBSHEY Cir | YL | 85 | 92887 | 740G7 | / | 4 | 3/3 | 2 | 3 A | 2,800 | 1997 | $699,000 | 11 | ||
| 25 | P757943 | A | 25 | H | T | Q | SFR | D | 5279 Tedford Way | YL | 85 | 92886 | 740C5 | OTHR/0 | 4 | 3/2 | 2 | 3 | 2,633 | 1979 | $699,900 | 72 | * | |
| 26 | P754744 | A | 29 | H | T | Q | SFR | D | 5580 Via Mariposa | YL | 85 | 92887 | 740J5 | OTHR/* | 4 | 3/3 | 2 | 3 A | 2,500 | 1985 | $700,000 | 109 | ||
| 27 | P765937 | A | 19 | H | T | Q | SFR | D | 5471 Berryhill Dr | YL | 85 | 92886 | 740B5 | SUN2/- | 5 | 3/2 | 2 | 3 A | 2,218 | 1976 | $700,000 | 4 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved