Below is a list of Yorba Linda Homes by Yorba Linda Real Estate Agent / Realtor Nic Petrossi in the $500,000 to $600,000 range as of February 19, 2009.
Call NIC PETROSSI with Prudential for questions, access to properties or more information.
(714) 272-3646 Direct npetrossi@yahoo.com www.NicPetrossi.com
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | P660475 | A | 16 | H | T | Q | SFR | D | 4595 VIA DE LA PLAZA | YL | 85 | 92886 | 740F4 | OTHR/0 | 4 | 2/2 | 1 | 2 | 1,720 | 1970 | $500,000 | 112 | * | |
| 2 | P671593 | A | 6 | H | T | Q | SFR | D | 20386 Via Trinidad | YL | 85 | 92886 | 740F3 | OTHR/0 | 4 | 3/3 | S | 2 | 1,906 | 1987 | $500,000 | 38 | * | |
| 3 | P673923 | A | 14 | H | T | Q | SFR | D | 16641 Lathrop Dr | YL | 85 | 92886 | 739H2 | OTHR/a | 3 | 3/2 | 1 | 0 | 1,752 | 1962 | $514,000 | 17 | ||
| 4 | Y900924 | A | 6 | H | T | Q | SFR | D | 4875 Roosevelt Ct | YL | 85 | 92886 | 740B4 | YRLH/2 | 4 | 3/3 | 2 | 2 | 2,110 | 2005 | $515,000 | 1 | ||
| 5 | P654249 | A | 6 | H | T | Q | SFR | D | 17781 Heidi Cir | YL | 85 | 92886 | 740A4 | OTHR/0 | 4 | 2/0 | 1 | 2 A | 1,866 | 1969 | $520,000 | 171 | * | |
| 6 | P674242 | A | 19 | H | T | Q | SFR | D | 6000 KingsBriar Dr | yl | 85 | 92886 | 740E6 | OTHR/1 | 3 | 2/2 | 1 | 2 | 1,600 | 1971 | $525,000 | 17 | ||
| 7 | P672189 | A | 13 | H | T | Q | SFR | D | 4571 Loganview Dr | YL | 85 | 92886 | 740B3 | OTHR/1 | 3 | 2/1 | 1 | 2 A | 1,651 | 1964 | $534,900 | 30 | ||
| 8 | S563190 | A | 11 | H | T | Q | CONDO | A | 18960 Pelham Way | YL | 85 | 92886 | 740A2 | OTHR/2 | 3 | 4/3 | 2 | 2 A | 2,299 | 2006 | $539,000 | 10 | ||
| 9 | S561554 | A | 16 | H | T | Q | SFR | A | 3795 Black Forest Ln | YL | 85 | 92886 | 740G2 | CNHM/b | 3 | 2/2 | 2 | 2 A | 1,567 | 1984 | $539,900 | 23 | * | |
| 10 | P674280 | A | 9 | H | T | Q | SFR | D | 4481 Rainbow Ln | YL | 85 | 92886 | 740A3 | OTHR/O | 3 | 2/0 | 1 | 2 A | 1,539 | 1976 | $540,000 | 15 | * | |
| 11 | S545366 | A | 17 | H | T | Q | SFR | A | 3615 Falconridge Rd | YL | 85 | 92886 | 740G2 | CNHM/0 | 3 | 3/2 | 2 | 2 A | 1,664 | 1985 | $542,000 | 178 | ||
| 12 | P667460 | A | 6 | H | T | Q | SFR | A | 3820 Forest Glen | YL | 85 | 92886 | 740f1 | CNHM/0 | 3 | 3/3 | 2 | 2 A | 1,664 | 1987 | $544,900 | 77 | * | |
| 13 | S549803 | A | 3 | H | T | Q | SFR | D | 4162 Ricardo Dr | YL | 85 | 92886 | 740A2 | YRLH/0 | 5 | 3/3 | S | 2 | 2,279 | 1965 | $550,000 | 143 | ||
| 14 | P672308 | A | 14 | H | T | Q | SFR | D | 17081 Cumberland Cir | YL | 85 | 92886 | 739J5 | OTHR/4 | 4 | 2/0 | 1 | 2 A | 1,550 | 1972 | $559,000 | 30 | * | |
| 15 | P675326 | A | 7 | H | T | Q | SFR | D | 4642 Lakeview Ave | YL | 85 | 92886 | 740C3 | CUST/1 | 2 | 2/2 | 1 | 0 | 1,303 | 1949 | $569,900 | 8 | ||
| 16 | P671346 | A | 12 | H | T | Q | CONDO | A | 3482 Caraway Ln | YL | 85 | 92886 | 739J1 | OTHR/0 | 3 | 3/3 | 2 | 2 | 3,175 | 2003 | $574,500 | 37 | * | |
| 17 | P672734 | A | 20 | H | T | Q | SFR | D | 17311 BROOKLYN Ave | YL | 85 | 92886 | 739J2 | OTHR/% | 4 | 3/1 | 2 | 2 | 2,183 | 1977 | $575,000 | 28 | * | |
| 18 | P652129 | A | 11 | H | T | Q | SFR | D | 4672 Torida Way | yl | 85 | 92886 | 739J4 | OTHR/0 | 3 | 2/1 | 1 | 2 | 1,516 | 1963 | $579,000 | 185 | * | |
| 19 | MRM-K09019600 | A | 12 | H | T | Q | SFR | D | 17322 WALNUT St | YL | 85 | 92886 | 739J2 | OTHR/ | 4 | 2/2 | 1 | A | 1,800 | 1977 | $579,000 | 0 | ||
| 20 | P649972 | A | 6 | H | T | Q | SFR | D | 17062 E Saga Dr | YL | 85 | 92886 | 739J4 | OTHR/0 | 4 | 2/2 | 1 | 2 A | 1,874 | 1962 | $599,000 | 201 | ||
| 21 | M110154 | A | 1 | H | T | Q | SFR | D | 5731 Placerville Pl | YL | 85 | 92886 | 740F6 | OTHR/0 | 4 | 3/3 | 2 | 3 | 2,427 | 1973 | $599,000 | 134 | * | |
| 22 | P675389 | A | 17 | H | T | Q | SFR | D | 5522 Raintree St | YL | 85 | 92886 | 740A5 | OTHR/* | 3 | 3/3 | 1 | 2 A | 1,809 | 1971 | $599,000 | 10 | ||
| 23 | P675614 | A | 16 | H | T | Q | SFR | D | 20151 Fernglen Dr | YL | 85 | 92886 | 740F6 | OTHR/* | 3 | 2/2 | 1 | 2 A | 1,516 | 1971 | $599,000 | 9 | ||
| 24 | S540985 | A | 2 | H | T | Q | CONDO | A | 4045 Balmoral Dr | YL | 85 | 92886 | 000A2 | OTHR/0 | 2 | 3/2 | 1 | 2 | 1,766 | 2008 | $599,900 | 213 | * | |
| 25 | P666861 | A | 17 | H | T | Q | CONDO | A | 3422 Caraway Ln | YL | 85 | 92886 | 739J1 | CANT/* | 3 | 3/2 | 2 | 2 | 3,161 | 2003 | $599,900 | 79 | * | |
| 26 | S564147 | A | 6 | H | T | Q | CONDO | A | 18943 Kentucky Downs | YL | 85 | 92886 | 740D2 | OTHR/0 | 3 | 3/1 | 2 | 2 | 2,600 | 2008 | $599,900 | 1 | ||
| 27 | P675080 | A | 18 | H | T | Q | SFR | D | 18212 Buena Vista Ave | YL | 85 | 92886 | 740B5 | CUST/* | 4 | 3/2 | 1 | 3 A | 2,478 | 1980 | $599,999 | 10 | ||
| 28 | P654153 | A | 14 | H | T | Q | CONDO | A | 18947 Northern Dancer Ln | YL | 85 | 92886 | 740D2 | OTHR/0 | 3 | 4/3 | 2 | 2 A | 2,299 | 2006 | $600,000 | 170 | * | |
| 29 | P643390 | A | 6 | H | T | Q | SFR | D | 5692 Trail View Pl | YL | 85 | 92886 | 740A6 | OTHR/0 | 4 | 2/2 | 1 | 2 A | 1,864 | 1963 | $605,000 | 233 | *v | |
| 30 | P652083 | A | 8 | H | T | Q | SFR | D | 4322 Villa Grande Dr | YL | 85 | 92886 | 740A3 | OTHR/0 | 4 | 3/2 | 2 | 3 | 2,022 | 1975 | $629,990 | 185 | *v | |
| 31 | P671873 | A | 7 | H | T | Q | SFR | D | 4540 Via Pamplona | YL | 85 | 92886 | 740G3 | EPH1/5 | 3 | 3/2 | 2 | 2 A | 2,183 | 1988 | $639,900 | 34 | v | |
| 32 | MRM-M08152033 | A | 8 | H | T | Q | SFR | D | 4801 PARK Ave | YL | OA | 92886 | 740B4 | OTHR/ | 3 | 1/1 | 2 | $500,000 | 1 | * | ||||
| 33 | MRM-K605535 | A | 10 | H | T | Q | SFR | D | 5731 PLACERVILLE Pl | YL | OA | 92886 | 740F6 | OTHR/ | 5 | 3/3 | 2 | 3 A | 2,427 | 1972 | $599,000 | |||
| 34 | CLW-08298461 | A | 3 | H | T | Q | CONDO | 4045 BALMORAL Dr | YL | OA | 92886 | 000A1 | OTHR/ | 2 | 2.5/ | 1 | A | 1,766 | 2008 | $599,900 | 8 | * |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved