Below is a free list of all foreclosures as of 3/12/2009.
Call Nic Petrossi (714) 272-3646 with Prudential for questions or access to these properties.
Visit www.NicPetrossi.com
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | MRM-I09028181 | A | 0 | H | T | Q | CONDO | A | 6430 SHADY LAWN Dr 16 | YL | 85 | 92886 | 740F7 | OTHR/ | 3 | 2/2 | 2 | A | 1,066 | 1977 | $224,900 | 0 | ||
| 2 | U9001123 | A | 1 | H | T | Q | CONDO | A | 5843 Portsmouth Rd 237 | YL | 85 | 92887 | 741D6 | OTHR/% | 2 | 2/2 | 1 | 2 D | 1,077 | 1985 | $257,050 | 8 | ||
| 3 | S566338 | A | 10 | H | T | Q | CONDO | A | 5110 Twilight Canyon 29C | YL | 85 | 92887 | 741C4 | HILL/C | 3 | 2/1 | 1 | 0 | 1,380 | 1989 | $278,900 | 5 | * | |
| 4 | P679068 | A | 14 | H | T | Q | CONDO | A | 5625 Via Inez 7 | YL | 85 | 92887 | 740H5 | RNDH/* | 2 | 3/0 | 2 | 2 D | 1,105 | 1978 | $315,000 | 1 | ||
| 5 | U9000881 | A | 4 | H | T | Q | CONDO | A | 5035 Twilight Canyon Rd 31h | YL | 85 | 92887 | 741B4 | HILL/% | 3 | 2/2 | 1 | 0 | 1,400 | 1989 | $329,900 | 19 | ||
| 6 | U9001127 | A | 1 | H | T | Q | SFR | D | 4617 Via Del Prado | YL | 85 | 92886 | 740F3 | OTHR/% | 3 | 2/2 | 1 | 2 A | 1,516 | 1971 | $405,000 | 7 | ||
| 7 | P673923 | A | 14 | H | T | Q | SFR | D | 16641 Lathrop Dr | YL | 85 | 92886 | 739H2 | OTHR/a | 3 | 3/2 | 1 | 0 | 1,752 | 1962 | $489,000 | 38 | * | |
| 8 | P678285 | A | 2 | H | T | Q | SFR | D | 20790 Gum Cir | YL | 85 | 92886 | 740G3 | OTHR/x | 3 | 2/2 | 1 | 3 | 1,544 | 1984 | $560,000 | 8 | ||
| 9 | P666861 | A | 17 | H | T | Q | CONDO | A | 3422 Caraway Ln | YL | 85 | 92886 | 739J1 | CANT/* | 3 | 3/2 | 2 | 2 | 3,161 | 2003 | $599,900 | 100 | * | |
| 10 | MRM-K08177313 | A | 14 | H | T | Q | SFR | D | 28050 BLACKBERRY Way | YL | 85 | 92887 | 741F5 | OTHR/ | 3 | 4/3 | 2 | 3 A | 3,167 | $678,903 | 1 | * | ||
| 11 | S563941 | A | 9 | H | T | Q | SFR | D | 5345 Via Zopapo | YL | 85 | 92887 | 740G5 | EHT1/0 | 4 | 3/2 | 2 | 2 A | 2,814 | 1990 | $710,000 | 23 | ||
| 12 | S559469 | A | 3 | H | T | Q | SFR | D | 5296 Norcris Ln | YL | 85 | 92886 | 740C5 | OTHR/0 | 4 | 3/2 | 1 | 2 | 3,419 | 1975 | $819,900 | 43 | ||
| 13 | MRM-C08159461 | A | 1 | H | T | Q | SFR | D | 6412 GLENKNOLL Dr | YL | OA | 92886 | 740E7 | OTHR/ | 4 | 3/2 | 2 | 3 A | 2,500 | 1967 | $659,900 | 1 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved