View information on Crystal Peak Lodge new construction at http://amonteam.com/crystal_peak_lodge

For more information, please contact Bret or Meredith Amon 970.376.3813, meredith.amon@sothebysrealty.com .
Search ALL Breckenridge MLS listings at http://amonteam.com/breckenridge
Search ALL Summit County MLS listings at http://amonteam.com/summit_county
| Status | Unit Num | List Price | Liv Area SF | # Bdrms |
| Active | 7404 | 1,195,000 | 1261 | 2 |
| Active | 7303 | 1,425,000 | 1125 | 2 |
| Active | 7203 | 1,559,000 | 1319 | 2 |
| Under Contract | 7210 | 1,400,000 | 1564 | 3 |
| Under Contract | 7208 | 1,050,000 | 1105 | 2 |
| Under Contract | 7300 | 1,165,000 | 1231 | 2 |
| Under Contract | 7303 | 1,075,000 | 1125 | 2 |
| Under Contract | 7503 | 2,400,000 | 2211 | 4 |
| Under Contract | 7301 | 1,250,000 | 1245 | 2 |
| Under Contract | 7304 | 1,450,000 | 1554 | 3 |
| Active | 7204 | 1,350,000 | 1218 | 2 |
| Under Contract | 7106 | 760,000 | 784 | 1 |
| Under Contract | 7305 | 1,535,000 | 1517 | 2 |
| Under Contract | 7401 | 1,595,000 | 1632 | 3 |
| Active | 7008 | 885,000 | 832 | 1 |
| Active | 7000 | 1,090,000 | 1194 | 2 |
| Under Contract | 7310 | 1,050,000 | 1077 | 2 |
| Under Contract | 7311 | 1,260,000 | 1245 | 2 |
| Under Contract | 7400 | 1,150,000 | 1263 | 2 |
| Under Contract | 7406 | 1,150,000 | 1261 | 2 |
| Under Contract | 7408 | 1,195,000 | 1208 | 2 |
| Active | 7309 | 1,430,000 | 1125 | 2 |
| Under Contract | 7008 | 805,000 | 832 | 1 |
| Under Contract | 7011 | 750,000 | 848 | 1 |
| Under Contract | 7100 | 1,050,000 | 1185 | 2 |
| Under Contract | 7102 | 760,000 | 791 | 1 |
| Under Contract | 7108 | 775,000 | 808 | 1 |
| Under Contract | 7110 | 1,195,000 | 1372 | 2 |
| Under Contract | 7200 | 995,000 | 1137 | 2 |
| Under Contract | 7201 | 1,175,000 | 1182 | 2 |
| Under Contract | 7202 | 1,075,000 | 1255 | 2 |
| Under Contract | 7204 | 1,075,000 | 1218 | 2 |
| Under Contract | 7203 | 1,295,000 | 1319 | 2 |
| Under Contract | 7205 | 1,325,000 | 1319 | 2 |
| Under Contract | 7206 | 1,050,000 | 1218 | 2 |
| Under Contract | 7207 | 1,550,000 | 1542 | 3 |
| Under Contract | 7307 | 1,525,000 | 1517 | 2 |
| Under Contract | 7308 | 1,400,000 | 1554 | 3 |
| Under Contract | 7309 | 1,125,000 | 1125 | 2 |
| Under Contract | 7404 | 1,195,000 | 1261 | 2 |
| Under Contract | 7403 | 1,535,000 | 1519 | 2 |
| Under Contract | 7405 | 1,550,000 | 1519 | 2 |
| Under Contract | 7407 | 1,595,000 | 1632 | 3 |
| Under Contract | 7501 | 2,250,000 | 2202 | 4 |
| Under Contract | 7504 | 2,100,000 | 2017 | 3 |
| Under Contract | 7500 | 2,175,000 | 2017 | 3 |
| Under Contract | 7002 | 795,000 | 804 | 1 |
| Under Contract | 7010 | 1,000,000 | 1206 | 2 |
| Under Contract | 7000 | 955,000 | 1194 | 2 |
| Under Contract | 7004 | 795,000 | 789 | 1 |
| Under Contract | 7006 | 725,000 | 789 | 1 |
| Under Contract | 7101 | 825,000 | 791 | 1 |
| Under Contract | 7104 | 750,000 | 784 | 1 |
| Active | 7207 | 2,100,000 | 1542 | 3 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved