We are pleased to announce that the Shock Hill Lodge and Spa is NOW Fairmont Residences Breckenridge, Colorado.
The Fairmont Residences Breckenridge, Colorado will be by operated by world renowned Fairmont Hotelas and Resorts. Providing homeowners and guest extraordinary experiences, unriveled locations, and infused with Fairmont's signature service. Fairmont Residences Shock Hill is only offering 15 residences at pre-construction pricing.
For more information, visit http://amonteam.com/shock_hill_lodge_and_spa
Search ALL Breckenridge MLS listings at http://amonteam.com/breckenridge
Search ALL Summit County MLS listings at http://amonteam.com/summit_county
Please contact The Amon Team for floor plans, amenties and pricing. 970.376.3813. meredith.amon@sothebysrealty.com
| Status | Unit Num | List Price | Liv Area SF | # Bdrms |
| Active | N410 | 3,400,000 | 2359 | 3 |
| Active | N203 | 1,575,000 | 1129 | 1 |
| Active | N204 | 2,250,000 | 1602 | 2 |
| Active | N206 | 2,800,000 | 2126 | 3 |
| Active | N207 | 1,495,000 | 1151 | 2 |
| Active | N102 | 1,600,000 | 1129 | 1 |
| Active | N309 | 2,375,000 | 1928 | 3 |
| Active | N307 | 2,350,000 | 1910 | 3 |
| Active | N313 | 1,475,000 | 1218 | 2 |
| Active | N312 | 1,695,000 | 1395 | 2 |
| Under Contract | N205 | 2,775,000 | 1922 | 3 |
| Active | N105 | 1,725,000 | 1395 | 2 |
| Active | N208 | 2,800,000 | 2126 | 3 |
| Active | N103 | 3,100,000 | 2177 | 3 |
| Active | N303 | 2,500,000 | 1762 | 2 |
| Active | N305 | 1,950,000 | 1482 | 2 |
| Active | N306 | 2,300,000 | 1766 | 3 |
| Active | N311 | 1,495,000 | 1151 | 2 |
| Under Contract | N505 | 2,600,000 | 1804 | 3 |
| Active | N316 | 2,695,000 | 1888 | 2 |
| Active | N406 | 1,410,000 | 1151 | 2 |
| Active | N106 | 2,050,000 | 1676 | 2 |
| Active | N308 | 2,525,000 | 1782 | 3 |
| Active | N310 | 1,195,000 | 826 | 1 |
| Active | N404 | 2,175,000 | 1651 | 3 |
| Active | N402 | 3,325,000 | 2528 | 3 |
| Active | N405 | 840,000 | 581 | 0 |
| Active | N502 | 1,850,000 | 1413 | 2 |
| Active | N504 | 1,200,000 | 832 | 1 |
| Under Contract | S213 | 1,185,000 | 953 | 1 |
| Under Contract | N101 | 2,700,000 | 1897 | 3 |
| Under Contract | N104 | 1,150,000 | 803 | 1 |
| Under Contract | N315 | 2,750,000 | 1898 | 3 |
| Under Contract | N403 | 3,400,000 | 2368 | 4 |
| Under Contract | N409 | 1,750,000 | 1221 | 2 |
| Under Contract | N407 | 1,850,000 | 1395 | 2 |
| Under Contract | N408 | 1,600,000 | 1218 | 2 |
| Under Contract | N503 | 2,000,000 | 1482 | 2 |
| Under Contract | N304 | 1,675,000 | 1356 | 2 |
| Under Contract | N301 | 3,300,000 | 2623 | 3 |
| Under Contract | N201 | 2,280,000 | 1787 | 3 |
| Under Contract | N314 | 1,595,000 | 1221 | 2 |
| Under Contract | N401 | 3,600,000 | 2930 | 4 |
| Under Contract | N408 | 1,700,000 | 1221 | 2 |
| Under Contract | N202 | 1,795,000 | 1395 | 2 |
| Under Contract | N501 | 2,500,000 | 2021 | 3 |
| Under Contract | S206 | 1,950,000 | 1360 | 2 |
| Under Contract | N304 | 1,950,000 | 1356 | 2 |
| Under Contract | S303 | 3,900,000 | 2836 | 4 |
| Under Contract | N209 | 1,950,000 | 1572 | 2 |
| Under Contract | S208 | 1,750,000 | 1224 | 2 |
| Under Contract | N411 | 3,100,000 | 2353 | 4 |
| Under Contract | S217 | 2,350,000 | 1831 | 3 |
| Under Contract | N302 | 1,950,000 | 1482 | 2 |
| Under Contract | S309 | 2,800,000 | 2094 | 3 |
| Under Contract | S106 | 1,725,000 | 1360 | 2 |
| Under Contract | N506 | 3,900,000 | 2831 | 4 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved