| ListPrice | ListDate | StNumber | StDir | StName | StType | Unit | City | ZipCode | Subdivision |
| 635000 | 10/28/2009 | 1101 | Wooded Creek | Ct | Fort Collins | 80526 | Chelsea Ridge | ||
| 169000 | 10/27/2009 | 2901 | Cherly | St | Fort Collins | 80524 | Countryside Park | ||
| 425000 | 10/24/2009 | 425 | Edwards | St | Fort Collins | 80524 | Crafts | ||
| 949900 | 10/25/2009 | 7907 | Eagle Ranch | Rd | Fort Collins | 80528 | Eagle Ranch Estates | ||
| 222000 | 10/28/2009 | 2607 | Shadow Mountain | Dr | Fort Collins | 80525 | Eldorado Springs | ||
| 245000 | 10/26/2009 | 1712 | W | Prospect | Rd | Fort Collins | 80526 | Fairview West | |
| 230000 | 10/27/2009 | 1309 | Skyline | Dr | Fort Collins | 80521 | fairview west | ||
| 169900 | 10/23/2009 | 1354 | Woodcrest | Ct | Fort Collins | 80526 | Foothills Village | ||
| 160000 | 10/27/2009 | 28 | Singing Pines | Ct | Livermore | 80536 | Glacier View Meadows | ||
| 274900 | 10/26/2009 | 1400 | Tarryton | Dr | Fort Collins | 80525 | Golden Meadows | ||
| 174900 | 10/29/2009 | 1230 | Alameda | St | Fort Collins | 80521 | Granada Heights PUD | ||
| 575000 | 10/23/2009 | 7413 | Blue Water | Ct | Fort Collins | 80525 | Greenstone | ||
| 171900 | 10/25/2009 | 414 | Tedmon | Dr | Fort Collins | 80521 | Hanna | ||
| 1689000 | 10/23/2009 | 3735 | Dorshire | Ln | Timnath | 80547 | Harmony | ||
| 299850 | 10/27/2009 | 2969 | Spring Harvest | Ln | Fort Collins | 80528 | Harvest Park | ||
| 165000 | 10/26/2009 | 1001 | W | Douglas | Rd | Fort Collins | 80524 | Highlands Pl | |
| 519900 | 10/25/2009 | 6101 | Melrose | Ct | Fort Collins | 80525 | Huntington Hills | ||
| 269900 | 10/27/2009 | 524 | Saturn | Dr | Fort Collins | 80525 | Huntington Hills | ||
| 850000 | 10/23/2009 | 717 | DARTMOUTH | Trl | Fort Collins | 80525 | Indian Hills | ||
| 270000 | 10/28/2009 | 1820 | Indian Hills | Cir | Fort Collins | 80525 | Indian Hills Village | ||
| 270000 | 10/26/2009 | 1318 | Hastings | Fort Collins | 80526 | Kensington South | |||
| 320000 | 10/28/2009 | 407 | Wayne | St | Fort Collins | 80521 | Kenwood Heights | ||
| 210000 | 10/23/2009 | 3608 | Mount Flora | St | Wellington | 80549 | Knolls at Wellington South | ||
| 196000 | 10/28/2009 | 708 | Kimball | Rd | Fort Collins | 80521 | Locust Grove | ||
| 259000 | 10/29/2009 | 129 | N | Grant | Ave | Fort Collins | 80521 | Loomis | |
| 219400 | 10/23/2009 | 2327 | Sunbury | Ln | Fort Collins | 80524 | Maple Hill | ||
| 234990 | 10/26/2009 | 2438 | Ballard | Ln | Fort Collins | 80524 | Maple Hill | ||
| 184535 | 10/27/2009 | 2233 | Marshfield | Ln | Fort Collins | 80524 | Maple Hill | ||
| 204000 | 10/26/2009 | 2439 | Maple Hill | Dr | Fort Collins | 80524 | Maple Hill | ||
| 196900 | 10/29/2009 | 2239 | Sunbury | Ln | Fort Collins | 80524 | Maple Hill | ||
| 150000 | 10/26/2009 | 624 | Yarrow | Cir | Fort Collins | 80524 | Meadows At Redwood Pud | ||
| 229000 | 10/29/2009 | 2001 | W | Mulberry | St | Fort Collins | 80521 | Miller Brothers | |
| 204900 | 10/29/2009 | 1029 | Meadowbrook | Dr | Fort Collins | 80521 | Miller Brothers Foothills | ||
| 575000 | 10/30/2009 | 10380 | Miners Lake | Rd | Fort Collins | 80524 | Miners Lake | ||
| 300000 | 10/29/2009 | 950 | Southridge Greens | Blvd | 9 | Fort Collins | 80525 | Miramont Village | |
| 90000 | 10/23/2009 | 8317 | Mummy Range | Dr | Fort Collins | 80528 | Mountain Range Shadows | ||
| 109000 | 10/24/2009 | 8511 | Sawtooth | Ct | Fort Collins | 80528 | Mountain Range Shadows | ||
| 329900 | 10/23/2009 | 1725 | Nedrah | Dr | Fort Collins | 80524 | Nedrah Acres | ||
| 220000 | 10/24/2009 | 541 | S | Taft Hill | Rd | Fort Collins | 80521 | None | |
| 164900 | 10/26/2009 | 537 | Strachan | Dr | Fort Collins | 80525 | Pinewood 1st | ||
| 199000 | 10/23/2009 | 7512 | Tamarisk | Dr | Fort Collins | 80528 | PTARMIGAN | ||
| 698000 | 10/29/2009 | 7406 | Couples | Ct | Fort Collins | 80528 | Ptarmigan | ||
| 495000 | 10/26/2009 | 1344 | Forrestal | Dr | Fort Collins | 80526 | Registry Ridge | ||
| 345000 | 10/29/2009 | 633 | Agate | Ct | Fort Collins | 80525 | Ridgewood Hills | ||
| 193000 | 10/27/2009 | 1631 | Enfield | St | Fort Collins | 80526 | Rossborough | ||
| 190000 | 10/30/2009 | 1901 | Derby | Ct | Fort Collins | 80526 | Rossborough | ||
| 185000 | 10/29/2009 | 520 | Galaxy | Ct | Fort Collins | 80525 | Skyview | ||
| 199000 | 10/28/2009 | 617 | Duke | Ln | Fort Collins | 80525 | South College Heights | ||
| 185000 | 10/26/2009 | 3936 | Elmhurst | St | Fort Collins | 80526 | South Glen | ||
| 180000 | 10/24/2009 | 3719 | Dalton | Dr | Fort Collins | 80526 | Springfield | ||
| 270000 | 10/25/2009 | 3220 | Honeysuckle | Ct | Fort Collins | 80521 | The Ponds at Overland Trail 1st | ||
| 178900 | 10/29/2009 | 8449 | Three Silos | Dr | Wellington | 80549 | Three Silos | ||
| 259900 | 10/26/2009 | 3108 | Lower Loop | Dr | Fort Collins | 80524 | Trail Head | ||
| 499900 | 10/26/2009 | 4604 | E | Co Rd 40 | Fort Collins | 80525 | Treffer Acres | ||
| 195000 | 10/29/2009 | 3410 | Adams | Dr | Wellington | 80549 | Viewpointe | ||
| 224500 | 10/24/2009 | 2008 | Manchester | Dr | Fort Collins | 80526 | Village West | ||
| 265000 | 10/28/2009 | 801 | Sandy Cove | Ln | Fort Collins | 80525 | Whalers Cove | ||
| 229900 | 10/28/2009 | 806 | Grand Lake | Ct | Fort Collins | 80526 | Willow Park |
Search for all available homes in the Fort Collins area and the region beyond below.
This information is as reported by Fort Collins area REALTORS. Prepared By Ed Powers - 9:31 AM - 11/01/2009 Information deemed reliable but not guaranteed. MLS content and images Copyright 1995-2009, IRES LLC. All rights reserved.
Originally posted at: Search Colorado Properties: Fort Collins CO Home New Listings Week of October 23-30, 2009
Copyright Ed Powers http://www.edpowersrealtor.biz/Where there can be found Fort Collins CO Homes For Sale
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved