| MARKETPLACE 2009 | ||
| DECEMBER | 01/01/08-12/31/08 | 01/01/09-12/31/09 |
| RIDGEFIELD | ||
| YTD 2008 | YTD 2009 | |
| AVERAGE SALE PRICE | ||
| Single Family Home | $857,163 | $759,494 |
| Condo | $371,338 | $367,869 |
| Land | $498,333 | $300,000 |
| % INCREASE/(DECREASE) | ||
| AVERAGE SALE PRICE | ||
| Single Family Home | -11% | |
| Condo | -1% | |
| Land | -40% | |
| TOTAL $ VOLUME | ||
| Single Family Home | $205,719,120 | $167,088,680 |
| Condo | $18,566,900 | $15,818,367 |
| Land | $1,494,999 | $300,000 |
| % INCREASE/(DECREASE) | ||
| TOTAL $ VOLUME | ||
| Single Family Home | -19% | |
| Condo | -15% | |
| Land | -80% | |
| NO. OF SOLD UNITS | ||
| Single Family Home | 240 | 220 |
| Condo | 50 | 43 |
| Land | 3 | 1 |
| % INCREASE/(DECREASE) | ||
| NO. OF SOLD UNITS | ||
| Single Family Home | -8% | |
| Condo | -14% | |
| Land | -67% | |
| MEDIAN SALE PRICE OF: | ||
| Single Family Home | $730,000 | $664,000 |
| Condo | $315,000 | $289,900 |
| Land | $498,333 | $300,000 |
| AVG. TIME ON MARKET | ||
| Single Family Home | 105 | 117 |
| Condo | 124 | 121 |
| Land | 197 | 153 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved