Search Criteria under $450,000 with min. of 3 bedrooms and min. of 2 bathrooms listed from February 1th to February 7th
| ML# | Address | ListPrice | AdvertisedSubdivision | Type |
| AR7524629 | 750 DICKERSON ST S #8 | $ 20,000.00 | COLUMBIA KNOLLS | Other |
| FX7523263 | 14544 TRANSWORLD AVE | $ 59,900.00 | MEADOWS OF CHANTILLY | Double Wide |
| PG7525984 | 105052-12 CEDARVILLE RD | $ 65,000.00 | CEDARVILLE MOBILE HOME PARK | Double Wide |
| BC7524058 | 3628 WATERWHEEL SQ | $ 75,000.00 | KINGS POINT | Townhouse |
| PG7526366 | 3716 41ST AVE | $ 79,000.00 | COTTAGE CITY | Single Family |
| PG7523063 | 916 KAYAK AVE | $ 79,900.00 | GREATER CAPITOL | Single Family |
| BC7526203 | 1636 PENTWOOD | $ 97,000.00 | NORTHWOOD | Attach/Row Hse |
| PW7525487 | 7599 GALES CT #7B-104 | $ 99,000.00 | SUMMERTREE CONDO A | Condo |
| PG7526012 | 6958 HANOVER PKWY #101 | $ 100,000.00 | HUNTING RIDGE | Condo |
| FX7524353 | 5758B VILLAGE GREEN DR #09/575 | $ 110,000.00 | VILLAGES THE | Condo |
| PG7526347 | 5331 CHESAPEAKE RD E | $ 110,000.00 | WHITELY | Single Family |
| PG7525169 | 6924 DECATUR PL | $ 115,000.00 | WOODLAWN | Single Family |
| MC7524149 | 18665 NATHANS PL | $ 120,000.00 | NATHANS HILL - MONTG VLL | Back-to-Back |
| PW7525993 | 1614 FORT FISHER CT | $ 123,900.00 | WILLIAMSTOWN | Townhouse |
| BC7523374 | 7257 HOLABIRD AVE | $ 125,000.00 | MARSHALL | Attach/Row Hse |
| BC7523393 | 7259 HOLABIRD AVE | $ 125,000.00 | MARSHALL | Attach/Row Hse |
| BC7523414 | 7506 LANGE ST | $ 125,000.00 | BERKSHIRE | Attach/Row Hse |
| FX7524047 | 3951 SAN LEANDRO PL #E | $ 125,000.00 | SEQUOYAH | Condo |
| PW7527096 | 7503 BEDFORD RD | $ 125,000.00 | SUDLEY | Townhouse |
| PW7526069 | 15334 GUNSMITH TER | $ 128,500.00 | RIPPON LANDING | Townhouse |
| PG7526515 | 1925 COLUMBIA AVE | $ 129,000.00 | COLUMBIA PARK | Single Family |
| FX7523998 | 3831 MIRAMONTE PL #107E | $ 129,900.00 | SEQUOYAH | Duplex |
| BC7526481 | 2104 3RD AVE | $ 129,900.00 | WOODLAWN TERRACE | Single Family |
| PG7522640 | 6914 DIAMOND CT | $ 130,000.00 | SOUTH ADDISON | Townhouse |
| ST7525224 | 222 PRIMROSE LN | $ 130,000.00 | OAKRIDGE / COUNTRY RIDGE | Single Family |
| PG7523296 | 3207 DALLAS DR | $ 134,900.00 | DEER PARK HEIGHTS | Duplex |
| BC7523359 | 7235 HOLABIRD AVE | $ 135,000.00 | MARSHALL | Attach/Row Hse |
| PG7524455 | 924 BENDING BRANCH WAY #2 | $ 135,000.00 | HILL OAKS | Townhouse |
| PG7527017 | 6304 45TH PL | $ 140,000.00 | RIVERDALE PARK | Single Family |
| PG7522984 | 5921 HIL MAR DR | $ 146,260.00 | COLONY SQUARE | Townhouse |
| ST7525962 | 7 RIDGE | $ 149,500.00 | LAKE ARROW HEAD | Single Family |
| BC7526182 | 8805 STONERIDGE CIR #101 | $ 149,900.00 | STONERIDGE | Condo |
| DC7524609 | 1935 BENNETT PL NE | $ 150,000.00 | TRINIDAD | Attach/Row Hse |
| PG7524853 | 6718 WEST PARK DR | $ 150,000.00 | PARKSIDE | Semi-Single Family |
| MC7525183 | 11764 TROPHY CT | $ 150,000.00 | FOX CHAPEL TH | Townhouse |
| PG7524875 | 1835 RYDERWOOD CT | $ 153,000.00 | PALMERWOOD | Townhouse |
| PG7525408 | 5904 WESTCHESTER PARK DR | $ 155,000.00 | WESTCHESTER PARK | Townhouse |
| PG7526842 | 2507 OAK GLEN WAY | $ 155,000.00 | SUNNY ACRES | Single Family |
| PG7523274 | 3902 CRYSTAL LN | $ 159,900.00 | TEMPLE HILLS PARK | Single Family |
| ST7526586 | 609 TWIN BROOK LN | $ 159,900.00 | TOWNS OF ASHLEIGH | Townhouse |
| PG7525836 | 4320 WILL ST | $ 159,997.00 | BRADBURY HEIGHTS | Single Family |
| PG7524302 | 13007 CHALFONT AVE | $ 160,000.00 | FOREST KNOLLS | Single Family |
| FX7525822 | 13724 AUTUMN VALE CT #18B | $ 160,000.00 | WINDING BROOK | Townhouse |
| MC7526145 | 13727 AVONSHIRE DR | $ 160,000.00 | FAIRLAND | Townhouse |
| PG7526351 | 5705 LEGATION CT | $ 160,000.00 | CARROLLTON | Single Family |
| PW7526883 | 3433 TUCKAHOE CT | $ 160,000.00 | PRINCETON WOODS | Townhouse |
| BC7525959 | 7806 CORNERSTONE WAY | $ 162,000.00 | STONEGATE AT PATAPSCO | Townhouse |
| ST7526630 | 305 BLUEBERRY CT. | $ 162,500.00 | THE TOWNS OF ASHLEIGH | Townhouse |
| PG7526068 | 4819 RUSSELL AVE | $ 164,999.00 | AVONDALE GROVE | Single Family |
| BC7523508 | 9120 BENGAL RD | $ 165,000.00 | RANDALL RIDGE | Single Family |
| MC7524592 | 10206 COVE LEDGE CT | $ 165,000.00 | FOREST BROOKE | Back-to-Back |
| PG7524836 | 8163 FENWICK CT | $ 165,000.00 | ASHFORD | Attach/Row Hse |
| PW7525791 | 3318 ESQUARRE CT | $ 165,000.00 | BEAU RIDGE ESTATES | Townhouse |
| PG7525917 | 3108 LASSIE AVE | $ 165,000.00 | FLEISCHMAN VILLAGE | Single Family |
| PG7527016 | 3841 ENVISION TER | $ 165,000.00 | EVERGREEN ESTATES | Townhouse |
| MC7525873 | 20603 PRUITT CT | $ 167,000.00 | ESSEX PLACE - MONTG VILL | Townhouse |
| LO7525765 | 259 COVENTRY SQ #259 | $ 168,000.00 | PROVIDENCE VILLAGE | Townhouse |
| BC7524970 | 8 MACCONNACHY SQ | $ 169,000.00 | BRIGADOON | Townhouse |
| PG7526496 | 5731 BUGLER ST | $ 169,000.00 | MARYLAND PARK | Single Family |
| MC7525153 | 62 FEDERAL CT | $ 169,900.00 | NEWPORT ESTATES | Quad |
| MC7523236 | 4018 SAMPSON RD | $ 170,000.00 | VEIRS MILL VILLAGE | Other |
| PW7523533 | 13907 HOLLOW WIND WAY #9-4B | $ 170,000.00 | THE COMMONS ON WILLIAM S | Townhouse |
| PW7524758 | 15006 ALASKA RD | $ 170,000.00 | MARUMSCO WOODS | Single Family |
| CH7526346 | 11929 CALICO WOODS PL | $ 170,000.00 | THE WOODS AT DEER CREEK | Townhouse |
| PW7526479 | 15379 GUNSMITH TER | $ 170,000.00 | RIPPON LANDING | Townhouse |
| PW7526236 | 14656 FOX GLOVE CT | $ 174,900.00 | DALE CITY | Townhouse |
| PG7524356 | 12321 WHITEHALL DR | $ 175,000.00 | WHITEHALL | Single Family |
| FX7524721 | 3737A MADISON LN #A | $ 175,000.00 | STEPPES OF BARCROFT | Condo |
| PG7525323 | 5616 GREENLEAF RD | $ 175,000.00 | CHEVERLY | Double Wide |
| BC7526382 | 7325 HITCHCOCK LN #7325 | $ 175,000.00 | SHEFFIELD GLEN TOWNHOMES | Townhouse |
| PG7526367 | 9329 RIGGS RD | $ 175,000.00 | LEWIS HEIGHTS | Single Family |
| PG7526438 | 5735 BONIWOOD TURN | $ 175,000.00 | BONIWOOD | Townhouse |
| PG7526568 | 1011 JANSEN AVE | $ 175,000.00 | GREATER CAPITOL | Single Family |
| MC7524445 | 11424 WATERBURY WAY | $ 175,900.00 | BRANDERMILL | Townhouse |
| PG7525938 | 5814 30TH AVE | $ 179,900.00 | QUEENS CHAPEL | Single Family |
| PG7526963 | 6805 GLENWOOD CT | $ 179,900.00 | HILLMEADE MANOR | Single Family |
| PG7522647 | 8111 JOHNSAM RD | $ 180,000.00 | CHARLES G SCHULTZ | Single Family |
| MC7524084 | 9041 CHESLEY KNOLL CT | $ 180,000.00 | HUNTERS WOODS | Townhouse |
| PG7525049 | 721 SAINT MICHAELS DR | $ 180,000.00 | ENTERPRISE KNOLLS | Townhouse |
| PW7525283 | 6273 ASTER HAVEN CIR #14 | $ 180,000.00 | THE RESIDENCES AT MARKET | Condo |
| FX7525744 | 4033 SUMMER HOLLOW CT | $ 180,000.00 | WINDING BROOK | Townhouse |
| PG7526191 | 9207 FAIRLANE PL | $ 180,000.00 | MONTPELIER HILLS | Townhouse |
| MC7526291 | 2305 GREENERY LN #T-3-3 | $ 180,000.00 | GLENWAYE GARDENS | Condo |
| ST7526353 | 503 COLLINGWOOD DR | $ 181,900.00 | CLEARVIEW HEIGHTS | Single Family |
| MC7522842 | 18736 PIER POINT PL | $ 182,500.00 | MILLRACE | Townhouse |
| PG7526500 | 6003 LAFAYETTE AVE | $ 185,000.00 | RIVERDALE PARK | Single Family |
| MC7523880 | 4 PRAIRIE ROSE LN #12-2 | $ 189,000.00 | SHADY GROVE VILLAGE | Townhouse |
| MC7526247 | 12306 VEIRS MILL RD | $ 189,500.00 | VEIRS MILL VILLAGE | Single Family |
| FX7524272 | 1009 PARK AVE | $ 189,900.00 | PARK AVENUE SQUARE | Townhouse |
| BC7525214 | 5930 SAINT MARYS ST | $ 189,900.00 | CATONSVILLE MANOR | Single Family |
| PG7525550 | 3002 LUMAR DR | $ 189,900.00 | ROSEDALE ESTATES | Single Family |
| BC7526357 | 3905 GLENHURST RD | $ 189,900.00 | GLENHURST | Single Family |
| PW7526700 | 5607 ROUNDTREE DR | $ 189,900.00 | DALE CITY | Single Family |
| BC7524605 | 24 RACHEL CT | $ 190,000.00 | OWINGS RIDGE | Townhouse |
| PG7523354 | 14318 CHAPEL COVE CT | $ 190,900.00 | LAUREL LAKES | Townhouse |
| BC7522732 | 1304 GLENWILDE RD | $ 195,000.00 | WESTVIEW PARK | Single Family |
| MC7522748 | 9720 LEATHERFERN TER #103-23 | $ 195,000.00 | BRECKENRID | Condo |
| ST7526698 | 19 WEST BRIAR DR | $ 195,000.00 | LAKE ARROWHEAD | Single Family |
| PG7525685 | 6212 AGER RD | $ 199,000.00 | BROOKSIDE MANOR | Single Family |
| BC7522998 | 2916 ALABAMA AVE | $ 199,900.00 | ROSEMONT | Single Family |
| PW7525649 | 13478 PHOTO DR | $ 199,900.00 | DALE CITY | Single Family |
| MC7525710 | 18120 COPPS HILL PL | $ 199,900.00 | WALKERS RIDGE-MONTG VILL | Townhouse |
| ST7526930 | 142 KEATING CIR | $ 199,900.00 | TAMARLANE | Townhouse |
| PW7526632 | 4213 DEVONWOOD WAY | $ 199,900.00 | WESTRIDGE | Townhouse |
| PW7524748 | 4602 KENWOOD DR | $ 199,999.00 | DALE CITY | Single Family |
| PG7523434 | 4805 WHEELER RD | $ 200,000.00 | BARNABY MANOR | Single Family |
| MC7524876 | 19605 KILCREGGAN WAY | $ 200,000.00 | EDINBURGH | Single Family |
| PG7526510 | 4205 WILL ST | $ 200,000.00 | BRADBURY HEIGHTS | Single Family |
| ST7524426 | 10 HICKS CT | $ 200,430.00 | MT. PLEASANT ESTATES | Single Family |
| BC7525598 | 74 TALISTER CT | $ 204,900.00 | KINGSBERRY | Townhouse |
| PW7523479 | 5844 RIVERSIDE DR | $ 205,000.00 | DALE CITY | Single Family |
| BC7526222 | 7154 FAIRBROOK RD | $ 205,000.00 | CHADWICK MANOR | Duplex |
| MC7526802 | 18363 LEMAN LAKE DR #801 | $ 205,000.00 | FAIR HILL | Townhouse |
| FX7525766 | 1401 NORTHGATE SQ #22C | $ 206,500.00 | NORTHGATE | Condo |
| DC7524159 | 212 NEWCOMB ST SE | $ 209,000.00 | CONGRESS HEIGHTS | Townhouse |
| BC7525624 | 3005 SUMMIT AVE | $ 209,000.00 | EDMUNDS HILL | Single Family |
| PG7523214 | 1C NORTHWAY #C | $ 209,900.00 | GHI | Townhouse |
| PW7524997 | 13407 ORCHARD DR | $ 209,900.00 | MARUMSCO VILLAGE | Single Family |
| CH7522879 | 11500 SPYGLASS PL | $ 210,000.00 | ST CHARLES SHEFFIELD | Townhouse |
| ST7524558 | 80 TOWER LN | $ 210,000.00 | NONE | Single Family |
| PW7526364 | 7408 LANGHOLM WAY | $ 210,000.00 | CAMPBELLS TRACE | Townhouse |
| DC7524462 | 733 ADRIAN ST SE | $ 214,700.00 | FORT DUPONT PARK | Attach/Row Hse |
| PW7522999 | 14204 ESSEX DR | $ 215,000.00 | MARUMSCO HILLS | Single Family |
| PW7526045 | 10591 WINFIELD LOOP | $ 215,000.00 | PARADISE | Townhouse |
| PG7524838 | 3802 NICHOLSON ST | $ 219,000.00 | NORTHWEST | Single Family |
| MC7526450 | 14808 MCKNEW RD | $ 219,000.00 | VALLEY STREAM ESTATES | Townhouse |
| PW7526716 | 10861 CAMPAIGN CT | $ 219,000.00 | PARADISE | Townhouse |
| PG7522947 | 3516 29TH AVE | $ 219,900.00 | HILLCREST GARDENS | Single Family |
| PG7525003 | 4201 OXFORD DR | $ 219,900.00 | HARTFORD HILLS | Single Family |
| MC7524959 | 10530 CAMBRIDGE CT | $ 219,900.00 | STEDWICK TOWNHOUSES | Townhouse |
| DC7525400 | 2320 PAYNE TER SE | $ 219,900.00 | ANACOSTIA | Semi-Single Family |
| PG7526198 | 12808 BRUNSWICK LN | $ 219,900.00 | BUCKINGHAM | Single Family |
| PW7526672 | 7415 ALBEMARLE DR | $ 219,900.00 | LOCH LOMOND | Single Family |
| PG7523266 | 5626 WESTGATE RD | $ 220,000.00 | WESTGATE WOODS | Single Family |
| PW7525576 | 2499 HATTERAS CT | $ 220,000.00 | NEWPORT | Single Family |
| PG7525964 | 7310 SERENADE CIR | $ 220,000.00 | CEDAR POINTE | Townhouse |
| DC7522806 | 1500 EATON RD SE #102 | $ 224,900.00 | BARRY FARMS | Multi-Family |
| PG7526333 | 9318 PLAYER DR #123 | $ 224,900.00 | GREENS OF PATUXENT | Townhouse |
| PW7522900 | 15570 TRAVERSER CT | $ 225,000.00 | BEAU RIDGE ESTATES | Townhouse |
| PG7523447 | 809 SOMERSET PL | $ 225,000.00 | CHILLUM TERRACE | Single Family |
| PW7524093 | 15146 HOLLEYSIDE DR | $ 225,000.00 | MONTCLAIR | Single Family |
| PG7524731 | 11416 DUNLORING PL | $ 225,000.00 | DRUMSHEUGH | Townhouse |
| PG7525808 | 6506 LIVINGSTON RD | $ 225,000.00 | LIVINGSTON OAKS | Single Family |
| MC7526800 | 18722 WHITE SANDS DR | $ 225,000.00 | GUNNERS LAKE VILLAGE | Townhouse |
| PG7526580 | 4814 NEWMAN RD | $ 226,000.00 | WOODLANE | Single Family |
| PG7523397 | 5803 15TH AVE | $ 228,000.00 | SARGENT KNOLLS | Single Family |
| PW7523380 | 14210 FRANKLIN ST | $ 229,000.00 | MARUMSCO HILLS | Single Family |
| FX7525895 | 13707 PENWITH CT | $ 229,000.00 | BROOKSIDE | Townhouse |
| FX7523223 | 11623 VANTAGE HILL RD #2C | $ 229,900.00 | VANTAGE HILL | Condo |
| FX7524232 | 483 VIRGINIA AVE | $ 229,900.00 | WATERFORD PARK | Townhouse |
| BC7525117 | 10928 BASKERVILLE RD | $ 229,900.00 | SUBURBIA | Townhouse |
| MC7522701 | 503 EDMONSTON DR | $ 230,000.00 | SILVER ROCK | Single Family |
| BC7523323 | 9822 TOLWORTH CIR | $ 230,000.00 | THE WOODLANDS | Single Family |
| PG7524661 | 8804 60TH AVE | $ 230,000.00 | BERWYN HEIGHTS | Single Family |
| PG7524882 | 7918 QUILL POINT DR | $ 230,000.00 | NORTHRIDGE | Townhouse |
| BC7525443 | 10 FARMHOUSE CT | $ 230,000.00 | ANNEN WOODS | Townhouse |
| PG7525816 | 7012 GOOD LUCK RD | $ 230,000.00 | GOOD LUCK ESTATES | Single Family |
| LO7526764 | 147 SPENCER TER SE | $ 230,000.00 | KINCAID FOREST | Townhouse |
| CH7525047 | 2309 ROLLING MEADOWS ST | $ 234,900.00 | ROLLING MEADOWS | Single Family |
| PG7523337 | 10911 TRAFTON DR | $ 235,000.00 | KETTERING | Single Family |
| BC7523991 | 1 HOLLY LEAF CT | $ 235,000.00 | GREENBRIAR AT WHTE MRSH | Townhouse |
| MC7524891 | 20004 CANEBRAKE CT | $ 235,000.00 | ROGERS FORGE | Townhouse |
| CH7525417 | 317 BARKSDALE AVE | $ 237,000.00 | ST CHARLES CARRINGTON | Single Family |
| PG7525091 | 5916 CROWN ST | $ 237,500.00 | TOLSON HEIGHTS | Single Family |
| FX7524961 | 6185 STONEPATH CIR | $ 239,000.00 | WOODGATE VILLAGE | Townhouse |
| FX7526131 | 12843 FAIR BRIAR LN #9 | $ 239,000.00 | GATES OF FAIR LAKES | Condo |
| LO7526806 | 205 POPLAR RD | $ 239,000.00 | STERLING PARK | Single Family |
| ST7524782 | 1 LORD FAIRFAX DR | $ 239,900.00 | BLYTHEDALE | Single Family |
| PW7525017 | 2470 SYLVAN MOOR LN | $ 239,900.00 | RIVER OAKS | Townhouse |
| PG7525960 | 6420 FAIRBORN TER | $ 239,900.00 | CARROLLTON | Single Family |
| PW7524382 | 9539 CENTER ST | $ 239,990.00 | LEE SQUARE | Townhouse |
| LO7523445 | 46027 BAYSWATER TER | $ 240,000.00 | GROVEWOOD | Townhouse |
| PG7525831 | 15732 MILLBROOK LN #79 | $ 240,000.00 | CROMWELL STATION | Townhouse |
| PG7526216 | 809 JESSICA DR | $ 240,000.00 | NORTH FORT FOOTE | Single Family |
| MC7526134 | 13117 DAIRYMAID DR | $ 241,900.00 | FARMINGDALE ESTATES | Townhouse |
| PW7523743 | 10407 RIFLE RD | $ 242,750.00 | NEW BRISTOW VILLAGE | Townhouse |
| BC7525384 | 9730 BON HAVEN LN | $ 242,900.00 | VILLAGES OF WINTERSET | Townhouse |
| BC7525950 | 7046 DUNHILL RD | $ 244,900.00 | DUNDALK HIGHLANDS | Single Family |
| PG7525608 | 2504 57TH AVE | $ 244,999.00 | TUXEDO | Single Family |
| ST7522728 | 20 CASTLEWOOD DR | $ 245,000.00 | FALLS RUN | Single Family |
| PG7523385 | 6604 PARKWOOD ST S | $ 245,000.00 | RADIANT VALLEY | Single Family |
| BC7524181 | 14 BYWAY RD | $ 245,000.00 | OWINGS MILLS | Single Family |
| PW7524937 | 9068 FALCON GLEN CT | $ 245,000.00 | FOXBOROUGH | Townhouse |
| MC7523980 | 1752 FEATHERWOOD ST | $ 246,500.00 | ROLLING ACRES | Townhouse |
| MC7522611 | 3330 LEISURE WORLD BLVD #704 | $ 247,500.00 | FAIRWAYS SOUTH | Condo |
| PW7524500 | 4138 HUMMEL WAY | $ 248,500.00 | THE GLEN | Townhouse |
| LO7525247 | 18 LYNDHURST CT | $ 249,000.00 | COUNTRYSIDE | Townhouse |
| PG7527067 | 1902 RAGIONE CT | $ 249,000.00 | WALKER MILL | Single Family |
| PW7522739 | 8183 COBBLE POND WAY | $ 249,900.00 | BLOOMS MILL | Townhouse |
| LO7524096 | 1077 SMARTTS LN NE | $ 249,900.00 | POTOMAC CROSSING | Townhouse |
| PG7525105 | 6629 STANTON RD | $ 249,900.00 | WOODLAWN HEIGHTS | Single Family |
| CH7525901 | 11230 SEWICKLEY ST | $ 249,942.00 | ROLLING MEADOWS | Single Family |
| ST7523962 | 71 BRIARWOOD DR | $ 250,000.00 | ARGYLE HILLS | Single Family |
| BC7524604 | 924 PRESTWOOD RD | $ 250,000.00 | WESTVIEW PARK | Single Family |
| LO7524982 | 42814 LONGWORTH TER #36E | $ 250,000.00 | AMBERLEA AT SOUTH RIDING | Townhouse |
| PW7525775 | 8231 MACBETH ST | $ 250,000.00 | HIGHLAND PARK | Single Family |
| PG7526020 | 9601 TEMPLE HILL RD | $ 250,000.00 | CLINTON GROVE | Single Family |
| MC7526267 | 12607 ATHERTON DR | $ 250,000.00 | CONN AVE PARK | Single Family |
| MC7527155 | 704 1ST ST | $ 250,000.00 | BURGUNDY HILLS | Single Family |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved