| RESIDENTIAL | ||||||||||||||||
| ACTIVE Properties | ||||||||||||||||
| Listing # | Address | City | Map | Bd | Bth | SqFt | LotSz | Year | Date | $/SqFt | DOM/CDOM | Orig Price | List Price | |||
| 200950345 | 4527 SE 11th Ave | Cape Coral | 3 | 2 (2 0) | 1,299 | 0.230ac | 1976 | 10/22/09 | 46.11 | 86/86 | 79,900 | 59,900 | ||||
| 200955219 | 1011 SE 26th St | Cape Coral | 3 | 2 (2 0) | 1,290 | 0.230ac | 1977 | 11/17/09 | 39.46 | 78/78 | 55,900 | 50,900 | ||||
| 200956736 | 1211 SE 18th St | Cape Coral | 3 | 2 (2 0) | 1,181 | 0.230ac | 1976 | 11/25/09 | 49.96 | 70/70 | 65,000 | 59,000 | ||||
| 200956804 | 2 SE 14th Ct | Cape Coral | 3 | 2 (2 0) | 1,092 | 0.270ac | 1984 | 11/27/09 | 36.54 | 68/68 | 43,900 | 39,900 | ||||
| 201003615 | 4110 SW 8th Pl | Cape Coral | 3 | 2 (2 0) | 1,184 | 0.244ac | 1988 | 01/19/10 | 35.85 | 15/15 | 42,450 | 42,450 | ||||
| 201003957 | 2225 SW 3rd Pl | Cape Coral | 3 | 2 (2 0) | 1,306 | 0.255ac | 1980 | 01/21/10 | 36.75 | 13/721 | 48,000 | 48,000 | ||||
| 200961638 | 1220 SW 35th Ter | Cape Coral | 3 | 2 (2 0) | 1,374 | 0.230ac | 1989 | 12/29/09 | 39.23 | 36/36 | 57,900 | 53,900 | ||||
| 201006279 | 3003 SW 6th Pl | Cape Coral | 3 | 2 (2 0) | 1,404 | 0.230ac | 1988 | 02/02/10 | 39.17 | 1/1 | 55,000 | 55,000 | ||||
| 200947629 | 629 SW 11th St | Cape Coral | 3 | 2 (2 0) | 1,119 | 0.230ac | 1987 | 09/30/09 | 51.74 | 89/89 | 64,900 | 57,900 | ||||
| 201003557 | 919 SW 32nd Ter | Cape Coral | 3 | 2 (2 0) | 1,280 | 0.230ac | 1993 | 01/19/10 | 46.09 | 15/15 | 59,000 | 59,000 | ||||
| 201000863 | 502 SW 25th Ter | Cape Coral | 3 | 2 (2 0) | 1,116 | 0.265ac | 1988 | 01/05/10 | 53.67 | 29/29 | 59,900 | 59,900 | ||||
| 200952332 | 304 SE 17th Pl | Cape Coral | 2 | 2 (2 0) | 1,290 | 0.240ac | 1988 | 10/31/09 | 37.13 | 88/88 | 54,900 | 47,900 | ||||
| 201006315 | 1225 NE 13th Ave | Cape Coral | 3 | 2 (2 0) | 1,150 | 0.230ac | 1985 | 02/03/10 | 42.17 | 0/0 | 48,500 | 48,500 | ||||
| 200960701 | 1221 NE 6th Ave | Cape Coral | 3 | 2 (2 0) | 1,156 | 0.230ac | 1985 | 12/22/09 | 30.19 | 43/43 | 39,900 | 34,900 | ||||
| 201005829 | 317 NE 10th St | Cape Coral | 3 | 2 (2 0) | 1,248 | 0.230ac | 1988 | 02/01/10 | 31.17 | 2/2 | 38,900 | 38,900 | ||||
| 201005506 | 625 Tropicana Pkwy E | Cape Coral | 3 | 2 (2 0) | 1,692 | 0.255ac | 1991 | 01/30/10 | 25.27 | 4/4 | 42,750 | 42,750 | ||||
| 201005991 | 2208 NE 15th Pl | Cape Coral | 3 | 2 (2 0) | 1,150 | 0.230ac | 1985 | 02/01/10 | 39.04 | 2/2 | 44,900 | 44,900 | ||||
| 201001380 | 2226 NE 5th Ter | Cape Coral | 2 | 2 (2 0) | 1,127 | 0.230ac | 1983 | 01/06/10 | 39.84 | 28/28 | 44,900 | 44,900 | ||||
| 201003697 | 3025 NE Juanita Pl | Cape Coral | 3 | 2 (2 0) | 1,321 | 0.230ac | 1990 | 01/22/10 | 37.85 | 12/12 | 50,000 | 50,000 | ||||
| 200960775 | 2120 SE 7th St | Cape Coral | 3 | 2 (2 0) | 1,280 | 0.230ac | 1980 | 12/21/09 | 39.93 | 44/44 | 51,109 | 51,109 | ||||
| 200943374 | 1010 NE 10th Ln | Cape Coral | 3 | 2 (2 0) | 1,176 | 0.231ac | 1986 | 09/08/09 | 44.98 | 148/148 | 52,900 | 52,900 | ||||
| 201005818 | 311 NE 6th Ter | Cape Coral | 3 | 2 (2 0) | 1,272 | 0.244ac | 1991 | 01/31/10 | 41.59 | 3/462 | 52,900 | 52,900 | ||||
| 200954773 | 2063 NE 20th St | Cape Coral | 3 | 2 (2 0) | 1,176 | 1987 | 11/11/09 | 45.92 | 84/84 | 67,000 | 54,000 | |||||
| 201001430 | 3017 NE 5th Ave | Cape Coral | 3 | 2 (2 0) | 1,213 | 0.230ac | 1988 | 01/07/10 | 45.34 | 27/27 | 59,000 | 55,000 | ||||
| 201004950 | 1227 NE 40th St | Cape Coral | 3 | 2 (2 0) | 1,408 | 0.230ac | 2006 | 01/27/10 | 41.12 | 7/7 | 57,900 | 57,900 | ||||
| 201002559 | 202 NW 30th Ter | Cape Coral | 3 | 2 (2 0) | 0 | 0.254ac | 2010 | 01/08/10 | 0.00 | 26/26 | 44,000 | 44,000 | ||||
| 201005765 | 1102 NW 22nd Ter | Cape Coral | 2 | 2 (2 0) | 1,268 | 0.244ac | 2004 | 02/01/10 | 38.56 | 2/2 | 48,900 | 48,900 | ||||
| 201006023 | 301 NW 17th Ter | Cape Coral | 3 | 2 (2 0) | 1,718 | 0.261ac | 2006 | 02/01/10 | 33.70 | 2/2 | 57,900 | 57,900 | ||||
| 201004725 | 424 El Dorado Blvd N | Cape Coral | 3 | 2 (2 0) | 1,415 | 0.344ac | 2003 | 01/26/10 | 41.70 | 8/8 | 59,000 | 59,000 | ||||
| 201003791 | 1149 NW 28th Ave | Cape Coral | 3 | 2 (2 0) | 1,116 | 0.230ac | 1989 | 01/19/10 | 43.91 | 15/15 | 49,000 | 49,000 | ||||
| Listing Count 30 | Averages | 1,270 | 40.48 | 35/74 | 53,207 | 50,707 | ||||||||||
|
||||||||||||||||
| Report Count 30 | Report Averages | 1,270 | 40.48 | 35/74 | 53,207 | 50,707 | ||||||||||
| Presented By: Jay R LaGace PA / RE/MAX Realty Team Phone: 239-443-8795 | ||||||||||||||||
|
||||||||||||||||
| Information has not been verified, is not guaranteed, and is subject to change. Software Copyright ©2010 Rapattoni Corporation. All rights reserved. |
This is a list of Cape Coral Foreclosures active as of 2/3/10 u nder $60,000.00. For updated info and or pictures, information or anything else in regards to Cape Coral Real Estate please contact us.
Jay LaGace & Robin Whitt
LaGace & Whitt Partners
RE/MAX Realty Team
2326 Del Prado Blvd. S.
Cape Coral, Florida 33990
239-443-8795
239-443-0432
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved