| MLS#: | 566530 OfficeFile#: | ListPrice: | $7,500 |
| Status: | Active | Lot Dim.: | 82X193X108X99X169X261 |
| Address: | LOT 1 EVERGREEN PKWY | Acreage: | 1.010 |
| CRESTVIEW, FL | MinrlRts? | ||
| Zip: | 32539 | WFFeet: | |
| County: | OKALOOSA | BchFrntage: | |
| MainArea: | 25 Crestview Area | LotAcc: | Dirt/Clay Road |
| SubArea: | 07 POVERTY CRK & DORCAS | Zoning: | Residential Single Family, See Remarks |
| Subdiv: | CLEAR CREEK | ||
| ParcelID: | 29-4N-22-0000-0001-0880 | ||
| ElemSch: WALKER Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | HWY 85N, RIGHT ON AIRPORT RD, RIGHT ON POVERTY CREEK RD, LEFT ON CLEAR CREEK RD, LEFT ON EVERGREEN, SIGN ON PROPERTY.Immediately before 6080 Evergreen Pkwy. | ||
| Legal: | LOT 1 BLOCK M WOODLANDS OF CLEAR CREEK UNRECORDED |
Court ordered sale.Beautiful creek-front homesite. Lot is in flood zone A. Building restrictions apply, including no mobile homes. Buyer to satisfy all areas. Homeowner's association maintains this road.(Currently dues is $120/yr)Compare and Save this lot is a distressed sale.
| Waterfront: | |||
| GulfFrntDesc: | |||
| LotFeat: | Build To Suit, See Remarks, Within 1/2 Mile Of Water, Wooded | Waterview: | |
| ProjFacil: | |||
| Utilities: | Community Water Available, Electric Available, Phone Available |

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved