
| MLS#: | 567461 OfficeFile#: | ListPrice: | $64,900 |
| Status: | Active | ApproxSF: | 1,612 BG: |
| Address: | 5287 DEER SPRINGS RD | $/Sqft: | $40.26 |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32539 | Baths Full/Half: | 2/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1996 |
| SubArea: | 07 POVERTY CRK & DORCAS | OccStat: | Vacant |
| Subdiv: | METES & BOUNDS | ImmOcc? | |
| ParcelID: | 16-3N-22-0000-0001-0150 | ConstrStat: | Construction Complete |
| ElemSch: WALKER Middle: SHOAL RIVER High: CRESTVIEW | |||
| Dir: | From Hwy 85 and 90 take Hwy 90 East. Go past Mount Olive Rd. Turn north on Deer Springs Rd just past the Gas station. The property is at the end of the road past the Zoo and the nursery. | ||
| Legal: | LOTS 8 & 9 BLK A DEER SPRINGS 1152-1251 |
Bank Foreclosure. REO property. The covered back porch makes a great place to have summer picnics! The four bedroom two bath is in good shape and has just had updates that include new carpet. Wildlife galore, the neighbor says a Bald and a Golden Eagle scout the area and do a little fishing from time to time. Speaking of fishing the natural pond is full of Bream. This pond is fed by a natural spring and produces gallons of fresh water every minute. The pond is in the north west corner of the property.The pond area is where the deer love to cross. Wild turkey and dove have been seen near the property. There is a pole barn with a shop area. This ground has been loved and nurtured for years. You can see the results.This one has it all and is just minutes from town.PROPERTY TO BE SOLD "AS IS PROPERTY TO BE SOLD "AS IS".
| ParkingSpaces: | Lot Dim.: | 84X950X867 | LotAcc: | Dirt/Clay Road, Private Road | WatFrnt: | Pond, Stream | |
| PrkingFeat: | Acres: | 9.84 | Zoning: | Agriculture | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 1 | 14x13 | Design: | Manufactured | |
| EatInKitchn | 1 | 9x21 | |||
| CoveredPorch | 1 | 10x30 | Const/Siding: | Foundation Off Grade, Frame, Roof Pitched, Siding Vinyl, Trim Vinyl | |
| Bath: Master | 1 | 8x10 | |||
| Bedrm:Additnl | 1 | 10x11 | ExtFeatures: | Deck Covered, Fenced Cross, Fenced Lot-All, Porch Covered | |
| Bedrm:Additnl | 1 | 10x13 | |||
| LivingRoom | 1 | 13x15 | IntFeatures: | Floor:Vinyl, Split Bedroom, Washer/Dryer Hookup | |
| Workshop | 1 | 10x30 | |||
| Bedrm:Additnl | 1 | 13x11 | Appliances: | Dishwasher, Refrigerator, Stove/Oven Electric | |
| DiningRoom | 1 | 10x13 | |||
| Bath: Full | 1 | 9x5 | Utilities: | Electric, Phone, Private Well, Septic Tank | |
| Library | 1 | 6x5 | |||
| Energy: | A/C: Central Electric, Water Heater: Electric |


ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved