“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Closed Sales in Belle Lago , Estero Florida 3-8-2010 to 7-8-2010

Full Address Drag To Resize
Original List Price Drag To Resize
Selling Price Drag To Resize
Sell Price Per SqFt Drag To Resize
Closed Sale Date Drag To Resize
Living Area Drag To Resize
Foreclosed (REO) Drag To Resize
Potential Short Sale YN Drag To Resize
19448 LA SERENA DR $545,000 $435,000 $99.91 6/28/2010 4,354 Yes No
8455 SEDONIA CIR $479,900 $440,000 $156.81 4/15/2010 2,806 No No
19833 CASA VERDE WAY $294,000 $294,000 $120.49 4/15/2010 2,440 Yes No
19380 LA SERENA DR $741,000 $575,000 6/25/2010 0 No Yes
19760 MADDELENA CIR $319,000 $300,000 $117.28 5/21/2010 2,558 No Yes
8513 SEDONIA CIR $599,000 $525,000 $156.95 5/3/2010 3,345 No No
19529 CALADESI DR $359,995 $389,995 $155.94 3/8/2010 2,501 No No

Dominic Pallini RE/MAX ESTATES 239-949-2117

Buying or Selling in SW Florida , I can Help ! I have systems to make it easy. contact me today

Posted Thursday Jul 08