![]() |
|
|
Contact Brandon Jordan
cell (850) 758-1236
| Residential Land | . |
||
| MLS#: | 514539m | ||
| Status: | Pending | Sale Type: | |
| Address: | 1 BEN'S RD | Acreage: | |
| MOSSY HEAD, FL | MinrlRts? | ||
| Zip: | 32433 | WFFeet: | |
| County: | WALTON | LotAcc: | Dirt/Clay Road |
| MainArea: | 23 North Walton County | ||
| SubArea: | 05 MOSSY HEAD | Zoning: | County, Residential Single Family |
| Subdiv: | METES & BOUNDS | ||
| ParcelID: | 22-3N-20-28000-003-0100 | Lot Dim.: | 138X338 |
| ElemSch: MOSSY HEAD Middle: WALTON High: WALTON | |||
| Dir: | From Hwy 331 and 90 in Defuniak Springs go west on Hwy 90 approx 6 miles to Ben's Road. Turn right. Go approx 450 ft. Lot is on right side of road. | ||
| Legal: | Com NE/Cor of NW4, Thence N 88 Deg 23'24 |
Wooded vacant one acre lot just off Hwy 90 in the Mossy Head area. Buy now for your future home. No build out time, Mobiles welcome. Access to Niceville, Eglin AFB and the beaches via Hwy 285 in Mossy Head.
| Waterfront: | |
| Waterview: | |
| LotFeat: | |
| ProjFacil: | |
| Utilities: | Electric Available |
| SaleSubjtoLease: | |||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | LeaseExpDate: | Financing: | |||
| NewBuyerFee: | % | ExistLeases: | |||
| AssmntFeesIncl.: | |||||
| LstOff: | COLDWELL BANKER UNITED REALTORS-CVIEW |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved