COLDWELL BANKER ELLISON YEAR TO DATE ACTIVITY
Below are homes that sold through Coldwell Banker Ellison Throughout 2008, some were the listings of the company and some were sold by Coldwell Banker Ellison. Others were both listed and sold within the company.
| CBE Listings Sold | CBE Agent Sold | Both List & Sold CB | |
|
January
16
|
18 |
9 | ![]() |
|
February
40
|
29 | 18 | ![]() |
|
March
32
|
19 | 11 | ![]() |
|
April
42
|
36 | 21 | ![]() |
|
May
55
|
42 | 23 | ![]() |
|
June
46
|
37 | 22 | ![]() |
|
July
36
|
28 | 18 | ![]() |
|
August
46
|
44 | 24 | ![]() |
|
September
38
|
25 | 13 | ![]() |
|
October
48
|
35 | 18 | ![]() |
|
November
40
|
29 | 17 | ![]() |
|
December
16
|
17 | 8 | ![]() |
Year to date statistics from the Ocala/Marion County Board of Realtors provide a birds eye view of the market activity for the Marion County Florida real estate market.
| SOURCE: OCALA MARION COUNTY BOARD OF REALTORS |
| Board : | 2715 | Start Date: | 01/01/2008 |
| Firm : | End Date: | 12/19/2008 | |
| Office: | 2 | Type: | 1 |
| Agent : | 641522001 | Area: | All Areas |
| Selected Firm/Agent | Board Overall | % of Board | |
| ALL ACTIVE LISTINGS | |||
| Count | 7,000 | 7,000 | 100.0 |
| Listing Price Total | 1,969,230,429 | 1,969,230,429 | 100.0 |
| Listing Price Average | 281,319 | 281,319 | 100.0 |
| Average Days on Market | 177 | 177 | 100.0 |
| ALL CONTINGENCY LISTINGS | |||
| Count | 28 | 28 | 100.0 |
| Listing Price Total | 5,278,049 | 5,278,049 | 100.0 |
| Listing Price Average | 188,502 | 188,502 | 100.0 |
| Average Days on Market | 146 | 146 | 100.0 |
| NEW LISTINGS | |||
| Count | 13,126 | 13,126 | 100.0 |
| Listing Price Total | 3,208,604,170 | 3,208,604,170 | 100.0 |
| Listing Price Average | 244,446 | 244,446 | 100.0 |
| ALL CLOSED LISTINGS | |||
| Count | 2,730 | 2,730 | 100.0 |
| Listing Price Total | 520,020,659 | 520,020,659 | 100.0 |
| Listing Price Average | 190,484 | 190,484 | 100.0 |
| Selling Price Total | 473,197,751 | 473,197,751 | 100.0 |
| Selling Price Average | 173,333 | 173,333 | 100.0 |
| List-to-Sell Variance | 17,151 | 17,151 | 100.0 |
| List-to-Sell Percent | 91.0 | 91.0 | 100.0 |
| Average Days on Market | 166 | 166 | 100.0 |
| CO-OP CLOSED LISTINGS | |||
| Count | 1,862 | 1,862 | 100.0 |
| Listing Price Total | 321,338,115 | 321,338,115 | 100.0 |
| Listing Price Average | 172,577 | 172,577 | 100.0 |
| Selling Price Total | 294,659,477 | 294,659,477 | 100.0 |
| Selling Price Average | 158,249 | 158,249 | 100.0 |
| List-to-Sell Variance | 14,328 | 14,328 | 100.0 |
| List-to-Sell Percent | 91.697643 | 91.697643 | 100.0 |
| Average Days on Market | 165 | 165 | 100.0 |
| PENDING LISTINGS | |||
| Count | 3,647 | 3,647 | 100.0 |
| Listing Price Total | 662,638,276 | 662,638,276 | 100.0 |
| Listing Price Average | 181,694 | 181,694 | 100.0 |
| Average Days on Market | 132 | 132 | 100.0 |
| BACK-ON-MARKET LISTINGS | |||
| Count | 2,617 | 2,617 | 100.0 |
| Listing Price Total | 631,095,014 | 631,095,014 | 100.0 |
| EXPIRED LISTINGS | |||
| Count | 10,993 | 10,993 | 100.0 |
| Listing Price Total | 2,916,397,186 | 2,916,397,186 | 100.0 |
| Average Days on Market | 213 | 213 | 100.0 |
| WITHDRAWN LISTINGS | |||
| Count | 4,072 | 4,072 | 100.0 |
| Listing Price Total | 1,084,572,847 | 1,084,572,847 | 100.0 |
| Average Days on Market | 172 | 172 | 100.0 |
| DELETED LISTINGS | |||
| Count | 553 | 553 | 100.0 |
| Listing Price Total | 197,593,521 | 197,593,521 | 100.0 |
| Average Days on Market | 102 | 102 | 100.0 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved