Short sales can translate into deal for a buyer, and that's certainly the case here. This 3 bedroom, 2 bath home needs only carpet and paint to shine and become a potential positive cashflow for a savvy investor. The key is to avoid short sales that are listed with incompetent agents and/or agents with little experience with short sales.
If you're looking for an agent in the Gulf Coast area tha doesn't just know how to list short sale properties, but has the skill to close the transaction...give me a call. I sell more short sale properties than any other agent in the entire gulf coast area. I'm not bragging, I'm applying for a job. I want your business and/or referrals!
Brandon Watson of Team Sandy Blanton Realty, Inc. BWatson@TSBRealEstate.com or 850-525-3692. 10dayshortsales.com
Details about the home below:
| Residential | Click photo for more media and enlargements![]() |
||
| MLS#: | 384400 Prop Type: Residential Detached | ListPrice: | $50,000 |
| Status: | Active LastChng: 02/13/2010 | ApproxSF: | 1,128 |
| Address: | 8905 FOREST OAK DR | Bedrooms: | 3 |
| PENSACOLA, FL | FullBaths: | 2 | |
| Zip: | 32506 | HalfBaths: | 0 |
| County: | ESCAMBIA | #Rooms: | |
| MainArea: | 07 West Pensacola | YearBuilt: | 2002 |
| SubArea: | 0701 Myrtle Grove | CnstrStat: | ConstrCmplt |
| Subd/Proj: | BAY PINES VILLAS NONE | ||
| ParcelID: | 192S313310020010 | ||
| ElemSch: SHERWOOD - 07 Middle: BAILEY - 07 High: ESCAMBIA - 07 | |||
| Dir: | HIGHWAY 98 WEST BETWEEN FAIRFIELD AND BLUE ANGEL PKWY. BAY PINE VILLAS SUBDIVISION. FOREST OAK IS THE 1ST STREET ON THE LEFT. | ||
| Legal: | Lenghty, in file. |
This home features 3 bedrooms, 2 baths, and a fenced backyard! Property is located close to shopping, military bases, and restaurants. Refrigerator and stove convey!
| PrkingSpc: | LotSize: | 52.5X85.03 | LotLoc: | Paved Road | WatFrnt: | None | |
| Acres: | 0.11 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | DriveOnly | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: |
| Room Type | Lvl | Dimnsns | |||||
| Styl/Des: | Tradn'l/OneStory | Cnstr/Sidng: | Frame/Brick | ||||
| Roof: | CmpsitShgl | Floors: | Vinyl, See Remarks | ||||
| Wat/Sew: | PubWater, PubSewer | Pool: | None | ||||
| Heat: | CntrlElect | WatHtr: | Electric | ||||
| Elec: | CircuitBrk | Cooling: | CntlElect | ||||
| ExtFeatures: | BkydFnce, ChainLink | ||||||
| IntFeatures: | |||||||
| KitFeatures: | ElecStove | ||||||
| Energy: | DoublePane | ||||||
| MiscEquip: | |||||||
| DiningType: | Kt/DiCombo | ||||||
| Mbed/Mbath: / |
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | None | |||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, FHA, Cash | |
| Assn?: | MANDATORY | AsscFee/Yr: | $300 | Occupancy: | AtClosing |
| Assoc.FeesInc: | Association, Covenants & Restrictions | MonthlyRent: | |||
| LstOff: | TEAM SANDY BLANTON REALTY, INC |
--Information deemed reliable but not guaranteed--Copyright: 2010 by the Pensacola Association of Realtors, Inc.
Prepared by BRANDON WATSON of TEAM SANDY BLANTON REALTY, INC on 2/13/2010 6:29:25 PM
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved