| Residential | Click photo for more media and enlargements![]() |
|||
| MLS#: | 358239 Prop Type: Residential Detached | ListPrice: | $83,500 | |
| Status: | Active LastChng: 09/24/2008 | ApproxSF: | 1,306 | |
| Address: | 431 FAIRFAX DR | Bedrooms: | 3 | |
| PENSACOLA, FL | FullBaths: | 1 | ||
| Zip: | 32503 | HalfBaths: | 0 | |
| County: | ESCAMBIA | #Rooms: | ||
| MainArea: | 04 Southeast Pensacola | YearBuilt: | 1956 | |
| SubArea: | 0403 Woodlawn Heights | CnstrStat: | ConstrCmplt | |
| Subd/Proj: | WOODLAND HEIGHTS NONE | |||
| ParcelID: | 042S302051023005 | |||
| ElemSch: HALLMARK - 04 Middle: WORKMAN - 04 High: PENSACOLA - 04 | ||||
| Dir: | N on 9th Ave past Fairfield then take a left on Woodland, a left on Fairfax, the house in on the right | |||
| Legal: | In File | |||
This is a completely remodeled 3 bedroom home! This home features a great location- only minutes from Pensacola Junior College, Cordova Mall and fabulous Pensacola restaurants. The home features lots of storage space, washer and dryer hookups, a fenced backyard and open patio area. Don't forget to take note of the new paint and light fixtures (inside and out). New central AC to be installed before closing. Thanks for looking!
| PrkingSpc: | LotSize: | 110 X 90 | LotLoc: | Central Access | WatFrnt: | None | |
| Acres: | 0.20 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 1CarCarpt | RdMaint: | City | WaterView: | None | ||
| DevelopFacil: | WFFeet: | 0 | |||||
| Room Type | Lvl | Dimnsns | |||||
| Styl/Des: | Ranch/OneStory | Cnstr/Sidng: | Block/Block | ||||
| Roof: | CmpsitShgl | Floors: | W/WCarpet, Vinyl | ||||
| Wat/Sew: | PubWater, PubSewer | Pool: | None | ||||
| Heat: | CntrlElect | WatHtr: | Electric | ||||
| Elec: | CircuitBrk | Cooling: | CntlElect | ||||
| ExtFeatures: | PartlFence | ||||||
| IntFeatures: | |||||||
| KitFeatures: | |||||||
| Energy: | CeilFans | ||||||
| MiscEquip: | |||||||
| DiningType: | Eat-InKitn | ||||||
| Mbed/Mbath: / | |||||||
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | 1Year | |||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, FHA, Cash | |
| Assn?: | NONE | AsscFee/Yr: | Occupancy: | AtClosing | |
| Assoc.FeesInc: | None | MonthlyRent: | |||
| LstOff: | TEAM SANDY BLANTON REALTY, INC | ||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved