What an amazing deal, check out www.tsbrealestate.com for more details
| Residential | Click photo for more media and enlargements![]() |
|||
| MLS#: | 359243 Prop Type: Residential Detached | ListPrice: | $275,000 | |
| Status: | Active LastChng: 10/10/2008 | ApproxSF: | 1,700 | |
| Address: | 100 CALLE DE SANTIAGO CT | Bedrooms: | 3 | |
| PENSACOLA, FL | FullBaths: | 3 | ||
| Zip: | 32501 | HalfBaths: | 1 | |
| County: | ESCAMBIA | #Rooms: | ||
| MainArea: | 04 Southeast Pensacola | YearBuilt: | 1976 | |
| SubArea: | 0406 Bayfront | CnstrStat: | ConstrCmplt | |
| Subd/Proj: | INTENDENT NONE | |||
| ParcelID: | 000S009001003362 | |||
| ElemSch: HALLMARK - 04 Middle: WORKMAN - 04 High: PENSACOLA - 04 | ||||
| Dir: | OFF ROMANO BETWEEN TARAGONA & ALCANIZ ST | |||
| Legal: | Lenghty, In File. | |||
This is an amazing New Orleans style home with all the modern conveniences! This home has been completely remodeled with neutral paint, an all new kitchen, updated lighting and neutral paint! Other features of this home include custom cabinets and stainless steel appliances in the kitchen, a downstairs bedroom with full bath and its' own entrance from Romana Street, 2 fireplaces, beautiful courtyard and second floor balcony! Each bedroom has its' own bath and lots of closet space! This home is in a fabulous neighborhood in the heart of dowtown Pensacola! Check back soon for additional pictures and a VIDEO tour!
| PrkingSpc: | LotSize: | LotLoc: | Corner | WatFrnt: | None | ||
| Acres: | 0.05 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 2Spc/Unit | RdMaint: | City | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| GreatRoom | 1 | 15.10x16.6 | Styl/Des: | Tradn'l/TwoStory | Cnstr/Sidng: | Brick/Brick | |
| Kitchen | 1 | 8x10 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Hardwood | |
| DiningRoom | 1 | 9x10 | Wat/Sew: | PubWater, PubSewer | Pool: | None | |
| Bedrm:Master | 2 | 14.9x15.2 | Heat: | CntrlElect | WatHtr: | Electric | |
| Bedrm:Additnl | 2 | 10x12.4 | Elec: | CircuitBrk | Cooling: | CntlElect | |
| Bedrm:Additnl | 2 | 12.8x10 | ExtFeatures: | BkydFnce, OpenPatio, Balcony | |||
| IntFeatures: | CableAvl, 2+FirePlc, HighCeilin, AllBlinds, InLndry, W/DHookups, WkinClos | ||||||
| KitFeatures: | ElecStove, BnMicro, Dishwasher, Disposal | ||||||
| Energy: | DoublePane, CeilFans, InsulatWal, InsulatCei | ||||||
| MiscEquip: | SmkDetetr | ||||||
| DiningType: | Kt/DiCombo, Eat-InKitn, BkfstBar | ||||||
| Mbed/Mbath: Walk-In Closet, 2+ Closet / | |||||||
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | ||||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, FHA, Cash | |
| Assn?: | VOLUNTARY | AsscFee/Yr: | $400 | Occupancy: | AtClosing |
| Assoc.FeesInc: | Association, Covenants & Restrictions | MonthlyRent: | |||
| LstOff: | TEAM SANDY BLANTON REALTY, INC | ||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved