Where else can you find a new home in downtown Pensacola for 105k? Check out our website http://www.tsbrealestate.com for more details
| Residential | Click photo for more media and enlargements![]() |
|||
| MLS#: | 356905 Prop Type: Residential Detached | ListPrice: | $104,900 | |
| Status: | Active LastChng: 10/09/2008 | ApproxSF: | 1,300 | |
| Address: | 215 A ST N | Bedrooms: | 3 | |
| PENSACOLA, FL | FullBaths: | 2 | ||
| Zip: | 32501 | HalfBaths: | 0 | |
| County: | ESCAMBIA | #Rooms: | ||
| MainArea: | 05 South Pensacola | YearBuilt: | 2006 | |
| SubArea: | 0501 Downtown Pensacola | CnstrStat: | NewConstr | |
| Subd/Proj: | NONE NONE | |||
| ParcelID: | 000S009080280015 | |||
| ElemSch: HALLMARK - 05 Middle: WARRINGTON - 05 High: PENSACOLA - 05 | ||||
| Dir: | GARDEN STREET TO NORTH ON A STREET. PROPERTY ON WEST SIDE OF STREET BETWEEN WRIGHT AND GREGORY or CERVANTES TO SOUTH ON NORTH A ST. | |||
| Legal: | LTS 28 29 AND S 12 FT OF LT 30 BLK 15 MAXENT TRACT OR 5527 P 1468 CA 104 | |||
BRAND NEW HOUSE IN DOWNTOWN PENSACOLA! Contemporary styling and unique charm makes up this spacious 3 bedroom/2bath house. Beautiful wood laminate floors in foyer, great room & downstairs bedroom (which is perfect for an office with a large sliding glass window that lets in tons of light). Stunning kitchen features stainless steel, built in microwave, ceramic flat top stove, modern track lighting and GORGEOUS cabinetry. Custom tile in kitchen & baths. Neutral plush carpet on stairs & 2 bedrooms upstairs. Master bath features double vanity, Large garden tub, and skylight. Extra insulation, Rheem heat & air, vinyl slider windows. Lots of old world charm with all the modern equipment. Detached 2 car garage is oversized & there is 25 feet of grass behind garage plus new privacy fence. All this with the peace of mind knowing you are in brand new construction seconds away from downtown shopping, dining and entertainment. This home also sits next to a historic downtown Church and another brand new house next door.
| PrkingSpc: | LotSize: | 40X150 | LotLoc: | Central Access | WatFrnt: | None | |
| Acres: | 0.12 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 2CarGarage, Detached, GuestPking | RdMaint: | City | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| Foyer | 4x6 | Styl/Des: | Contemp/TwoStory | Cnstr/Sidng: | Frame/HardeePlnk | ||
| Dining/Living | 14.5x9 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Tile, See Remarks | ||
| Kitchen | 8x10 | Wat/Sew: | PubWater, PubSewer | Pool: | None | ||
| Bedrm:Additnl | 9.3x11 | Heat: | CntrlElect | WatHtr: | Electric | ||
| Bath: Master | 11x14.5 | Elec: | CircuitBrk | Cooling: | CntlElect | ||
| Bedrm:Additnl | 12x11.7 | ExtFeatures: | PartlFence, Porch, OpenPatio | ||||
| Garage | 20x22 | IntFeatures: | CableAvl, Cathedrl, InLndry, W/DHookups, Trackltg, CeilingFn, HiSpNetAvail | ||||
| KitFeatures: | ElecStove, BnMicro, Dishwasher, Disposal | ||||||
| Energy: | InsulatDrs, DoublePane, CeilFans, InsulatCei | ||||||
| MiscEquip: | |||||||
| DiningType: | Lv/DiCombo | ||||||
| Mbed/Mbath: / | |||||||
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | ||||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, FHA, Cash | |
| Assn?: | NONE | AsscFee/Yr: | Occupancy: | AtClosing | |
| Assoc.FeesInc: | MonthlyRent: | ||||
| LstOff: | TEAM SANDY BLANTON REALTY, INC | ||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved