This is absolutely the best deal for a home with acreage in the entire Pensacola area! Check out our website for more details http://www.TSBRealEstate.com
| Residential | Click photo for more media and enlargements![]() |
|||
| MLS#: | 349741 Prop Type: Residential Detached | ListPrice: | $187,000 | |
| Status: | Active LastChng: 10/10/2008 | ApproxSF: | 2,090 | |
| Address: | 1973 INTERSTATE CIR | Bedrooms: | 3 | |
| PENSACOLA, FL | FullBaths: | 2 | ||
| Zip: | 32526 | HalfBaths: | 0 | |
| County: | ESCAMBIA | #Rooms: | ||
| MainArea: | 08 Northwest Pensacola | YearBuilt: | 1973 | |
| SubArea: | 0802 Marcus Pointe | CnstrStat: | ConstrCmplt | |
| Subd/Proj: | NONE NONE | |||
| ParcelID: | 231S301201001075 | |||
| ElemSch: LONGLEAF - 08 Middle: BELLVIEW - 08 High: PINE FOREST - 08 | ||||
| Dir: | FROM PINE FOREST ROD TURN EAST ONTO INTERSTATE CIRCLE (ACROSS FROM FOOD WORLD BY INTERSTATE 10 EXIT 7). TRAVEL ONE (1) MILE, HOUSE IS TO THE RIGHT, SET BACK ABOUT 100 YARDS. | |||
| Legal: | LT 75 LESS DB 503 P 382 RD R/W S/D OF PLAT DB 128 P 541 OR 5486 P 1328 | |||
Welcome to this beautiful country style home located only minutes from the heart of Pensacola! When approaching this home you'll notice the privacy and country feel offered by this home's 7 acre lot. Park under the 3 car carport and walk up to the home. Take note of the beautiful shaded lot, mature landscaping and gazebo on the way. Take the stairs to the second floor and enter the home through either set of French doors. Once inside, the living room boasts recessed lighting, custom paint, laminate wood floors, chair rail, and lots of windows! Head into the kitchen and you'll see a completely updated space consisting of new custom cabinets with under cabinet lighting, checkerboard floors, gas stove, and dishwasher, refrigerator, and GRANITE countertops. On the opposite side of the room, there is a built in seating area with 4 windows that showcase spectacular views and even more storage. Directly off the seating area is there is a HUGE pantry/ mud room with tons of storage, coat hangers, and an access door to the front porch. Across from the kitchen is one of two master suites. This one features lots of custom shelving and an attached bath with updated lighting, vanity and mirror. Take the stairs down to the first floor, where a beautiful stained glass window and another porch await you. The huge second bedroom is located on this floor and features kid friendly paint and two sets of double windows. Continue down the hall and into the downstairs living area that doubles as the laundry area and connects to the downstairs bath, utility storage and 2nd master suite. The downstairs bath is completely custom and boasts of custom paint, a new vanity, new lighting and new shower. Head in to the master suite and you'll notice two defined spaces; the separate, tiled sitting area and the carpeted bedroom area with custom windows and a walk-in closet. Take the door to the door off the living area out to the yard and check out the barn (could also be used as a 2 car garage) with the makings of an efficiency apartment upstairs. Make sure to take a walk through your own 7 acres noticing the storage building, gazebo, tree swing and climbing tree before ending your tour. Thanks for looking! Tons of additional photos available on our website.
| PrkingSpc: | LotSize: | LotLoc: | Central Access | WatFrnt: | None | ||
| Acres: | 6.91 | Zoning: | ResSingle, HorseAllow, Agr | WatFrntFeat: | |||
| PrkingFeat: | 2CarGarage, Detached, 3CarCarpt | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| Styl/Des: | Contemp/TwoStory | Cnstr/Sidng: | Frame/Vinyl | ||||
| Roof: | CmpsitShgl | Floors: | Hardwood | ||||
| Wat/Sew: | SepticTank | Pool: | None | ||||
| Heat: | A/Ahtpmp | WatHtr: | Gas | ||||
| Elec: | CircuitBrk | Cooling: | CntlElect | ||||
| ExtFeatures: | LawnPump, YardBldg, OpenDeck, BBQ, Balcony, Barn | ||||||
| IntFeatures: | CableAvl, SomeDrapes, InLndry, W/DHookups, BltinBookCs, ChairRail, CeilingFn, WkinClos, RecLite | ||||||
| KitFeatures: | GasStov/Ov, SelfClnOvn, BnMicro, Dishwasher, Disposal, Refrigr, Pantry, GraniteCt, SSurfCt, Microwave, StoneCt | ||||||
| Energy: | DoublePane, CeilFans, Heatpump | ||||||
| MiscEquip: | |||||||
| DiningType: | Eat-InKitn | ||||||
| Mbed/Mbath: Walk-In Closet, Ceiling Fan, Downstairs Master Bdrm / Tile | |||||||
| Hmstd: | Y | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | ||||
| AssignOfIntrst: | N | LseExpDate: | Financing: | VA, FHA, Cash | |
| Assn?: | NONE | AsscFee/Yr: | Occupancy: | AtClosing | |
| Assoc.FeesInc: | MonthlyRent: | ||||
| LstOff: | TEAM SANDY BLANTON REALTY, INC | ||||
--Information deemed reliable but not guaranteed--Copyright: 2008 by the Pensacola Association of Realtors, Inc.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved