This is another successful short sale in Pensacola Florida! With a full time employee to work these deals, we know how to get them to closing. Call us if you or someone you know are considering the possibility. 850-479-SOLD(7653)
Details about the home below:
| MLS#: | 344807 Prop Type: Residential Detached | ListPrice: | $175,000 |
| Status: | Sold LastChng: 10/17/2008 | ApproxSF: | 2,450 |
| Address: | 437 ELCINO DR | Bedrooms: | 3 |
| PENSACOLA, FL | FullBaths: | 2 | |
| Zip: | 32526 | HalfBaths: | 0 |
| County: | ESCAMBIA | #Rooms: | |
| MainArea: | 06 Southwest Pensacola | YearBuilt: | 1995 |
| SubArea: | 0606 East Perdido Bay | CnstrStat: | ConstrCmplt |
| Subd/Proj: | SHADOW GROVE NONE | ||
| ParcelID: | 362S310300092001 | ||
| ElemSch: BELLVIEW - 06 Middle: BELLVIEW - 06 High: PINE FOREST - 06 | |||
| Dir: | From Blue Angel, West on Saufley Pines, left on Shadow Grove, left on Elcino. | ||
| Legal: | LT 92 BLK A SHADOW GROVE UNIT III PB 15 P 33 OR 5722 P 56 | ||
PRE-FORECLOSURE!!! Check out this 2,423 square foot home with a pool for only $180,000! This home is located in desirable Shadow Grove subdivision and has many amenities including a spacious master suite, 22x42 inground pool, a fireplace and vaulted ceiling in the living/great room. When driving up to the home you will notice the curb appeal and great location "high and dry" in a quiet cul-de-sac. Upon entering, the fireplace, vaulted ceiling, orange peel texture and plant niches and nooks catch your attention and set the stage for what is to come. Continue your tour to kitchen, you won't be diasppointed! The kitchen boasts an island, vaulted ceiling, cabinet space galore, side-by side refrigerator, stove and built-in microwave. Directly off the kitchen is the formal dining area with lots of windows that over look the backyard with a 22x42 lighted in ground pool with jets and diving board, and 336 square foot of patio space. A couple other great features of the home are the Florida room and office (current owner used office as 4th bedroom) located directly off the main living space. This home has 3 bedrooms seperated by a split floor plan. The Master Suite has a trey ceiling, a door that leads directly to the patio, and a spacious bath with seperate shower, jacuzzi tub, and walk in closets. On the other side of the home the front bedroom features a bay window with seat and built in storage. There is a "Jack and Jill" style bath with pocket door access to either bedroom and central access for guests from the main hall. Other things to consider are the fire hydrant and security system that can account for up 20% savings on home insurance per current owner, and all rooms (except baths) are wired for cable, internet, and phone! This home is an amazing value and won't last long.
| PrkingSpc: | LotSize: | 133X112 | LotLoc: | Interior, Cul-De-Sac | WatFrnt: | None | |
| Acres: | 0.28 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 2CarGarage | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| LivingRoom | 17x21 | Styl/Des: | Contemp/OneStory | Cnstr/Sidng: | Brick/Brick, Vinyl | ||
| DiningArea | 12x12 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Tile, Hardwood | ||
| Laundry/Utility | 7x10 | Wat/Sew: | PubWater, PubSewer | Pool: | IG Pool | ||
| Kitchen | 16x12 | Heat: | CntrlElect | WatHtr: | Electric | ||
| Office/Study | 11.5x12 | Elec: | CircuitBrk | Cooling: | CntlElect | ||
| Bedrm:Master | 14x20 | ExtFeatures: | BkydFnce, Porch, OpenPatio | ||||
| Bath: Master | 12x15 | IntFeatures: | Fireplace, HighCeilin, InLndry, W/DHookups, WkinClos | ||||
| Florida Room | 14x12 | KitFeatures: | Island | ||||
| Bath: Full | 11x6 | Energy: | DoublePane, CeilFans | ||||
| Bedrm:Additnl | 14x14 | MiscEquip: | |||||
| Bedrm:Additnl | 14x14 | DiningType: | FormlDinRm, Kt/DiCombo | ||||
| Mbed/Mbath: Walk-In Closet, Trey Ceiling / Garden Tub, Separate Shower | |||||||
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | ||||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, FHA, Cash | |
| Assn?: | NONE | AsscFee/Yr: | Occupancy: | AtClosing | |
| Assoc.FeesInc: | MonthlyRent: | ||||
| LstOff: | TEAM SANDY BLANTON REALTY, INC | ||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved