| January to May 2009 Single Family Home Sales on the Barrier Island, Vero Beach | ||
| LIST PRICE | SALE PRICE | PROPERTY ADDRESS |
| 11,500,000 | 9,000,000 | 121 BEACHSIDE DRIVE |
| 4,995,000 | 4,200,000 | 2265 SEASIDE STREET |
| 3,600,000 | 3,300,000 | 1576 SMUGGLERS COVE |
| 2,995,000 | 2,850,000 | 215 RUDDER RD |
| 2,450,000 | 2,000,000 | 960 CRESCENT BEACH RD |
| 2,000,000 | 1,595,000 | 1855 CUTLASS COVE DR. |
| 1,595,000 | 1,000,000 | 10625 FIFE AV |
| 1,350,000 | 1,225,000 | 108 HIDDEN OAK DR |
| 1,295,000 | 1,075,000 | 1801 OCEAN DRIVE |
| 1,195,000 | 1,029,000 | 2925 MARSH ISLAND LN |
| 1,150,000 | 1,025,000 | 718 GROVE PLACE |
| 1,090,000 | 1,000,000 | 210 ESTUARY DRIVE |
| 1,000,000 | 850,000 | 195 SPINNAKER DR |
| 1,000,000 | 800,000 | 946 BEACHCOMBER LN |
| 995,000 | 885,000 | 160 LAKEVIEW WY |
| 969,000 | 837,000 | 240 MONTEREY DR S |
| 899,000 | 899,000 | 1507 OCEAN DRIVE |
| 899,000 | 800,000 | 140 ISLAND SANCTUARY |
| 799,000 | 625,000 | 3635 OCEAN DR |
| 799,000 | 500,000 | 2106 HARBOR LN |
| 750,000 | 739,400 | 937 TURTLE COVE LN |
| 649,000 | 597,000 | 221 SEASIDE PATHWAY |
| 625,000 | 576,000 | 601 TOMAHAWK TRAIL SOUTH |
| 619,000 | 550,000 | 1775 PELICAN WAY |
| 599,000 | 540,000 | 9070 CASTLE HARBOUR CIRCLE |
| 575,000 | 507,000 | 1790 PELICAN WY |
| 575,000 | 500,000 | 1335 RIVER RIDGE DR |
| 550,000 | 475,000 | 2065 INDIAN SUMMER LN |
| 525,000 | 455,000 | 1013 PALMAR DE AYS DR |
| 524,000 | 460,000 | 1036 INDIAN MOUND TR |
| 499,000 | 430,000 | 9125 SEASONS TE |
| 490,900 | 491,200 | 2126 PORPOISE POINT LN S |
| 489,900 | 440,000 | 1341 WHITE HERON LANE |
| 489,000 | 450,000 | 3906 INDIAN RIVER DRIVE |
| 487,500 | 474,000 | 1075 ANDARELLA WY |
| 485,000 | 460,000 | 1405 ISLAND CLUB SQ W |
| 474,900 | 439,000 | 2086 AUTUMN LANE |
| 450,000 | 275,000 | 940 BEACON LANE |
| 449,900 | 425,000 | 920 ISLAND CLUB SQ. |
| 435,000 | 375,000 | 9455 MAIDEN CT W |
| 420,000 | 330,000 | 71 CASEREA CT N |
| 400,000 | 350,000 | 1543 SABAL CT |
| 399,000 | 329,000 | 1161 ADMIRALS WALK |
| 399,000 | 332,000 | 1991 BAREFOOT PL W |
| 389,000 | 350,000 | 656 CAMELIA LN |
| 378,000 | 363,000 | 1539 SABAL CT |
| 359,900 | 320,000 | 3225 110TH PLACE |
| 359,000 | 345,000 | 1860 SHELL LANE |
| 350,000 | 319,000 | 4829 BETHEL CREEK DR |
| 349,900 | 325,000 | 980 OYSTER SHELL LANE |
| 349,900 | 340,000 | 9680 MAIDEN CT W |
| 349,000 | 300,000 | 555 INDIAN LILAC RD |
| 349,000 | 330,000 | 1650 CHERRYSTONE WY |
| 349,000 | 310,000 | 2130 MAIDEN LANE, N |
| 348,000 | 315,000 | 1275 PALMETTO CT. #113 |
| 335,000 | 300,000 | 9620 MAIDEN CT W |
| 330,000 | 290,000 | 9635 MAIDEN CT E |
| 325,000 | 325,000 | 725 IRIS LANE |
| 310,000 | 290,000 | 655 CYPRESS RD |
| 300,000 | 300,000 | 8761 LAKESIDE BL |
| 299,900 | 252,000 | 9312 FRANGIPANI DR. |
| 299,000 | 275,000 | 315 DATE PALM RD |
| 290,000 | 270,000 | 8842 LAKESIDE CIRCLE |
| 280,000 | 300,000 | 3925 MOCKINGBIRD DR |
| 270,000 | 265,000 | 1525 PELICAN LANE |
| 252,900 | 260,000 | 925 TIDES RD |
| 180,000 | 150,000 | 9465 FRANGIPANI DR |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved