All Sales in Northern Palm Beach County from June 1 - 8, 2009
<!-- Posted {formatDatePretty(aEntry.dateCreated)}-->| Address | Subdivision Name | Garage | BR | FB | Waterfnt | City | List Price | Sold Price |
| 13060 VISTA ISLES DR # 222 | isles at logo mar | 2.0 | 2 | 1 | N | Sunrise | $64,900 | $79,900 |
| 91 WILLOW RD. Rd # 206 | Blair House Condo B | 0.0 | 2 | 1 | N | Tequesta | $69,900 | $65,000 |
| 3797 Florida Blvd | Palm Beach Cabana Co | 0.0 | 3 | 2 | N | Palm Beach Gardens | $79,900 | $70,500 |
| 3021 Alcazar Pl # 204 | San Matera Gardens C | 0.0 | 1 | 1 | N | Palm Beach Gardens | $99,900 | $85,000 |
| 5393 Eagle Lake Dr | Westwood Gardens 03 | 0.0 | 3 | 2 | N | Palm Beach Gardens | $119,900 | $118,500 |
| 1204 Choctaw St | Jupiter River Estate | 0.0 | 3 | 2 | N | Jupiter | $135,000 | $130,000 |
| 825 Center St # 48B | JUPITER PLANTATION | 0.0 | 2 | 2 | N | Jupiter | $138,900 | $133,900 |
| 1004 10th Lane | Garden Lakes & Garde | 0.0 | 2 | 2 | N | Palm Beach Gardens | $149,950 | $145,000 |
| 6134 KENDRICK ST | NORTH PALM BEACH HEI | 1.0 | 3 | 2 | N | Jupiter | $155,000 | $155,000 |
| 912 Pottawatomie St | Jupiter River Estate | 0.0 | 3 | 2 | N | Jupiter | $165,000 | $165,000 |
| 1401 Summerwinds # 14-A | Summer Winds | 0.0 | 3 | 3 | N | Jupiter | $179,500 | $148,000 |
| 105 Black Ironwood Rd # 105 | Sandpiper Cove At Bo | 2.0 | 2 | 2 | N | Jupiter | $189,990 | $170,000 |
| 8958 Riverfront Ter | North Passage 02 | 1.5 | 2 | 2 | Y | Tequesta | $199,000 | $190,000 |
| 4159 Maya Cay Lane | Antigua at Abacoa | 1.0 | 3 | 2 | N | Jupiter | $199,900 | $186,000 |
| 952 Lighthouse Dr | North Palm Beach Vil | 1.0 | 3 | 2 | N | North Palm Beach | $199,900 | $196,900 |
| 439 Pumpkin Dr | Evergrene Pcd 03 | 2.0 | 3 | 2 | N | Palm Beach Gardens | $215,000 | $210,000 |
| 4233 E Main St | ANTIGUA LIVE/WORK | 2.0 | 3 | 2 | N | Jupiter | $245,000 | $210,000 |
| 9721 SE Little Club Way | Little Club Iroguois | 2.0 | 3 | 2 | N | Tequesta | $249,000 | $215,000 |
| 3838 GREENWAY DRIVE | Tuscany At Abacoa | 2.0 | 4 | 3 | N | Jupiter | $259,900 | $250,000 |
| 85 STONEY DR | EVERGRENE PCD PL 7 | 2.0 | 3 | 3 | N | West Palm Beach | $269,900 | $240,000 |
| 346 Country Club Dr | Tequesta | 2.0 | 3 | 3 | N | Jupiter | $270,000 | $250,000 |
| 9466 SE RIVER Ter | PONDS | 1.0 | 4 | 2 | Y | Tequesta | $274,900 | $274,900 |
| 4807 SAWGRASS BREEZE DR # 4807 | CIELO | 2.0 | 3 | 3 | N | Palm Beach Gardens | $274,900 | $250,000 |
| 12931 Oak Knoll Dr | Eastpointe 13a | 2.0 | 3 | 3 | Y | Palm Beach Gardens | $275,000 | $215,000 |
| 16393 N 106th Ter | Jupiter Farms | 3.0 | 3 | 2 | N | Jupiter | $285,000 | $281,000 |
| 126 Pine Hammock Ct | Hammock Trace | 2.0 | 4 | 2 | N | Jupiter | $303,500 | $300,000 |
| 218 Hampton Cir | Hamptons At Maplewoo | 2.0 | 3 | 2 | N | Jupiter | $317,500 | $287,000 |
| 770 Bocce Ct | Evergrene 02 | 0.0 | 3 | 2 | Y | Palm Beach Gardens | $334,900 | $285,000 |
| 2804 N Fairway Dr # 2804 | Estuary At Jupiter D | 1.0 | 2 | 2 | Y | Jupiter | $349,000 | $285,000 |
| 470 MARS Wy | MALBO IN | 2.0 | 2 | 2 | N | Juno Beach | $375,000 | $320,000 |
| 102 Via Escobar Pl | MIRABELLA | 2.0 | 3 | 2 | N | Palm Beach Gardens | $399,000 | $350,000 |
| 100 Cape Pointe | Ridge At Bluffs | 0.0 | 3 | 2 | N | Jupiter | $399,000 | $367,000 |
| 122 Lakeshore Dr # 1032 | Old Port Cove Condo | 0.0 | 3 | 2 | Y | North Palm Beach | $399,000 | $377,000 |
| 501 SOUTH SEAS # 401 | BLUFFS OCEAN SOUTH | 0.0 | 2 | 2 | Y | Jupiter | $399,000 | $340,000 |
| 68 Princewood | Sanctuary | 2.0 | 4 | 2 | Y | Palm Beach Gardens | $499,900 | $450,000 |
| 233 San Remo Dr | Tuscany At Abacoa 02 | 2.0 | 5 | 3 | N | Jupiter | $545,000 | $490,000 |
| 149 Via Isabela | Paseos | 2.0 | 4 | 3 | N | Jupiter | $569,000 | $520,000 |
| 2102 Captains Wy | Admirals Cove | 1.5 | 2 | 2 | Y | Jupiter | $575,000 | $450,000 |
| 76 Turtle Creek Dr | Turtle Creek | 2.0 | 3 | 2 | Y | Tequesta | $595,000 | $400,000 |
| 437 Caravelle Dr | Martinique At Abacoa | 2.0 | 5 | 4 | N | Jupiter | $619,900 | $600,000 |
| 167 N Village Wy | ADMIRALS COVE | 2.5 | 3 | 3 | N | Jupiter | $675,000 | $675,000 |
| 151 GULFSTREAM Dr | COUNTRY CLUB POINT | 2.0 | 3 | 2 | Y | Tequesta | $749,000 | $683,500 |
| 700 OCEAN ROYALE WAY # 301 | Ocean Royale | 2.0 | 3 | 3 | Y | Juno Beach | $825,000 | $700,000 |
| 235 MONTANT Dr | FRENCHMANS RESERVE | 2.5 | 4 | 3 | N | Palm Beach Gardens | $985,000 | $910,000 |
| 221 Montant Dr | Frenchmans Reserve | 2.0 | 3 | 4 | Y | Palm Beach Gardens | $1,150,000 | $1,050,000 |
| 17086 BAY | BAYTOWNE OF JONATHAN | 3.0 | 4 | 4 | Y | Jupiter | $1,500,000 | $1,387,900 |
| 111 Point Circle | Tequesta Country Clu | 2.0 | 4 | 3 | Y | Tequesta | $1,600,000 | $1,300,000 |
| 12227 Tillinghast Cir | Old Palm Golf Club | 5.5 | 6 | 6 | Y | Palm Beach Gardens | $7,200,000 | $6,500,000 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved