Here is the Sales and Inventory history for January, 2008. This includes all single family homes between Destin and Inlet Beach. In my 2008 forecast I said that January would be a key indicator as to where we are headed this year.
As you can see we jumped up 6 sales over January, 2007. I think that's a great sign for what's to come this year. You can see a dramatic decrease in the average sales price. The lower end market is really beginning to move and I think the other markets will soon follow. Please let me know if you have any questions.
Josh
| Sales and Inventory Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category - Detached Single Family Statistics for Entire MLS from 1/1/2007 - 12/31/2008 | ||||||||
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg DOM | Discount | Current Inventory | Months Inventory |
| January | 2007 | 35 | $986,548 | $878,286 | 196.51 | 12.32% | 2232 | 63.77 |
| February | 2007 | 45 | $872,323 | $755,832 | 217.13 | 15.41% | 2310 | 51.33 |
| March | 2007 | 61 | $927,461 | $849,824 | 208.06 | 9.13% | 2410 | 39.50 |
| April | 2007 | 66 | $927,835 | $851,846 | 176.06 | 8.92% | 2523 | 38.22 |
| May | 2007 | 66 | $973,392 | $862,040 | 235.29 | 12.91% | 2643 | 40.04 |
| June | 2007 | 74 | $1,169,505 | $1,051,423 | 192.72 | 11.23% | 2691 | 36.36 |
| July | 2007 | 72 | $991,276 | $885,040 | 210.56 | 12.00% | 2727 | 37.87 |
| August | 2007 | 66 | $1,021,511 | $905,199 | 215.36 | 12.84% | 2699 | 40.89 |
| September | 2007 | 46 | $864,355 | $797,813 | 160.47 | 8.34% | 2666 | 57.95 |
| October | 2007 | 49 | $830,587 | $749,496 | 209.86 | 10.81% | 2560 | 52.24 |
| November | 2007 | 39 | $1,011,455 | $891,039 | 162.83 | 13.51% | 2532 | 64.92 |
| December | 2007 | 49 | $850,256 | $763,407 | 220.29 | 11.37% | 2450 | 50.00 |
| Total: | 668 | $962,190 | $863,116 | 200.43 | 11.57% | 2536 | 47.76 | |
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg DOM | Discount | Current Inventory | Months Inventory |
| January | 2008 | 41 | $762,417 | $701,000 | 214.20 | 8.76% | 2326 | 56.73 |
| Total: | 41 | $762,417 | $701,000 | 107.10 | 0.73% | 193 | 4.72 | |
| Grand Total: | 2007 - 2008 | 709 | $950,638 | $853,741 | 201.49 | 12.30% | 2730 | |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved