Wow, what a difference all the pre-construction sales of the past made. The condo market remains pretty flat at this point and won't turn until after detached homes do. It could be a while before the stability is back in the condo market, but there are some hurting sellers out there.
These are Condos between Destin and Inlet Beach.
| Sales and Inventory Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category - Condominiums Statistics for Entire MLS from 1/1/2006 - 12/31/2008 | ||||||||
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg DOM | Discount | Current Inventory | Months Inventory |
| January | 2006 | 101 | $366,592 | $352,421 | 32.59 | 4.02% | 2458 | 24.33 |
| February | 2006 | 72 | $360,010 | $339,241 | 54.29 | 6.12% | 2637 | 36.62 |
| March | 2006 | 69 | $616,396 | $584,043 | 146.78 | 5.53% | 2868 | 41.56 |
| April | 2006 | 53 | $636,721 | $577,793 | 123.16 | 10.19% | 3206 | 60.49 |
| May | 2006 | 63 | $566,961 | $518,750 | 103.88 | 9.29% | 3412 | 54.15 |
| June | 2006 | 71 | $692,442 | $650,855 | 144.59 | 6.38% | 3549 | 49.98 |
| July | 2006 | 204 | $482,148 | $467,478 | 136.82 | 3.13% | 3595 | 17.62 |
| August | 2006 | 175 | $629,118 | $611,276 | 132.86 | 2.91% | 3533 | 20.18 |
| September | 2006 | 87 | $650,243 | $615,947 | 312.57 | 5.56% | 3408 | 39.17 |
| October | 2006 | 77 | $657,777 | $638,942 | 374.84 | 2.94% | 3257 | 42.29 |
| November | 2006 | 53 | $730,598 | $697,011 | 138.90 | 4.81% | 3184 | 60.07 |
| December | 2006 | 30 | $673,999 | $618,960 | 237.64 | 8.89% | 3115 | 103.83 |
| Total: | 1055 | $567,508 | $540,729 | 149.15 | 5.82% | 3185 | 45.86 | |
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg DOM | Discount | Current Inventory | Months Inventory |
| January | 2007 | 269 | $511,627 | $499,668 | 211.80 | 2.39% | 2987 | 11.10 |
| February | 2007 | 109 | $475,540 | $458,366 | 270.15 | 3.74% | 3065 | 28.11 |
| March | 2007 | 148 | $479,263 | $468,256 | 231.69 | 2.35% | 3186 | 21.52 |
| April | 2007 | 81 | $542,624 | $518,573 | 268.78 | 4.63% | 3347 | 41.32 |
| May | 2007 | 94 | $771,954 | $715,981 | 243.81 | 7.81% | 3359 | 35.73 |
| June | 2007 | 124 | $985,677 | $932,906 | 212.87 | 5.65% | 3409 | 27.49 |
| July | 2007 | 86 | $891,493 | $840,552 | 272.18 | 6.06% | 3356 | 39.02 |
| August | 2007 | 59 | $741,864 | $698,110 | 231.95 | 6.26% | 3329 | 56.42 |
| September | 2007 | 47 | $711,240 | $667,100 | 197.84 | 6.61% | 3210 | 68.29 |
| October | 2007 | 39 | $802,089 | $740,141 | 197.02 | 8.36% | 3102 | 79.53 |
| November | 2007 | 37 | $673,362 | $599,382 | 297.30 | 12.34% | 2965 | 80.13 |
| December | 2007 | 46 | $581,998 | $530,331 | 289.50 | 9.74% | 2864 | 62.26 |
| Total: | 2194 | $608,336 | $578,577 | 374.15 | 12.15% | 6366 | 91.77 | |
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg DOM | Discount | Current Inventory | Months Inventory |
| January | 2008 | 28 | $885,353 | $790,892 | 332.39 | 11.94% | 2634 | 94.07 |
| February | 2008 | 24 | $428,763 | $391,820 | 253.00 | 9.42% | 2604 | 108.50 |
| March | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| April | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| May | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| June | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| July | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| August | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| September | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| October | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| November | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| December | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0.00 |
| Total: | 2246 | $609,870 | $579,228 | 419.18 | 13.93% | 6803 | ||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved