“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Destin through Inlet Beach; Sales and Inventory Stats for August (Condos)

These statistics include Destin through Inlet Beach.

Sales and Inventory Report

Category - Condominiums
Statistics for Entire MLS from 1/1/2005 - 12/31/2008
MonthYearMonthly
Sales
Avg List $Avg Sale $Avg $/SqftMedian Sold $Avg DOM% Sold/ListCurrent
Inventory
Months
Inventory
January February March April May June July August September October November December Annual: MonthYearMonthly
Sales
Avg List $Avg Sale $Avg $/SqftMedian Sold $Avg DOM% Sold/ListCurrent
Inventory
Months
Inventory
January February March April May June July August September October November December Annual: MonthYearMonthly
Sales
Avg List $Avg Sale $Avg $/SqftMedian Sold $Avg DOM% Sold/ListCurrent
Inventory
Months
Inventory
January February March April May June July August September October November December Annual: MonthYearMonthly
Sales
Avg List $Avg Sale $Avg $/SqftMedian Sold $Avg DOM% Sold/ListCurrent
Inventory
Months
Inventory
January February March April May June July August September October November December Annual: Annual:
Areas:14,15,16,17,18

2005 112 $747,609 $711,889 $506 $543,925 107.98 95.22% 1309 11.68
2005 127 $638,294 $620,324 $485 $518,000 95.13 97.18% 1389 10.93
2005 217 $727,022 $706,915 $494 $629,500 124.23 97.23% 1420 6.54
2005 222 $728,326 $706,945 $519 $596,500 134.72 97.06% 1531 6.89
2005 185 $723,761 $699,129 $522 $605,000 129.80 96.59% 1641 8.87
2005 178 $752,607 $730,471 $567 $606,500 102.04 97.05% 1766 9.92
2005 200 $706,521 $690,372 $475 $582,500 61.25 97.71% 2023 10.11
2005 92 $809,490 $775,542 $549 $625,000 133.98 95.80% 2140 23.26
2005 61 $808,578 $768,677 $510 $533,000 90.88 95.06% 2196 36.00
2005 91 $580,484 $543,990 $525 $292,000 165.37 93.71% 2363 25.96
2005 29 $901,896 $839,953 $510 $535,000 169.41 93.13% 2453 84.58
2005 101 $325,787 $310,227 $259 $184,000 48.55 95.22% 2553 25.27
1615 $699,128 $674,753 $498 $552,500 110 96.51% 1898 0.00
2006 101 $366,592 $352,421 $255 $182,000 32.59 96.13% 2460 24.35
2006 72 $360,010 $339,241 $284 $202,000 54.29 94.23% 2639 36.65
2006 69 $616,396 $584,043 $370 $442,500 146.78 94.75% 2872 41.62
2006 53 $636,721 $577,793 $420 $475,000 123.16 90.74% 3209 60.54
2006 63 $566,961 $518,750 $392 $489,900 103.88 91.49% 3415 54.20
2006 71 $692,442 $650,855 $515 $550,000 144.59 93.99% 3552 50.02
2006 204 $482,148 $467,478 $346 $341,350 136.82 96.95% 3600 17.64
2006 175 $629,118 $611,276 $410 $392,700 132.86 97.16% 3539 20.22
2006 87 $650,243 $615,947 $380 $530,000 312.57 94.72% 3414 39.24
2006 77 $657,777 $638,942 $394 $587,000 374.84 97.13% 3265 42.40
2006 53 $730,598 $697,011 $472 $590,000 138.90 95.40% 3193 60.24
2006 30 $673,999 $618,960 $450 $602,500 237.64 91.83% 3124 104.13
1055 $571,444 $546,888 $399 $430,950 169 95.28% 3190 0.00
2007 269 $511,627 $499,668 $425 $426,950 211.80 97.66% 2996 11.13
2007 109 $475,540 $458,366 $398 $417,950 270.15 96.38% 3075 28.21
2007 148 $479,263 $468,256 $373 $418,700 231.69 97.70% 3197 21.60
2007 81 $542,624 $518,573 $413 $434,700 268.78 95.56% 3361 41.49
2007 95 $768,038 $712,297 $462 $675,000 242.01 92.74% 3373 35.50
2007 125 $978,911 $926,550 $576 $912,700 210.45 94.65% 3427 27.41
2007 86 $891,493 $840,552 $519 $789,250 272.18 94.28% 3379 39.29
2007 59 $741,864 $698,110 $490 $475,000 231.95 94.10% 3359 56.93
2007 47 $711,240 $667,100 $452 $534,750 197.84 93.79% 3243 69.00
2007 39 $802,089 $740,141 $437 $550,000 197.02 92.27% 3141 80.53
2007 37 $673,362 $599,382 $376 $400,000 297.30 89.01% 3013 81.43
2007 46 $581,998 $530,331 $371 $427,500 289.50 91.12% 2926 63.60
1141 $712,953 $669,320 $449 $478,700 247 94.96% 3207 0.00

2008 30 $888,096 $799,933 $431 $596,500 322.62 90.07% 2711 90.36
2008 36 $481,947 $439,108 $339 $319,950 273.86 91.11% 2721 75.58
2008 55 $596,736 $544,298 $353 $370,000 334.53 91.21% 2684 48.80
2008 61 $599,742 $515,986 $347 $398,000 237.94 86.03% 2693 44.14
2008 70 $737,544 $658,732 $367 $468,250 279.57 89.31% 2720 38.85
2008 64 $756,380 $700,035 $407 $547,500 253.59 92.55% 2717 42.45
2008 64 $641,127 $573,503 $349 $470,250 290.11 89.45% 2685 41.95
2008 46 $512,117 $460,193 $335 $367,500 307.59 89.86% 2670 58.04
2008 4 $459,250 $395,750 $258 $332,500 654.75 86.17% 2579 644.75
2008 0 0 0 0 0 0.00 0.00% 2578 0.00
2008 0 0 0 0 0 0.00 0.00% 2578 0.00
2008 0 0 0 0 0 0.00 0.00% 2578 0.00
430 $657,111 $588,494 $362 $430,000 278 89.89% 2015 0.00
2005 - 2008 4241 $647,060 $615,707 $440 $475,000 166 95.15%
Posted Wednesday Sep 03