Tequesta Market Report 2/26-3/10/12
| Community | Sub Type | Br | Bath | Sq Ft | List Price | Sold Price | Date Sold |
| Broadview | Condo | 2 | 2 | 1,250 | $230,000 | $220,000 | 3-01-12 |
| Casa Del Sol | Townhome | 3 | 3.1 | 2,678 | $429,000 | $429,000 | 3-02-12 |
| Heritage Oaks | Single Family | 4 | 3 | 3,150 | $499,000 | $450,000 | 3-01-12 |
| Jupiter Heights | Single Family | 2 | 2 | 1,439 | $270,000 | $173,000 | 3-06-12 |
| Little Club | Condo | 2 | 1.1 | 910 | $58,000 | $45,000 | 2-28-12 |
| North Passage | Single Family | 3 | 2.1 | 2,747 | $699,900 | $625,000 | 3-07-12 |
| Ocean Villas | Condo | 2 | 2 | 1,200 | $149,614 | $192,500 | 3-07-12 |
| Rolling Hills | Single Family | 3 | 3 | 2,088 | $500,000 | $475,000 | 2-29-12 |
| Tequesta | Single Family | 4 | 2 | 2,864 | $699,000 | $610,000 | 2-27-12 |
| Tequesta | Single Family | 3 | 2 | 1,612 | $199,000 | $175,000 | 2-27-12 |
| Turtle Creek | Single Family | 2 | 2 | 1,787 | $270,000 | $250,000 | 2-27-12 |
For more information on this area and its listings:
Your Ultimate Team Website
Your Ultimate Team
North Palm Beach, Palm Beach Gardens
Jim & Ruth Jacobs
Quantum One Realty
(561) 308-1189
Jacobs@Quantumone.com
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved