| Address | Bedrooms | Bathrooms | Garage | List Price | Sales Price | Sales Date |
| Pelican | 2 | 2 | 1 | $130,000 | $120,000 | Sept 2009 |
| Waterside | 3 | 2 | 1 | $144,900 | $135,500 | August 2009 |
| Pelican | 3 | 2 | 1 | $169,000 | $169,500 | May 2009 |
| Waterside | 3 | 2 | 1 | $175,000 | $167,500 | August 2009 |
| Lake Shore | 3 | 2 | 1 | $179,000 | $173,000 | June 2009 |
| Pelican | 2 | 2 | 1 | $189,000 | $175,000 | March 2009 |
| Pelican | 3 | 2.5 | 1 | $224,900 | $198,000 | July 2009 |
| Lake Shore | 3 | 2.5 | 1 | $219,900 | $210,000 | March 2009 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved